5 th European Youth Championships

2007-08-28 · Pavia

Skuteczność

M 50 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Ivan Alberto ROU 50 86 97 97 97 1 105 109 110 110 2 207 355.2
2 Margyan Smbat ARM 49.66 80 82 85 82 9 110 115 120 115 1 197 340.11
3 Pipa Artiom MDA 49.51 83 86 88 88 3 105 108 113 108 3 196 339.3
4 Algul Ismet TUR 49.47 86 86 88 88 2 97 98 103 103 6 191 330.88
5 Nagovitsyn Alexey RUS 49.43 79 83 85 85 4 100 104 106 104 5 189 327.66
6 Lomtadze Giorgi GEO 49.82 83 86 86 83 7 103 105 106 105 4 188 323.64
7 Otero Michael ESP 49.24 77 80 82 82 8 97 102 104 102 7 184 320.1
8 Ganev Plamen BUL 49.75 81 84 84 84 5 98 99 100 100 8 184 317.15
9 Bicer Berat TUR 49.7 70 76 80 80 10 89 100 100 89 11 169 291.56
10 Robillard Kevin FRA 49.57 75 78 78 78 11 85 89 89 89 10 167 288.78
11 Purice Vladut George ROU 49.53 62 67 72 67 12 83 88 90 90 9 157 271.69
12 Kacinskas Irmantas LTU 49.67 60 65 65 65 13 77 82 85 82 12 147 253.74
13 Volo Giuseppe ITA 49.92 60 65 67 65 14 75 80 83 80 14 145 249.17
14 Michaelas Christos GBR 46.63 54 57 60 60 15 74 77 80 80 13 140 256.09
15 Korobov Jaan EST 48.75 52 55 58 55 16 62 67 67 62 15 117 205.39
-- Muradov Asen BUL 49.39 78 81 83 83 6 100 100 100 0 0 0 0

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Urumov Vladimir BUL 55.65 104 109 111 109 2 127 131 136 127 1 236 369.68
2 Dudoglo Yuri MDA 55.38 104 109 109 109 1 125 130 130 125 2 234 368
3 Tuncer Coban TUR 55.46 95 100 102 102 3 115 120 120 120 3 222 348.72
4 Poghosyan Zorik ARM 55.83 88 92 95 95 4 115 120 128 120 4 215 335.91
5 Sroka Krystian POL 55.8 88 88 92 92 6 110 117 120 117 5 209 326.67
6 Arakelian Armen GRE 55.49 90 93 95 93 5 111 115 115 115 6 208 326.59
7 Krawczyk Lukasz POL 55.66 82 87 89 87 9 112 118 118 112 7 199 311.68
8 Genc Halit TUR 54.69 83 87 88 87 8 102 107 111 111 8 198 314.61
9 Perminovs Leonids LAT 55.29 80 85 88 88 7 101 106 108 106 10 194 305.5
10 Mavrommatis Georgios GRE 55.56 78 83 83 83 10 97 103 107 103 11 186 291.74
11 Sudnik Vitalij LTU 55.08 77 82 82 77 13 102 107 107 107 9 184 290.66
12 Lihl Jakub CZE 55.77 78 80 82 82 11 95 100 102 102 13 184 287.72
13 Perez Domingo ESP 53.25 75 80 80 75 14 97 102 105 102 12 177 287.57
14 Webster Sonny Curtis GBR 55.5 58 60 62 62 15 77 80 82 82 15 144 226.06
15 Pull Raidar EST 54.61 55 60 61 61 16 65 70 75 75 16 136 216.35
-- Kirtiklis Vygantas LTU 55.65 80 80 80 0 0 90 101 101 90 14 0 0
-- Andzans Kristians LAT 53.11 77 80 80 77 12 90 90 90 0 0 0 0

M 62 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Lustin Anton RUS 60.92 103 107 109 109 1 130 135 140 140 1 249 363.51
2 Atak Hursit TUR 60.14 98 104 107 104 5 131 134 136 136 2 240 353.77
3 Yulianov Svetoslav BUL 61.28 104 107 107 107 4 131 131 133 133 3 240 348.84
4 Lerch Zsolt HUN 61.25 105 105 109 109 2 125 130 130 130 5 239 347.51
5 Brandhuber Simon GER 61.78 100 105 108 108 3 128 128 132 128 7 236 340.97
6 Bespalko Artem GER 61.68 100 104 104 104 7 124 128 128 128 6 232 335.59
7 Bigazzi Simone ITA 61.76 95 95 100 100 9 127 127 132 132 4 232 335.27
8 Cechir Serghei MDA 61 104 108 110 104 6 125 130 130 125 8 229 333.98
9 Guarnaccia Calogero ITA 61.41 95 100 100 100 8 115 115 123 123 9 223 323.62
10 Kanavas Angelos GRE 61.29 90 95 98 98 11 108 112 116 116 10 214 311.01
11 Beczo Adam HUN 61.22 93 98 101 98 10 105 112 115 115 12 213 309.82
12 Kobylynskyy Kyrylo UKR 61.95 90 94 94 94 15 110 115 115 115 13 209 301.35
13 Tokola Milko FIN 61.4 93 96 99 96 14 106 111 112 112 14 208 301.89
14 Rubio David ESP 61.06 92 92 97 92 16 110 115 120 115 11 207 301.68
15 Iakovidis Theodoros GRE 61.42 83 95 98 98 12 103 108 112 108 17 206 298.91
16 Aronsen Frode Alexander NOR 58.81 88 88 91 91 17 108 111 111 108 16 199 298.39
17 Lojkin Vladislav ISR 61.01 80 86 87 87 18 106 111 111 111 15 198 288.74
-- Hernandez Acoran Juan ESP 60.01 92 96 98 96 13 115 115 115 0 0 0 0

M 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Sayakhov Albert RUS 68.72 123 126 128 128 1 152 160 162 162 1 290 389.06
2 Zwarycz Krzysztof POL 68.73 120 125 127 127 2 150 160 162 162 2 289 387.68
3 Renkov Krasimir BUL 68.84 115 115 120 115 4 150 159 161 150 3 265 355.12
4 Music Ensar CRO 68.64 108 113 115 115 3 143 150 150 143 6 258 346.4
5 Kruglenko Sergiy UKR 68.66 106 109 111 111 7 137 142 145 145 4 256 343.64
6 Wenke Stefan GER 68.6 102 106 108 106 10 135 141 143 143 5 249 334.44
7 Yilmaz Mehmet TUR 68.57 106 111 111 111 6 125 131 137 137 8 248 333.19
8 Ghisoiu Adrian ROU 68.16 105 110 114 114 5 132 136 136 132 11 246 331.82
9 Martasov Antonis GRE 67.57 107 112 112 107 8 127 132 137 132 10 239 324.25
10 Chatzidis Avraam GRE 68.15 100 105 108 105 11 125 130 133 133 9 238 321.06
11 Kugler Gerald AUT 68.33 106 106 106 106 9 125 125 125 125 13 231 311.07
12 Marzullo Domenico ITA 68.15 100 105 105 100 13 130 135 135 130 12 230 310.27
13 Tovmasjan Karen NED 67.9 102 107 109 102 12 120 125 126 120 18 222 300.21
14 Pent Ain EST 68.53 88 92 96 96 15 118 124 128 124 14 220 295.69
15 Kring Tim DEN 68.45 91 96 98 98 14 121 126 126 121 15 219 294.57
16 Diaz Alberto ESP 66.87 90 95 98 95 17 110 115 120 120 17 215 293.74
17 Sadi Hewa SWE 65.46 92 96 96 92 19 115 120 123 120 16 212 293.9
18 Sasiain Igor ESP 65.21 90 95 100 95 16 110 110 115 110 20 205 284.95
19 Secka Stefan AUT 67.36 88 93 95 95 18 108 111 111 108 21 203 275.98
-- Dutton Peter GBR 64.33 91 91 91 0 0 115 119 119 115 19 0 0
-- Raappana Sami FIN 68.34 104 104 104 0 0 131 137 137 137 7 0 0

M 77 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Fitsner Kazimir BLR 75.57 135 140 145 145 1 160 165 165 165 3 310 392.02
2 Zielinski Tomasz Bernard POL 75.73 132 136 139 139 3 163 166 172 166 1 305 385.22
3 Cernei Gheorghii MDA 75.84 131 136 140 140 2 156 156 162 162 4 302 381.11
4 Nadyeyevets Volodymyr UKR 76.77 122 126 128 128 7 155 160 166 166 2 294 368.4
5 Kalaitsidis Georgios GRE 75.76 130 134 134 134 4 155 155 162 155 5 289 364.93
6 Krywult Patrik CZE 75.69 122 127 130 127 8 145 150 153 153 7 280 353.75
7 Savchenko Eduard UKR 71.85 116 120 123 123 9 145 150 153 153 6 276 359.86
8 Muradyan Narek ARM 76.03 115 120 120 115 12 145 150 155 150 9 265 333.93
9 Sargsyan Vladimir ARM 76.21 115 120 125 120 11 140 145 145 145 12 265 333.47
10 Tomciks Toms LAT 75.25 108 114 114 114 14 140 147 150 150 8 264 334.68
11 Didzbalis Aurimas LTU 74.94 110 116 120 120 10 132 141 147 141 13 261 331.69
12 Samko Karol SVK 76.11 110 110 115 115 13 140 145 149 145 11 260 327.43
13 Erdogan Burak TUR 76.22 105 112 112 112 15 138 138 146 146 10 258 324.63
14 Vaitkevicius Ovidijus LTU 73.35 95 101 106 101 16 120 125 128 125 15 226 290.94
15 Marintscheschki Martin AUT 71.6 96 101 103 96 17 124 129 129 124 17 220 287.47
16 Weissinger Patrick AUT 75.91 93 100 100 93 21 115 120 125 125 16 218 274.95
17 Watson Benjamin GBR 75.22 90 94 96 96 18 115 119 122 119 19 215 272.63
18 Oresek Jernej SLO 76.35 90 93 95 95 19 115 120 120 120 18 215 270.26
19 Punder Jakob EST 76.1 85 89 92 92 22 113 113 117 117 20 209 263.22
20 Ustav Kert EST 73.99 90 94 94 94 20 110 116 116 110 21 204 261.24
21 Benza Stephan NED 76.31 85 90 93 90 23 105 110 110 105 23 195 245.19
22 Farghaly Joshua GBR 73.93 82 86 86 86 24 100 105 108 105 22 191 244.71
-- Georgiev Yovcho BUL 76.42 127 131 133 133 5 164 164 165 0 0 0 0
-- Ivanushkin Alexander RUS 75.36 125 130 132 132 6 157 157 157 0 0 0 0
-- Buse Fabian GER 76.13 117 117 117 0 0 133 138 138 138 14 0 0

M 85 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Makaranka Aliaksandr BLR 79.88 128 132 135 135 1 162 165 173 173 1 308 377.43
2 Koszalka Pawel POL 84.39 131 135 137 135 2 160 165 168 165 3 300 357.16
3 Koshlyak Kostyantyn UKR 81.36 122 127 130 130 4 155 160 164 164 4 294 356.73
4 Chumak Dmytro UKR 82.47 126 130 132 132 3 157 162 162 162 5 294 354.18
5 Plesnieks Arturs LAT 83.98 123 128 131 128 7 155 161 165 165 2 293 349.69
6 Pent Leho EST 80.39 122 127 130 127 8 153 157 157 157 6 284 346.82
7 Hakobyan Gor ARM 81.55 123 126 128 128 5 152 152 152 152 8 280 339.32
8 Fiore Federico ITA 84.44 125 125 133 125 9 153 153 161 153 7 278 330.87
9 Staate Marco GER 82.86 123 128 131 128 6 142 142 147 142 9 270 324.47
10 Noto Pietro Giovanni ITA 84.28 110 115 120 120 10 135 140 145 140 10 260 309.74
11 Valadka Emastas LTU 80.36 97 103 107 107 11 125 125 133 133 11 240 293.15
12 Larsson Mikael SWE 84.07 100 100 103 100 12 128 128 130 130 12 230 274.35

M 94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Naniev Zaurbek RUS 91.7 146 150 150 150 1 168 172 176 176 1 326 373.07
2 Wielebski Tomasz POL 93.56 140 146 150 146 4 165 165 173 173 2 319 361.87
3 Zbirnea Andrian MDA 89.7 142 146 146 146 2 172 176 180 172 3 318 367.57
4 Michalski Arkadiusz POL 90.44 137 142 146 146 3 172 176 180 172 4 318 366.19
5 Rodriguez Miguel Perez ESP 85.96 125 125 130 130 5 155 160 161 161 5 291 343.27
6 Simonics Erik SVK 91.31 122 126 130 130 6 153 159 161 161 6 291 333.65
7 Martasov Merab GRE 86.28 123 128 133 128 7 155 155 163 155 7 283 333.22
8 Farina Angelo ITA 93.31 125 129 129 125 8 145 145 150 145 11 270 306.64
9 Robberstad Oeystein NOR 91.99 115 120 122 120 9 142 147 147 147 8 267 305.12
10 Buyruk Mehet Ali TUR 92.82 102 113 117 117 10 128 136 146 146 9 263 299.37
11 Homsani Mario ESP 91.63 112 112 117 112 11 135 140 145 145 10 257 294.21
12 Pippin Jason GBR 93.31 95 97 99 99 12 117 121 128 121 13 220 249.85
13 Barnett Peter GBR 87.52 93 93 98 98 13 117 121 129 121 12 219 256.09

M +94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Aleksanyan Ruben ARM 127.61 160 168 170 170 1 204 210 216 216 1 386 396.91
2 Tegkaev Yury RUS 104.33 160 167 167 160 2 193 214 226 214 2 374 406.59
3 Boyarchuk Sergey RUS 134.2 147 152 155 152 3 183 188 193 193 3 345 351.49
4 Mazeiko Anton BLR 107.31 140 145 150 150 4 183 188 193 183 5 333 358.57
5 Marczak Jozef POL 127.22 135 135 135 135 8 175 184 191 184 4 319 328.22
6 Nagelberg Tobias GER 102.31 135 141 141 141 6 164 171 177 177 6 318 348.14
7 Prochorow Alexej GER 104.26 136 141 146 146 5 161 166 172 172 7 318 345.79
8 Varlid Vebjoern NOR 125.34 133 136 140 136 7 155 161 165 165 8 301 310.67
9 Gabor Robert HUN 150.31 120 120 125 125 10 155 160 165 165 9 290 291.33
10 Hoffbauer Tomas CZE 106.46 127 130 130 127 9 155 160 163 160 10 287 309.85
11 Slevinskis Vincas LTU 100.69 120 128 128 120 11 155 160 160 155 11 275 302.85
12 Di Salvo Manlio ITA 109.95 115 120 120 115 12 145 152 157 152 12 267 285.27
13 Rimkus Vytautas LTU 125.92 100 110 115 110 13 125 135 135 125 13 235 242.31