USA Championships
Skuteczność
K 48 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rexroad Williams Kelley | Coffees Gym | 47.92 | 70 | 73 | 75 | 75 | 1 | 88 | 91 | 91 | 88 | 1 | 163 | 249.31 |
| 2 | Sanchez Suzanna | UNA | 47.58 | 54 | 57 | 60 | 60 | 2 | 70 | 72 | 75 | 75 | 2 | 135 | 207.79 |
| 3 | Guide Gina | WIN WCW | 46.52 | 53 | 56 | 58 | 56 | 3 | 69 | 73 | 73 | 73 | 3 | 129 | 202.63 |
| 4 | Lee Lindsey | 47.85 | 40 | 42 | 44 | 42 | 5 | 55 | 57 | 60 | 57 | 4 | 99 | 151.62 | |
| 5 | Abdullah Kulsoom | 47.86 | 38 | 41 | 43 | 41 | 6 | 50 | 55 | 57 | 57 | 5 | 98 | 150.06 | |
| 6 | Lehman Anne | 47.87 | 42 | 44 | 46 | 44 | 4 | 50 | 53 | 55 | 53 | 6 | 97 | 148.5 |
K 53 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Mary | 52.23 | 66 | 69 | 71 | 71 | 1 | 77 | 81 | 85 | 81 | 4 | 152 | 216.2 | |
| 2 | Durante Danielle | 52.86 | 67 | 67 | 69 | 67 | 2 | 77 | 80 | 80 | 80 | 6 | 147 | 207.09 | |
| 3 | Churchward Rachel | 52 | 63 | 63 | 66 | 63 | 5 | 81 | 83 | 86 | 83 | 3 | 146 | 208.4 | |
| 4 | Payne Jaque Tiara | FRW | 52.72 | 66 | 66 | 69 | 66 | 3 | 76 | 80 | 82 | 80 | 5 | 146 | 206.12 |
| 5 | Gilsdorf Emma | 52.6 | 60 | 65 | 0 | 65 | 4 | 72 | 76 | 85 | 76 | 10 | 141 | 199.42 | |
| 6 | Bommicino Rachael | Coffees Gym | 52.74 | 62 | 65 | 65 | 62 | 6 | 79 | 82 | 82 | 79 | 7 | 141 | 199 |
| 7 | Kryfka Melissa | 52.5 | 60 | 64 | 64 | 60 | 7 | 77 | 80 | 80 | 77 | 9 | 137 | 194.06 | |
| 8 | Wilhite Jodi Vaughn | Coffees Gym | 52.24 | 55 | 58 | 60 | 58 | 9 | 78 | 82 | 83 | 78 | 8 | 136 | 193.41 |
| 9 | White Elizabeth | 52.89 | 57 | 57 | 58 | 58 | 10 | 72 | 72 | 74 | 74 | 11 | 132 | 185.88 | |
| 10 | Arnold JoAnn | 52.82 | 59 | 59 | 62 | 59 | 8 | 72 | 75 | 75 | 72 | 12 | 131 | 184.66 | |
| 11 | Pugh Jerri Pendleton | 52.97 | 51 | 54 | 54 | 54 | 11 | 67 | 70 | 73 | 70 | 13 | 124 | 174.4 | |
| 12 | Cassabaum Sara | 52.21 | 48 | 48 | 51 | 51 | 12 | 64 | 64 | 68 | 64 | 14 | 115 | 163.62 | |
| -- | Katzenmeier Hilary | 52.99 | 78 | 78 | 78 | 0 | 0 | 93 | 97 | 100 | 97 | 2 | 0 | 0 | |
| -- | Berube Jackie | 52.81 | 78 | 78 | 78 | 0 | 0 | 95 | 97 | 100 | 100 | 1 | 0 | 0 |
K 58 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivera Rizelyz | ECG | 57.37 | 83 | 83 | 87 | 87 | 1 | 103 | 108 | 112 | 108 | 1 | 195 | 258.23 |
| 2 | Sandoval Amanda | 57.57 | 86 | 86 | 86 | 86 | 2 | 100 | 105 | 105 | 100 | 2 | 186 | 245.7 | |
| 3 | Turnball Samantha Marie | 56.92 | 70 | 71 | 71 | 71 | 4 | 87 | 90 | 90 | 90 | 4 | 161 | 214.42 | |
| 4 | Spencer Stephanie Kristin | RAZ | 57.44 | 70 | 72 | 74 | 72 | 3 | 83 | 86 | 89 | 89 | 5 | 161 | 213.02 |
| 5 | Freeman Becky Marie | 57.7 | 61 | 61 | 61 | 61 | 9 | 82 | 87 | 90 | 87 | 6 | 148 | 195.19 | |
| 6 | Aguila Veronica | DPP | 57.39 | 58 | 61 | 64 | 64 | 6 | 73 | 78 | 81 | 78 | 7 | 142 | 188 |
| 7 | Litras Amalia | 56.89 | 58 | 60 | 61 | 61 | 7 | 70 | 73 | 77 | 73 | 10 | 134 | 178.53 | |
| 8 | Knourek Melissa | SPB | 55.99 | 55 | 58 | 60 | 58 | 11 | 68 | 73 | 74 | 74 | 9 | 132 | 177.93 |
| 9 | Bishop Allison | 56.94 | 54 | 59 | 61 | 61 | 8 | 66 | 71 | 74 | 71 | 13 | 132 | 175.76 | |
| 10 | Schachter Emma | 54.9 | 53 | 56 | 56 | 56 | 13 | 71 | 74 | 78 | 74 | 8 | 130 | 177.84 | |
| 11 | Roselle Maria | 55.42 | 56 | 58 | 58 | 56 | 14 | 72 | 72 | 73 | 72 | 11 | 128 | 173.86 | |
| 12 | Grotenhuis Corinne | 57.42 | 57 | 59 | 59 | 59 | 10 | 69 | 69 | 69 | 69 | 14 | 128 | 169.4 | |
| 13 | Werba Jennifer | 57.93 | 53 | 54 | 54 | 54 | 15 | 70 | 72 | 75 | 72 | 12 | 126 | 165.71 | |
| -- | Lippman Arielle | Columbus Weightlifting | 57.3 | 68 | 68 | 70 | 68 | 5 | 89 | 90 | 94 | 0 | 0 | 0 | 0 |
| -- | Hamill Brigid Ann | Cincinatti Weightlifting Club | 57.3 | 50 | 53 | 57 | 57 | 12 | 68 | 69 | 69 | 0 | 0 | 0 | 0 |
| -- | Gallagher Jessica Salvaggio | Catalyst Athletics | 56.08 | 75 | 75 | 75 | 0 | 0 | 93 | 96 | 96 | 96 | 3 | 0 | 0 |
K 63 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCoy Vanessa | UNA | 61.99 | 78 | 81 | 83 | 83 | 1 | 98 | 98 | 101 | 98 | 1 | 181 | 227.35 |
| 2 | Humeston Jessie | FRW | 62.62 | 77 | 77 | 80 | 77 | 2 | 95 | 95 | 98 | 98 | 2 | 175 | 218.39 |
| 3 | Uhlaender Katie | ECG | 62.02 | 72 | 75 | 78 | 75 | 7 | 95 | 97 | 100 | 97 | 3 | 172 | 215.98 |
| 4 | Gee Jessica | 52.56 | 71 | 73 | 75 | 75 | 4 | 91 | 93 | 95 | 95 | 4 | 170 | 240.58 | |
| 5 | Kranz Megan Melloey | FAL | 60.95 | 72 | 75 | 78 | 75 | 5 | 90 | 94 | 94 | 94 | 5 | 169 | 214.64 |
| 6 | Flynn Sara | MYL | 61.56 | 70 | 73 | 75 | 75 | 6 | 85 | 89 | 92 | 89 | 6 | 164 | 206.93 |
| 7 | Sisto Gwendolin | ECG | 61.05 | 74 | 76 | 76 | 76 | 3 | 84 | 87 | 87 | 84 | 9 | 160 | 202.99 |
| 8 | Shimomura Kari | HASSL | 62.86 | 71 | 73 | 73 | 73 | 8 | 84 | 86 | 87 | 87 | 7 | 160 | 199.19 |
| 9 | Carrero Jessica | 62.36 | 67 | 71 | 74 | 67 | 9 | 76 | 81 | 86 | 86 | 8 | 153 | 191.45 | |
| 10 | Johnson Natalie | TWI | 62.39 | 63 | 63 | 65 | 63 | 11 | 80 | 83 | 86 | 83 | 11 | 146 | 182.63 |
| 11 | Snider Jenna | 59.04 | 60 | 64 | 65 | 60 | 15 | 79 | 83 | 85 | 83 | 10 | 143 | 185.58 | |
| 12 | Maizels Patricia | 61.87 | 63 | 66 | 66 | 63 | 10 | 75 | 75 | 75 | 75 | 15 | 138 | 173.56 | |
| 13 | Mifsud Meshelle | MYL | 62.85 | 62 | 65 | 65 | 62 | 12 | 72 | 76 | 80 | 76 | 14 | 138 | 171.82 |
| 14 | Lynch Kathrynne Louise | 61.71 | 60 | 60 | 60 | 60 | 16 | 70 | 75 | 77 | 77 | 13 | 137 | 172.59 | |
| 15 | Van Dorn Cara | 62.25 | 56 | 61 | 63 | 61 | 14 | 75 | 78 | 78 | 75 | 16 | 136 | 170.37 | |
| 16 | Grove Abigail | 61.14 | 56 | 59 | 59 | 56 | 19 | 74 | 77 | 80 | 77 | 12 | 133 | 168.57 | |
| 17 | Eamranond Pamela | UNA | 58.91 | 59 | 59 | 59 | 59 | 17 | 69 | 73 | 75 | 73 | 17 | 132 | 171.57 |
| 18 | Aranda Paula | Calpians WLC | 60.06 | 58 | 61 | 64 | 61 | 13 | 70 | 74 | 0 | 70 | 20 | 131 | 168.03 |
| 19 | Kerrigan Danielle | 62.31 | 55 | 58 | 61 | 58 | 18 | 73 | 76 | 76 | 73 | 19 | 131 | 164 | |
| -- | Perkovich Ashley | Calpians WLC | 62.21 | 91 | 93 | 94 | 0 | 0 | 100 | 100 | 102 | 0 | 0 | 0 | 0 |
| -- | Brambley Angeline | 61.68 | 52 | 52 | 52 | 0 | 0 | 71 | 73 | 75 | 73 | 18 | 0 | 0 |
K 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertram Sarah | Heavy Athletics | 68.58 | 85 | 88 | 90 | 90 | 2 | 103 | 107 | 110 | 107 | 1 | 197 | 232.88 |
| 2 | Henry Allie | ECG | 67.92 | 82 | 85 | 88 | 88 | 4 | 97 | 100 | 100 | 100 | 3 | 188 | 223.45 |
| 3 | Snodgrass Maegan Lee | 68.43 | 87 | 90 | 90 | 87 | 5 | 96 | 96 | 98 | 96 | 5 | 183 | 216.59 | |
| 4 | Ward Arlene Johanna | FRW | 68.46 | 76 | 80 | 83 | 80 | 6 | 98 | 104 | 104 | 98 | 4 | 178 | 210.63 |
| 5 | Forest Jocelyn | Catalyst Athletics | 68.46 | 75 | 79 | 80 | 75 | 7 | 97 | 101 | 103 | 101 | 2 | 176 | 208.26 |
| 6 | Lyrenmann Alicen | 68.84 | 72 | 75 | 75 | 72 | 9 | 88 | 95 | 95 | 88 | 6 | 160 | 188.75 | |
| 7 | Paul Brittney | 68.73 | 71 | 72 | 0 | 72 | 8 | 80 | 85 | 85 | 85 | 8 | 157 | 185.37 | |
| 8 | West Jessica Lee | 68.17 | 63 | 66 | 66 | 66 | 11 | 77 | 80 | 82 | 82 | 9 | 148 | 175.54 | |
| 9 | Skinner Sarah | 68.74 | 64 | 68 | 71 | 68 | 10 | 80 | 84 | 84 | 80 | 10 | 148 | 174.73 | |
| 10 | Oneill Kathleen | 64.35 | 58 | 62 | 65 | 62 | 13 | 77 | 81 | 85 | 85 | 7 | 147 | 180.35 | |
| 11 | Gremer Emma | 68.41 | 60 | 60 | 64 | 64 | 12 | 74 | 74 | 78 | 74 | 11 | 138 | 163.36 | |
| -- | Rue Danica | 68.73 | 90 | 90 | 90 | 90 | 3 | 115 | 115 | 115 | 0 | 0 | 0 | 0 | |
| -- | Charniga Kelly Anne | DYN | 63.62 | 76 | 76 | 76 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Anaya Aimee Everett | Catalyst Athletics | 67.96 | 90 | 90 | 92 | 90 | 1 | 102 | 102 | 103 | 0 | 0 | 0 | 0 |
K 75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Jamia | 73.31 | 80 | 85 | 87 | 87 | 1 | 101 | 108 | 111 | 111 | 2 | 198 | 226.03 | |
| 2 | Valenzuela Lindsey | 71.95 | 81 | 85 | 85 | 81 | 2 | 100 | 107 | 110 | 107 | 3 | 188 | 216.64 | |
| 3 | Newman Kristin | 74.73 | 76 | 76 | 79 | 76 | 3 | 93 | 96 | 96 | 93 | 5 | 169 | 191.14 | |
| 4 | Kaiwi Evelyn Hernandez | 74.49 | 70 | 74 | 77 | 74 | 4 | 91 | 96 | 96 | 91 | 6 | 165 | 186.9 | |
| 5 | Mauch Carly | ROB | 74.64 | 65 | 65 | 68 | 68 | 7 | 96 | 101 | 102 | 96 | 4 | 164 | 185.59 |
| 6 | Sorensen Angela | 72.7 | 68 | 68 | 73 | 68 | 6 | 83 | 87 | 87 | 87 | 7 | 155 | 177.68 | |
| 7 | Weber Ashley | 75 | 69 | 69 | 72 | 72 | 5 | 78 | 78 | 83 | 78 | 8 | 150 | 169.36 | |
| -- | Valerious Courtney | WIN WCW | 73.79 | 67 | 70 | 70 | 67 | 8 | 87 | 87 | 87 | 0 | 0 | 0 | 0 |
| -- | Zimmerman Samantha | GAY | 73.93 | 81 | 81 | 81 | 0 | 0 | 109 | 113 | 113 | 113 | 1 | 0 | 0 |
K +75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robles Sarah | UNA | 122.46 | 108 | 111 | 111 | 111 | 1 | 135 | 142 | 150 | 142 | 1 | 253 | 253.07 |
| 2 | Amaechi Chioma | HASSL | 115.69 | 94 | 96 | 99 | 96 | 3 | 125 | 132 | 141 | 141 | 2 | 237 | 237.71 |
| 3 | Mangold Holley Elizabeth | DMU | 149.85 | 103 | 105 | 107 | 107 | 2 | 125 | 127 | 130 | 130 | 3 | 237 | 237 |
| 4 | Klingseis Marissa | 100.09 | 84 | 88 | 91 | 91 | 4 | 107 | 111 | 114 | 114 | 4 | 205 | 209.85 | |
| 5 | Buckner Jennifer | UNA | 99.98 | 80 | 83 | 85 | 85 | 5 | 100 | 105 | 110 | 110 | 5 | 195 | 199.66 |
| 6 | Serpan Shelbie Renee | STO | 127.5 | 79 | 82 | 82 | 82 | 6 | 100 | 105 | 110 | 105 | 6 | 187 | 187 |
| 7 | Watson Coleen | 107.82 | 80 | 83 | 83 | 80 | 7 | 95 | 98 | 0 | 98 | 8 | 178 | 179.88 | |
| 8 | Garcia Erin Kathleen | 89.55 | 74 | 74 | 77 | 77 | 9 | 91 | 96 | 100 | 100 | 7 | 177 | 186.47 | |
| 9 | Baier Michelle | 80.66 | 75 | 75 | 79 | 79 | 8 | 87 | 92 | 92 | 92 | 9 | 171 | 187.01 | |
| 10 | Marsh Jules | 118.32 | 63 | 68 | 72 | 72 | 10 | 80 | 85 | 90 | 90 | 10 | 162 | 162.25 |