Youth European Championships
Skuteczność
M 49 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odikadze Giga | GEO | 48.84 | 79 | 82 | 84 | 84 | 1 | 94 | 99 | 102 | 102 | 2 | 186 | 337.37 |
| 2 | Prokopev Oleg | RUS | 48.72 | 83 | 85 | 85 | 83 | 2 | 96 | 96 | 101 | 101 | 3 | 184 | 334.45 |
| 3 | Dzobak Alexandr | CZE | 48.66 | 74 | 79 | 83 | 79 | 3 | 83 | 101 | 103 | 103 | 1 | 182 | 331.17 |
| 4 | Zelem Tomasz | POL | 48.06 | 65 | 70 | 75 | 70 | 4 | 77 | 81 | 81 | 81 | 4 | 151 | 277.75 |
M 55 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erdogan Yasin | TUR | 54.74 | 95 | 98 | 100 | 100 | 1 | 115 | 118 | 119 | 119 | 1 | 219 | 361.4 |
| 2 | Yeghoyan Meruzhan | ARM | 54.78 | 93 | 97 | 99 | 97 | 3 | 115 | 119 | 123 | 119 | 2 | 216 | 356.24 |
| 3 | Elis Mustafa | TUR | 54.56 | 94 | 97 | 98 | 98 | 2 | 115 | 117 | 120 | 117 | 3 | 215 | 355.73 |
| 4 | Okropiridze Archil | GEO | 54.6 | 90 | 94 | 98 | 94 | 5 | 111 | 116 | 118 | 116 | 4 | 210 | 347.25 |
| 5 | Veskov Erdzhan | BUL | 54.54 | 80 | 85 | 90 | 90 | 6 | 100 | 105 | 110 | 105 | 5 | 195 | 322.73 |
| 6 | Viitasaari Joona Juhani | FIN | 54.46 | 74 | 77 | 77 | 74 | 7 | 93 | 95 | 96 | 95 | 6 | 169 | 280.03 |
| -- | Khudanyan Seyran | ARM | 54.56 | 92 | 96 | 98 | 96 | 4 | 113 | 113 | 113 | 0 | 0 | 0 | 0 |
M 61 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minasyan Rafik | ARM | 60.55 | 109 | 112 | 114 | 114 | 2 | 132 | 144 | 0 | 144 | 1 | 258 | 394.28 |
| 2 | Kahriman Kaan | TUR | 60.75 | 115 | 120 | 122 | 122 | 1 | 131 | 131 | 135 | 135 | 2 | 257 | 391.81 |
| 3 | Altintas Emre | TUR | 60.1 | 108 | 111 | 113 | 113 | 3 | 120 | 125 | 129 | 125 | 5 | 238 | 365.71 |
| 4 | Pietrzak Hubert | POL | 60.6 | 105 | 108 | 109 | 105 | 5 | 130 | 134 | 134 | 130 | 3 | 235 | 358.91 |
| 5 | Nezgavorau Raman | BLR | 60.8 | 100 | 105 | 109 | 105 | 6 | 120 | 125 | 128 | 128 | 4 | 233 | 355.01 |
| 6 | Egiian Artem | RUS | 60.75 | 104 | 107 | 110 | 107 | 4 | 125 | 125 | 128 | 125 | 6 | 232 | 353.7 |
| 7 | Lampridis Konstantinos | GRE | 59.46 | 95 | 95 | 100 | 95 | 8 | 120 | 120 | 126 | 120 | 7 | 215 | 332.99 |
| 8 | Romero Rosua Daniel | ESP | 60.1 | 91 | 94 | 97 | 97 | 7 | 112 | 116 | 118 | 116 | 8 | 213 | 327.29 |
| 9 | Ahtiainen Patrik | FIN | 59.5 | 78 | 82 | 86 | 86 | 9 | 102 | 109 | 109 | 102 | 9 | 188 | 291.02 |
M 67 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolesnyk Serhiy | UKR | 66.55 | 117 | 120 | 124 | 124 | 1 | 142 | 146 | 150 | 150 | 2 | 274 | 391.93 |
| 2 | Hrynko Yahor | BLR | 66 | 116 | 119 | 123 | 123 | 2 | 140 | 145 | 150 | 150 | 1 | 273 | 392.69 |
| 3 | Guliev Tamerlan | RUS | 66.55 | 110 | 115 | 117 | 117 | 4 | 137 | 142 | 144 | 144 | 4 | 261 | 373.34 |
| 4 | Turan Serkan | TUR | 66.35 | 116 | 116 | 116 | 116 | 5 | 136 | 140 | 144 | 144 | 3 | 260 | 372.66 |
| 5 | Zamlynskyi Illia | UKR | 66.65 | 115 | 115 | 118 | 118 | 3 | 135 | 140 | 143 | 140 | 6 | 258 | 368.67 |
| 6 | Burski Bartosz | POL | 65.9 | 104 | 108 | 110 | 110 | 7 | 136 | 141 | 145 | 141 | 5 | 251 | 361.41 |
| 7 | Voskanyan Garik | ARM | 66.15 | 109 | 113 | 113 | 109 | 9 | 132 | 138 | 138 | 132 | 7 | 241 | 346.13 |
| 8 | Ujvari Lajos | HUN | 66.4 | 108 | 112 | 115 | 112 | 6 | 128 | 135 | 135 | 128 | 8 | 240 | 343.82 |
| 9 | Pinzon Arana Jose | ESP | 64.85 | 105 | 109 | 111 | 109 | 8 | 123 | 127 | 131 | 127 | 9 | 236 | 343.55 |
| 10 | Hautaniemi Eetu | FIN | 65.9 | 89 | 89 | 92 | 89 | 10 | 105 | 110 | 110 | 105 | 10 | 194 | 279.34 |
M 73 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vagin Nikita | RUS | 72.85 | 122 | 126 | 130 | 126 | 3 | 156 | 162 | 0 | 162 | 1 | 288 | 388.72 |
| 2 | Esartia Nikoloz | GEO | 72.75 | 123 | 127 | 129 | 129 | 1 | 155 | 158 | 163 | 158 | 2 | 287 | 387.69 |
| 3 | Lievanzov Mark | UKR | 72.8 | 117 | 121 | 124 | 121 | 6 | 150 | 155 | 158 | 158 | 3 | 279 | 376.73 |
| 4 | Bishanaku Samuel | ALB | 72.8 | 125 | 128 | 130 | 128 | 2 | 150 | 154 | 156 | 150 | 4 | 278 | 375.38 |
| 5 | Gallart Lechon Kilian | ESP | 71.85 | 122 | 122 | 125 | 122 | 4 | 145 | 149 | 153 | 149 | 5 | 271 | 368.91 |
| 6 | Ktitarev Viacheslav | UKR | 72.9 | 122 | 126 | 128 | 122 | 5 | 148 | 154 | 154 | 148 | 6 | 270 | 364.27 |
| 7 | Mehmed Denis | BUL | 72.8 | 111 | 115 | 117 | 117 | 7 | 143 | 147 | 151 | 147 | 7 | 264 | 356.47 |
| 8 | Sienko Dominik | POL | 72.9 | 110 | 110 | 112 | 112 | 9 | 135 | 142 | 145 | 145 | 8 | 257 | 346.73 |
| 9 | Krejcik Vojtech | CZE | 72.45 | 112 | 115 | 115 | 115 | 8 | 134 | 134 | 138 | 138 | 9 | 253 | 342.63 |
| 10 | Sokolovs Jakovs | LAT | 72.35 | 100 | 105 | 108 | 105 | 13 | 125 | 130 | 133 | 133 | 10 | 238 | 322.6 |
| 11 | Sanchez Munoz Alejandro | ESP | 70.6 | 105 | 108 | 108 | 108 | 10 | 126 | 131 | 131 | 126 | 11 | 234 | 322.07 |
| 12 | Todorovic Nikola | CRO | 70.7 | 100 | 105 | 107 | 105 | 12 | 123 | 126 | 131 | 126 | 12 | 231 | 317.66 |
| 13 | Stavarsz Adam | HUN | 70.05 | 100 | 103 | 105 | 105 | 11 | 120 | 123 | 125 | 123 | 13 | 228 | 315.38 |
| 14 | Varga Martin Csongor | HUN | 72.45 | 95 | 99 | 100 | 95 | 15 | 120 | 120 | 120 | 120 | 14 | 215 | 291.17 |
| 15 | Manderbacka Miro | FIN | 72.05 | 90 | 95 | 97 | 97 | 14 | 110 | 110 | 114 | 114 | 15 | 211 | 286.74 |
| 16 | Douros Nikolaos | GRE | 71.6 | 92 | 95 | 97 | 92 | 16 | 110 | 110 | 111 | 111 | 16 | 203 | 276.94 |
M 81 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shmarin Dimitri | RUS | 80.75 | 135 | 140 | 143 | 143 | 1 | 161 | 161 | 166 | 166 | 5 | 309 | 392.83 |
| 2 | Pauliukavets Ihnatsi | BLR | 76.65 | 133 | 137 | 137 | 137 | 3 | 162 | 167 | 171 | 171 | 1 | 308 | 403.27 |
| 3 | Romanov Mukhammad | RUS | 80.65 | 135 | 140 | 144 | 140 | 2 | 157 | 163 | 167 | 167 | 4 | 307 | 390.55 |
| 4 | Falsinotti Iacopo | ITA | 80.65 | 130 | 133 | 137 | 133 | 5 | 160 | 166 | 169 | 169 | 2 | 302 | 384.19 |
| 5 | Demchyshyn Maksym | UKR | 80 | 130 | 134 | 134 | 130 | 6 | 160 | 167 | 168 | 168 | 3 | 298 | 380.8 |
| 6 | Jaworski Michal | POL | 80.45 | 130 | 134 | 135 | 135 | 4 | 163 | 170 | 170 | 163 | 7 | 298 | 379.62 |
| 7 | Gevorgyan Feliks | ARM | 80.55 | 125 | 128 | 131 | 128 | 9 | 158 | 164 | 168 | 164 | 6 | 292 | 371.73 |
| 8 | Fekecs Szilard | HUN | 79.75 | 128 | 133 | 133 | 128 | 8 | 155 | 161 | 161 | 161 | 8 | 289 | 369.95 |
| 9 | Tabagari Gervasi | GEO | 80.8 | 120 | 125 | 129 | 129 | 7 | 157 | 164 | 165 | 157 | 9 | 286 | 363.47 |
| 10 | Juhimenko Edvards | LAT | 75.2 | 104 | 108 | 110 | 110 | 10 | 125 | 129 | 132 | 129 | 10 | 239 | 316.46 |
| 11 | Campos Daniel | ESP | 80.65 | 102 | 106 | 106 | 102 | 11 | 123 | 127 | 130 | 127 | 11 | 229 | 291.33 |
| 12 | Molnar Csongor | HUN | 79 | 88 | 88 | 92 | 92 | 13 | 120 | 124 | 131 | 124 | 12 | 216 | 277.97 |
| 13 | David Todorovic | CRO | 76.35 | 100 | 100 | 100 | 100 | 12 | 115 | 120 | 120 | 115 | 13 | 215 | 282.15 |
M 89 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Podkorytov Mikhail | RUS | 85.65 | 135 | 140 | 142 | 142 | 3 | 168 | 175 | 0 | 175 | 1 | 317 | 390.6 |
| 2 | Kurnaz Hakan Sukru | TUR | 82.6 | 141 | 145 | 150 | 150 | 1 | 166 | 166 | 171 | 166 | 3 | 316 | 396.83 |
| 3 | Celik Enes | TUR | 87.75 | 136 | 141 | 143 | 143 | 2 | 160 | 165 | 166 | 166 | 4 | 309 | 376.12 |
| 4 | Lazaryan Aleksandr | ARM | 86.25 | 131 | 136 | 136 | 136 | 4 | 167 | 170 | 174 | 170 | 2 | 306 | 375.71 |
| 5 | Baranski Patryk | POL | 85.25 | 130 | 130 | 134 | 130 | 6 | 151 | 156 | 160 | 156 | 5 | 286 | 353.25 |
| 6 | Ciubotaru Daniel | MDA | 87.2 | 130 | 134 | 134 | 134 | 5 | 146 | 151 | 156 | 151 | 7 | 285 | 348 |
| 7 | Soto Bruno | ESP | 88 | 118 | 123 | 128 | 123 | 8 | 150 | 156 | 160 | 156 | 6 | 279 | 339.13 |
| 8 | Suoniemi Konsta | FIN | 86.9 | 125 | 130 | 130 | 125 | 7 | 145 | 150 | 153 | 150 | 8 | 275 | 336.37 |
| 9 | Lamprianidis Vasileios | GRE | 87.9 | 117 | 123 | 123 | 117 | 9 | 140 | 140 | 150 | 140 | 9 | 257 | 312.56 |
| 10 | Kolar David | CZE | 82.75 | 102 | 106 | 110 | 106 | 10 | 124 | 130 | 137 | 130 | 10 | 236 | 296.08 |
M 96 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vekua Gurami | GEO | 95.35 | 142 | 145 | 147 | 147 | 1 | 171 | 176 | 178 | 178 | 1 | 325 | 380.43 |
| 2 | Burun Muhammed | TUR | 94.45 | 136 | 141 | 44 | 141 | 4 | 170 | 175 | 177 | 177 | 2 | 318 | 373.82 |
| 3 | Khabirov Ruslan | RUS | 91.8 | 135 | 140 | 143 | 143 | 3 | 161 | 166 | 168 | 168 | 3 | 311 | 370.4 |
| 4 | Movsisyan Ashot | ARM | 95.15 | 130 | 130 | 137 | 130 | 5 | 160 | 167 | 169 | 160 | 4 | 290 | 339.78 |
| 5 | Rudenko Serhii | UKR | 95.3 | 125 | 130 | 130 | 130 | 6 | 157 | 165 | 167 | 157 | 5 | 287 | 336.02 |
| 6 | Hovhannisyan Levon | ARM | 95.35 | 130 | 136 | 138 | 130 | 7 | 152 | 158 | 158 | 152 | 6 | 282 | 330.09 |
| 7 | Matuszewski Damian | POL | 95 | 110 | 114 | 116 | 114 | 8 | 140 | 142 | 145 | 142 | 7 | 256 | 300.15 |
| 8 | Beleznai Gabor | HUN | 95.7 | 107 | 111 | 114 | 114 | 9 | 135 | 141 | 143 | 135 | 10 | 249 | 290.99 |
| 9 | Spalek Karol | SVK | 95.6 | 100 | 104 | 107 | 107 | 11 | 131 | 135 | 139 | 139 | 8 | 246 | 287.62 |
| 10 | Klothakis Konstantinos | GRE | 90.6 | 105 | 110 | 110 | 110 | 10 | 130 | 135 | 135 | 135 | 9 | 245 | 293.62 |
| 11 | Akujarvi Jonne | FIN | 94.75 | 105 | 105 | 110 | 105 | 12 | 120 | 120 | 130 | 120 | 11 | 225 | 264.12 |
| -- | Dogan Mervan | TUR | 95 | 140 | 144 | 145 | 145 | 2 | 161 | 161 | 161 | 0 | 0 | 0 | 0 |
M 102 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sakovich Vladislav | BLR | 100.15 | 143 | 148 | 150 | 148 | 2 | 170 | 175 | 180 | 175 | 1 | 323 | 370.2 |
| 2 | Caglar Taner | TUR | 101.25 | 135 | 141 | 145 | 145 | 4 | 166 | 172 | 172 | 172 | 2 | 317 | 361.7 |
| 3 | Kurouski Robert | BLR | 101.65 | 143 | 148 | 149 | 149 | 1 | 162 | 167 | 171 | 167 | 3 | 316 | 359.98 |
| 4 | Ziolkowski Szymon | POL | 101.65 | 140 | 144 | 148 | 148 | 3 | 160 | 161 | 161 | 161 | 4 | 309 | 352.01 |
| 5 | Sokol Denys | UKR | 101.75 | 120 | 125 | 125 | 125 | 5 | 150 | 155 | 160 | 160 | 5 | 285 | 324.54 |
| 6 | Strapec Simon | SVK | 99.75 | 102 | 106 | 110 | 110 | 6 | 134 | 140 | 140 | 134 | 6 | 244 | 280.12 |
| 7 | Liikanen Otto Aatos | FIN | 100.35 | 102 | 102 | 107 | 102 | 7 | 130 | 135 | 135 | 130 | 7 | 232 | 265.68 |
M +102 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pliev Aslambek | RUS | 125.95 | 145 | 150 | 152 | 150 | 2 | 178 | 183 | 0 | 183 | 1 | 333 | 352.89 |
| 2 | Macura Vladimir | SVK | 123.15 | 144 | 147 | 151 | 151 | 1 | 162 | 168 | 176 | 176 | 2 | 327 | 348.7 |
| 3 | Tumasyan Albert | ARM | 135.15 | 140 | 147 | 151 | 147 | 3 | 175 | 175 | 175 | 175 | 3 | 322 | 335.33 |
| 4 | Salamatin Ivan | RUS | 105.7 | 140 | 144 | 145 | 145 | 4 | 157 | 163 | 167 | 163 | 4 | 308 | 345.53 |
| 5 | Grigoryan Vazgen | ARM | 134.4 | 135 | 142 | 146 | 142 | 5 | 155 | 163 | 167 | 163 | 6 | 305 | 318.03 |
| 6 | Chrysochoidis Alexandros | GER | 123.95 | 120 | 125 | 130 | 125 | 9 | 155 | 160 | 163 | 163 | 5 | 288 | 306.55 |
| 7 | Friedrich Adam | CZE | 110.35 | 122 | 127 | 130 | 127 | 7 | 143 | 147 | 150 | 150 | 9 | 277 | 305.89 |
| 8 | Ali Dzhaner | BUL | 105.8 | 130 | 130 | 136 | 136 | 6 | 140 | 145 | 145 | 140 | 13 | 276 | 309.52 |
| 9 | Gugala Marek | POL | 121.85 | 120 | 125 | 126 | 125 | 8 | 140 | 146 | 146 | 146 | 11 | 271 | 289.87 |
| 10 | Manomics Gergo | HUN | 131.65 | 105 | 110 | 113 | 113 | 11 | 140 | 143 | 148 | 148 | 10 | 261 | 273.48 |
| 11 | Baskirov Dzan | EST | 114.75 | 111 | 111 | 116 | 116 | 10 | 139 | 144 | 144 | 144 | 12 | 260 | 283.32 |
| -- | Cakars Deniss | LAT | 137.8 | 126 | 126 | 126 | 0 | 0 | 145 | 150 | 153 | 153 | 8 | 0 | 0 |
| -- | Talewicz Tomasz | POL | 116.45 | 125 | 125 | 125 | 0 | 0 | 150 | 155 | 160 | 155 | 7 | 0 | 0 |