42 nd World Championships

1968-10-13 · Mexico

Skuteczność

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Nassiri Mohammad Seresht IRN 55.7 100 105 105 105 4 142.5 150 0 150 1 367.5 0
2 Foldi Imre HUN 56 100 105 107.5 105 5 135 140 142.5 140 3 367.5 0
3 Trebicki Henryk POL 55.7 102.5 107.5 107.5 107.5 1 135 140 140 135 4 357.5 0
4 Chetin Gennady URS 56 102.5 107.5 107.5 102.5 6 132.5 140 147.5 140 2 352.5 0
5 Ichinoseki Shiro JPN 56 107.5 107.5 107.5 107.5 2 132.5 137.5 137.5 132.5 6 350 0
6 Baez Fernando Luis PUR 55.7 87.5 92.5 92.5 92.5 10 127.5 132.5 137.5 132.5 5 345 0
7 Kirov Atanas BUL 56 100 105 105 100 7 130 135 135 130 8 335 0
8 Sukchinda Chaiya THA 54.4 95 100 105 105 3 125 125 125 125 9 330 0
9 Mckenzie Precious GBR 55.2 92.5 92.5 97.5 92.5 9 125 130 132.5 130 7 330 0
10 Pittner Kurt AUT 56 92.5 97.5 100 100 8 120 125 127.5 125 10 322.5 0
11 Chan Chun Hon CAN 56 90 95 95 90 12 117.5 122.5 122.5 117.5 12 310 0
12 Chye Hong Tung SGP / SIN 55.6 87.5 92.5 95 87.5 13 117.5 122.5 122.5 122.5 11 302.5 0
13 Martinez Alexandro SAF 55.8 70 75 80 80 14 95 100 105 100 13 267.5 0
-- Boyd Guillermo Mora PAN 55.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Herit Mohamed El Sayed EGY 56 92.5 97.5 0 92.5 11 0 0 0 0 0 0 0
-- Phillips Anthony BAN 55.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Chen Kue Sen TPE 55.8 0 0 0 0 0 0 0 0 0 0 0 0
-- Del Rosario Salvador FIJ 54.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Dandan Arturo FIJ 55 0 0 0 0 0 0 0 0 0 0 0 0
-- Depthios Charlie INA 54.8 0 0 0 0 0 0 0 0 0 0 0 0

M 60 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Miyake Yoshinobu JPN 59.5 117.5 0 0 117.5 1 152.5 0 0 152.5 1 392.5 0
2 Shanidze Dito URS 60 117.5 0 0 117.5 2 150 0 0 150 3 387.5 0
3 Miyake Yoshiyuki JPN 59.3 115 0 0 115 3 147.5 0 0 147.5 4 385 0
4 Wojnowski Jan POL 59.7 115 0 0 115 4 150 0 0 150 2 382.5 0
5 Nowak Mieczyslaw POL 59.9 110 0 0 110 6 147.5 0 0 147.5 5 375 0
6 Dehnavi Nasrollah IRI 59.7 107.5 0 0 107.5 8 140 0 0 140 6 365 0
7 Young Mu Shin KOR 60 115 0 0 115 5 140 0 0 140 8 365 0
8 Mateos Manuel MEX 59.8 100 0 0 100 13 140 0 0 140 7 360 0
9 Kuchev Mladen BUL 59.5 107.5 0 0 107.5 7 135 0 0 135 11 357.5 0
10 Benedek Janos HUN 59.3 105 0 0 105 12 135 0 0 135 10 355 0
11 Raustchr Dieter GER 59.9 107.5 0 0 107.5 11 132.5 0 0 132.5 15 352.5 0
12 Lee Lldefonso PAN 59.8 107.5 0 0 107.5 9 135 0 0 135 12 350 0
13 Hernandez Enrique PUR 60 100 0 0 100 15 130 0 0 130 16 345 0
14 Kasman Madek INA 60 100 0 0 100 16 140 0 0 140 9 345 0
15 Ghosh Mohonlal IND 59.9 107.5 0 0 107.5 10 135 0 0 135 13 342.5 0
16 Rinonos Noe FIJ 59.9 100 0 0 100 14 132.5 0 0 132.5 14 342.5 0
17 Serrano Pedro PUR 59.6 97.5 0 0 97.5 17 127.5 0 0 127.5 17 322.5 0
18 Tiemsert Snan TAH 59.7 95 0 0 95 18 125 0 0 125 18 320 0
19 Perez Carlos NIC NCA 60 90 0 0 90 19 122.5 0 0 122.5 19 302.5 0
20 Etchverria Francisco GHA 59.4 77.5 0 0 77.5 21 112.5 0 0 112.5 20 277.5 0
-- Chung Nan Fei TAH 59.8 0 0 0 0 0 0 0 0 0 0 0 0
-- Yanev Petar BUL 59.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Chua Phung Kim MAS 59.4 0 0 0 0 0 0 0 0 0 0 0 0
-- Chang Ming Chung TAH 59.8 0 0 0 0 0 0 0 0 0 0 0 0
-- Silfa Ramon Nunez DOM 58.9 82.5 0 0 82.5 20 0 0 0 0 0 0 0
-- Ramos Luis (Paquete) Manuel POR 60 0 0 0 0 0 0 0 0 0 0 0 0
-- Perrin Gerald GBR 60 0 0 0 0 0 0 0 0 0 0 0 0
-- Medina Miguel Angel MEX 60 0 0 0 0 0 0 0 0 0 0 0 0

M 67.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Baszanowski Waldemar POL 67.4 135 0 0 135 1 167.5 0 0 167.5 1 437.5 0
2 Jalayer Parvis IRI 67.5 132.5 0 0 132.5 2 165 0 0 165 2 422.5 0
3 Zielinski Marian POL 67 125 0 0 125 5 160 0 0 160 4 420 0
4 Hatta Nobuyuki JPN 67.5 127.5 0 0 127.5 3 155 0 0 155 7 417.5 0
5 Sin Won Hui KOR 66.9 125 0 0 125 4 162.5 0 0 162.5 3 415 0
6 Bagocs Janos HUN 66.9 122.5 0 0 122.5 6 157.5 0 0 157.5 6 412.5 0
7 Kimura Takeo JPN 67.5 120 0 0 120 11 160 0 0 160 5 405 0
8 Tilev Kostadine BUL 66.5 115 0 0 115 12 150 0 0 150 10 397.5 0
9 Hekel Ondrej TCH 66.7 120 0 0 120 8 150 0 0 150 11 390 0
10 Klitch Uwe GER 67 115 0 0 115 13 152.5 0 0 152.5 9 390 0
11 Mansoor Zuhair Elia IRQ 67.5 110 0 0 110 14 155 0 0 155 8 387.5 0
12 Florov Rilko Zankov BUL 66.9 120 0 0 120 9 147.5 0 0 147.5 12 385 0
13 Silvino Anselmo ITA 67.2 122.5 0 0 122.5 7 145 0 0 145 15 385 0
14 Trabulsi Zoneir Kheir Mohamed LIB 67.1 120 0 0 120 10 145 0 0 145 14 377.5 0
15 Alanis Mauro Gonzalez MEX 66.4 105 0 0 105 16 145 0 0 145 13 360 0
16 Gittens Hugo TRI 67.5 102.5 0 0 102.5 17 137.5 0 0 137.5 18 360 0
17 Chen Chia Nan TPE 67.3 107.5 0 0 107.5 15 142.5 0 0 142.5 17 355 0
18 Tin Loy Eun MAS 66.2 95 0 0 95 18 142.5 0 0 142.5 16 347.5 0
19 Mendoza Mario Rafael HON 65.5 87.5 0 0 87.5 20 110 0 0 110 19 280 0
-- Fontanals Vgerrio SAL 67.5 95 0 0 95 19 0 0 0 0 0 0 0

M 75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kurentsov Victor URS 74.6 135 0 0 135 2 187.5 0 0 187.5 1 475 0
2 Ohuchi Masashi JPN 75 140 0 0 140 1 175 0 0 175 2 455 0
3 Bakos Karoly HUN 74.6 132.5 0 0 132.5 3 170 0 0 170 3 440 0
4 Knipp Russell USA 74 122.5 0 0 122.5 10 167.5 0 0 167.5 5 437.5 0
5 Lee Chun Sik KOR 74.9 132.5 0 0 132.5 4 165 0 0 165 9 437.5 0
6 Dittrich Werner GDR 74.4 130 0 0 130 5 165 0 0 165 7 435 0
7 Kolarik Miloslav TCH 74.9 127.5 0 0 127.5 7 162.5 0 0 162.5 10 430 0
8 Lowe Frederick USA 75 127.5 0 0 127.5 8 170 0 0 170 4 430 0
9 Maier Rolf FRA 74.6 125 0 0 125 9 160 0 0 160 12 425 0
10 Miwa Sadahiro JPN 74.8 130 0 0 130 6 165 0 0 165 8 425 0
11 Huser Albert GER 74.3 115 0 0 115 15 160 0 0 160 11 410 0
12 Gomez Rene CUB 74.3 120 0 0 120 12 157.5 0 0 157.5 14 407.5 0
13 De Almeida Luiz Gonz BRA 74.4 115 0 0 115 16 155 0 0 155 15 407.5 0
14 Jenssen Leif NOR 74 120 0 0 120 11 157.5 0 0 157.5 13 405 0
15 Lopez Abel CUB 74.3 117.5 0 0 117.5 13 165 0 0 165 6 405 0
16 Monk Rudy Ernst AHO 75 117.5 0 0 117.5 14 150 0 0 150 16 400 0
17 Fonseca Luis CRC 73.6 97.5 0 0 97.5 18 130 0 0 130 17 335 0
-- Gorgez Daniel IRN 74.5 0 0 0 0 0 0 0 0 0 0 0 0
-- Iakovou Christos GRE 74.8 0 0 0 0 0 0 0 0 0 0 0 0
-- Caracausi Gioacchino ITA 75 115 0 0 115 17 0 0 0 0 0 0 0

M 82.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Selitski Boris URS 81.5 147.5 0 0 147.5 1 187.5 0 0 187.5 1 485 0
2 Belyaev Vladimir URS 81.8 147.5 0 0 147.5 3 185 0 0 185 2 485 0
3 Ozimek Norbert POL 81.3 140 0 0 140 4 182.5 0 0 182.5 3 472.5 0
4 Veres Gyozo HUN 82.3 140 0 0 140 6 182.5 0 0 182.5 4 472.5 0
5 Arnold Karl GDR 81.2 137.5 0 0 137.5 7 175 0 0 175 6 467.5 0
6 Zdrazila Hans TCH 81.7 147.5 0 0 147.5 2 180 0 0 180 5 462.5 0
7 Kailajarvi Jouni FIN 82.5 130 0 0 130 11 175 0 0 175 8 445 0
8 Lee Jong Seop KOR 81.9 130 0 0 130 9 175 0 0 175 7 440 0
9 Pagan Angel Victor PUR 81.9 130 0 0 130 10 160 0 0 160 16 435 0
10 Pierre Saint Jean CAN 82 132.5 0 0 132.5 8 167.5 0 0 167.5 9 435 0
11 Doerrzapf Rainer GER 82.1 140 0 0 140 5 160 0 0 160 17 435 0
12 Corradini Gino ITA 82.1 117.5 0 0 117.5 19 165 0 0 165 12 427.5 0
13 Curbelo Juan CUB 81 125 0 0 125 13 165 0 0 165 11 425 0
14 Pearman Michael GBR 81.8 125 0 0 125 15 160 0 0 160 15 425 0
15 Roy Aldo CAN 81.6 125 0 0 125 14 162.5 0 0 162.5 13 420 0
16 Bolton John NZL 82.3 122.5 0 0 122.5 16 160 0 0 160 18 420 0
17 Rijna Fortunato Theodoron AHO 82.4 115 0 0 115 20 162.5 0 0 162.5 14 420 0
18 Arthur Peter GBR 81.7 120 0 0 120 17 157.5 0 0 157.5 19 415 0
19 James Rudolph GUY 80.8 127.5 0 0 127.5 12 165 0 0 165 10 412.5 0
20 Figueroa Jose Manuel PUR 82.5 120 0 0 120 18 152.5 0 0 152.5 20 410 0
21 Castillo Rodolfo CRC 80.4 105 0 0 105 21 140 0 0 140 21 357.5 0
22 Perez jose DOM 81.9 105 0 0 105 22 135 0 0 135 22 350 0
-- Pery Russell Neville AUS 0 0 0 0 0 0 0 0 0 0 0 0 0
-- Puleo Joseph USA 82.1 0 0 0 0 0 0 0 0 0 0 0 0
-- Husen Irsan INA 82.2 0 0 0 0 0 0 0 0 0 0 0 0
-- Demetris Cedric JAM 80.7 0 0 0 0 0 0 0 0 0 0 0 0

M 90 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kangasniemi Kaarlo Olavi FIN 88.6 157.5 0 0 157.5 1 187.5 0 0 187.5 3 517.5 0
2 Talts Yan URS 89.5 150 0 0 150 3 197.5 0 0 197.5 1 507.5 0
3 Golab Marek POL 89.2 145 0 0 145 6 185 0 0 185 6 495 0
4 Johansson Bo SWE 87.5 145 0 0 145 4 182.5 0 0 182.5 7 492.5 0
5 Kailajärvi Jaakko Rafael FIN 88.4 150 0 0 150 2 190 0 0 190 2 485 0
6 Nemesssnyi Arpad HUN 89.6 145 0 0 145 7 187.5 0 0 187.5 4 482.5 0
7 Grippaldi Philip USA 88.9 137.5 0 0 137.5 10 185 0 0 185 5 477.5 0
8 Orszag Viteslav TCH 89.2 130 0 0 130 15 175 0 0 175 11 462.5 0
9 Bartholomew Robert USA 89.9 125 0 0 125 19 177.5 0 0 177.5 10 457.5 0
10 Gourrier Pierre FRA 86.5 137.5 0 0 137.5 9 177.5 0 0 177.5 9 455 0
11 El Sayed Bassam Bakr EGY 88.9 145 0 0 145 5 180 0 0 180 8 455 0
12 Yun Sook Woun KOR 88.5 130 0 0 130 12 170 0 0 170 13 450 0
13 Van Lerberghe Jean Pierre BEL 88.5 130 0 0 130 13 170 0 0 170 14 447.5 0
14 Tsoukas Stergios GRE 89 130 0 0 130 14 165 0 0 165 17 435 0
15 Gusquiza Efrain PER 89.2 120 0 0 120 22 167.5 0 0 167.5 15 430 0
16 Martinez Andres CUB 89.1 125 0 0 125 18 172.5 0 0 172.5 12 427.5 0
17 Hafez Gaber Ali EGY 89 120 0 0 120 21 165 0 0 165 16 425 0
18 Cheng Sheng Teh TAH 89.5 135 0 0 135 11 160 0 0 160 20 425 0
19 Leong Chim Seong MAS 89 120 0 0 120 20 160 0 0 160 19 422.5 0
20 Blackman Sylvanus Timotheus GBR 87.7 125 0 0 125 17 162.5 0 0 162.5 18 420 0
21 Bjarnason Paul CAN 82.6 127.5 0 0 127.5 16 155 0 0 155 21 407.5 0
22 Torres Fernando Velasquez PUR 89.3 115 0 0 115 23 155 0 0 155 22 405 0
23 Esquivel Fernando Duran CRC 88.9 105 0 0 105 24 145 0 0 145 23 370 0
-- Sigurpalsson Oskar ISL 86.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Steiner Alfred FRA 89.5 0 0 0 0 0 0 0 0 0 0 0 0
-- Nobua Oscar ARG 89.1 0 0 0 0 0 0 0 0 0 0 0 0
-- Benavides Juan CUB 87.4 0 0 0 0 0 0 0 0 0 0 0 0
-- Toth Geza HUN 88.8 0 0 0 0 0 0 0 0 0 0 0 0
-- Martin Louis George GBR 89.8 145 0 0 145 8 0 0 0 0 0 0 0

M +90 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Zhabotynskiy Leonid URS 162.5 170 0 0 170 1 202.5 0 0 202.5 4 572.5 0
2 Reding Serge BEL 124.4 147.5 0 0 147.5 5 212.5 0 0 212.5 1 555 0
3 Dube Sr Joseph USA 143 145 0 0 145 8 210 0 0 210 2 555 0
4 Rieger Manfred GDR 117 155 0 0 155 2 202.5 0 0 202.5 3 532.5 0
5 Mang Rudolf GER 115.9 152.5 0 0 152.5 4 195 0 0 195 6 525 0
6 Lindroos Mauno Johannes FIN 112.3 145 0 0 145 7 192.5 0 0 192.5 7 495 0
7 Lahdenranta Kalevi FIN 128.9 147.5 0 0 147.5 6 185 0 0 185 10 492.5 0
8 Oliver Donald Carthew NZL 138 142.5 0 0 142.5 10 200 0 0 200 5 490 0
9 Van Der Kruk Pieter HON 127.5 140 0 0 140 11 187.5 0 0 187.5 9 487.5 0
10 Perdue Terence Robert GBR 130 142.5 0 0 142.5 9 177.5 0 0 177.5 12 487.5 0
11 Levecq Roger FRA 104.7 137.5 0 0 137.5 13 190 0 0 190 8 477.5 0
12 Leston Sprauve ISV 128.6 140 0 0 140 12 177.5 0 0 177.5 11 467.5 0
-- Hwang Ho Dong KOR 114.4 0 0 0 0 0 0 0 0 0 0 0 0
-- Johansson Ove SWE 115 0 0 0 0 0 0 0 0 0 0 0 0
-- Fouletier Jean Paul FRA 108 152.5 0 0 152.5 3 0 0 0 0 0 0 0
-- Pickett George USA 135.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Rigby Raymond AUS 121 0 0 0 0 0 0 0 0 0 0 0 0