38 th European Junior Championships
Skuteczność
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chadovich Stanislav | BLR | 55.5 | 113 | 117 | 121 | 117 | 1 | 135 | 140 | 145 | 140 | 1 | 257 | 400.98 |
| 2 | Croitoru Florin Ionut | ROU | 55.15 | 105 | 106 | 110 | 110 | 3 | 126 | 130 | 132 | 132 | 3 | 242 | 379.45 |
| 3 | Gaynutdinov Rais | RUS | 55.8 | 100 | 104 | 105 | 104 | 5 | 129 | 136 | 136 | 136 | 2 | 240 | 372.89 |
| 4 | Algul Ismet | TUR | 55.3 | 107 | 111 | 111 | 111 | 2 | 123 | 128 | 131 | 128 | 5 | 239 | 373.95 |
| 5 | Bicer Berat | TUR | 55.55 | 104 | 107 | 107 | 107 | 4 | 123 | 128 | 134 | 128 | 6 | 235 | 366.4 |
| 6 | Otero Michael | ESP | 55.3 | 93 | 98 | 101 | 98 | 7 | 122 | 127 | 127 | 122 | 7 | 220 | 344.22 |
| -- | Brachi Garcia Josue | ESP | 56 | 105 | 105 | 105 | 0 | 0 | 125 | 128 | 131 | 131 | 4 | 0 | 0 |
| -- | Margaryan Smbat | ARM | 55.5 | 101 | 106 | 106 | 101 | 6 | 139 | 139 | 139 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atak Hursit | TUR | 61.6 | 121 | 125 | 127 | 125 | 2 | 153 | 161 | 168 | 161 | 1 | 286 | 412.95 |
| 2 | Khalibekov Feliks | RUS | 61.7 | 120 | 125 | 126 | 126 | 1 | 143 | 150 | 153 | 150 | 2 | 276 | 398.06 |
| 3 | Tuncer Coban | TUR | 61.75 | 116 | 121 | 121 | 116 | 3 | 140 | 143 | 145 | 145 | 3 | 261 | 376.21 |
| 4 | Hernandez Acoran Juan | ESP | 61.6 | 115 | 120 | 122 | 115 | 4 | 137 | 142 | 144 | 142 | 4 | 257 | 371.08 |
| 5 | Nicoara Razvan | ROU | 61 | 112 | 112 | 113 | 113 | 5 | 133 | 137 | 142 | 137 | 5 | 250 | 363.49 |
| 6 | Arakelian Armen | GRE | 61.7 | 106 | 111 | 111 | 106 | 6 | 130 | 135 | 140 | 135 | 6 | 241 | 347.58 |
| 7 | Castro Victor | ESP | 61.67 | 105 | 105 | 110 | 105 | 8 | 123 | 130 | 130 | 123 | 8 | 228 | 328.94 |
| 8 | Mavrommatis Georgios | GRE | 61.95 | 97 | 102 | 105 | 102 | 9 | 125 | 130 | 130 | 125 | 7 | 227 | 326.45 |
| -- | Nabiyev Rauf | AZE | 61.5 | 105 | 105 | 108 | 105 | 7 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calja Briken | ALB | 68.6 | 135 | 140 | 140 | 140 | 1 | 164 | 170 | 175 | 170 | 1 | 310 | 416.42 |
| 2 | Godelli Daniel | ALB | 68.8 | 135 | 140 | 146 | 140 | 2 | 170 | 175 | 175 | 170 | 2 | 310 | 415.65 |
| 3 | Cechir Serghei | MDA | 68.55 | 127 | 131 | 135 | 135 | 3 | 157 | 161 | 165 | 161 | 6 | 296 | 397.8 |
| 4 | Biybolatov Rustam | RUS | 69 | 125 | 130 | 135 | 135 | 4 | 150 | 160 | 165 | 160 | 7 | 295 | 394.82 |
| 5 | Lomtadze Giorgi | GEO | 68.55 | 130 | 130 | 133 | 130 | 6 | 157 | 161 | 164 | 164 | 3 | 294 | 395.11 |
| 6 | Poghosyan Zorik | ARM | 68.6 | 130 | 135 | 135 | 130 | 8 | 163 | 163 | 167 | 163 | 4 | 293 | 393.58 |
| 7 | Ruzgar Suleyman | TUR | 68.25 | 130 | 135 | 135 | 130 | 5 | 155 | 155 | 160 | 155 | 8 | 285 | 384.09 |
| 8 | Brandhuber Simon | GER | 68.55 | 125 | 130 | 130 | 130 | 7 | 153 | 158 | 158 | 153 | 9 | 283 | 380.33 |
| 9 | Genc Halit | TUR | 68.3 | 120 | 125 | 125 | 120 | 10 | 155 | 162 | 164 | 162 | 5 | 282 | 379.86 |
| 10 | Chiburdanidze Jaba | GEO | 68.55 | 122 | 125 | 128 | 128 | 9 | 150 | 155 | 157 | 150 | 10 | 278 | 373.61 |
| 11 | Marzullo Domenico | ITA | 68 | 110 | 113 | 113 | 110 | 12 | 140 | 145 | 150 | 145 | 11 | 255 | 344.46 |
| 12 | Mannella Pierluigi | ITA | 68 | 110 | 110 | 114 | 114 | 11 | 140 | 140 | 146 | 140 | 12 | 254 | 343.11 |
| 13 | Javorka Tivadar | SVK | 68.55 | 105 | 110 | 110 | 110 | 13 | 135 | 140 | 140 | 135 | 13 | 245 | 329.26 |
M 77 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghisoiu Adrian | ROU | 76.7 | 146 | 151 | 151 | 151 | 1 | 172 | 177 | 180 | 180 | 3 | 331 | 416 |
| 2 | Martasidis Antonis | GRE | 76.2 | 140 | 145 | 147 | 145 | 4 | 177 | 182 | 182 | 182 | 1 | 327 | 412.48 |
| 3 | Zwarycz Krzysztof | POL | 76.8 | 145 | 145 | 149 | 145 | 5 | 176 | 181 | 186 | 181 | 2 | 326 | 409.42 |
| 4 | Savchenko Eduard | UKR | 76.2 | 145 | 150 | 150 | 150 | 2 | 171 | 175 | 175 | 171 | 7 | 321 | 404.92 |
| 5 | Bersanau ( Bersanov ) Aliksandr | BLR | 76.75 | 137 | 137 | 144 | 137 | 7 | 172 | 178 | 179 | 179 | 4 | 316 | 397.01 |
| 6 | Fitsner Kazimir | BLR | 76.6 | 145 | 150 | 150 | 150 | 3 | 165 | 173 | 173 | 165 | 9 | 315 | 396.18 |
| 7 | Kharchenko Viktor | RUS | 76.65 | 135 | 135 | 139 | 139 | 6 | 165 | 174 | 180 | 174 | 5 | 313 | 393.52 |
| 8 | Samko Karol | SVK | 76.9 | 130 | 133 | 136 | 133 | 8 | 164 | 170 | 178 | 170 | 8 | 303 | 380.26 |
| 9 | Gonzalez Baez Alejandro | ESP | 76.15 | 125 | 125 | 130 | 125 | 12 | 165 | 172 | 181 | 172 | 6 | 297 | 374.78 |
| 10 | Tokola Milko | FIN | 73.1 | 125 | 130 | 132 | 130 | 9 | 151 | 156 | 160 | 160 | 10 | 290 | 374.68 |
| 11 | Abdullayev Jalil | AZE | 76.6 | 125 | 125 | 130 | 130 | 10 | 155 | 155 | 155 | 155 | 12 | 285 | 358.45 |
| 12 | Kring Tim | DEN | 75.4 | 122 | 122 | 125 | 125 | 11 | 155 | 159 | 163 | 159 | 11 | 284 | 360.39 |
| 13 | Raappana Sami | FIN | 76.95 | 120 | 120 | 120 | 120 | 14 | 155 | 161 | 161 | 155 | 13 | 275 | 345 |
| 14 | Pent Ain | EST | 76.45 | 120 | 125 | 125 | 120 | 13 | 150 | 156 | 156 | 150 | 14 | 270 | 339.96 |
| 15 | Clegg Shaun | GBR | 74.95 | 115 | 115 | 115 | 115 | 15 | 140 | 145 | 150 | 145 | 15 | 260 | 331.07 |
| 16 | Oresek Jernej | SLO | 76.8 | 105 | 113 | 114 | 113 | 16 | 122 | 130 | 133 | 133 | 16 | 246 | 308.95 |
M 85 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klimonov Egor | RUS | 84.25 | 150 | 154 | 156 | 154 | 3 | 185 | 189 | 195 | 195 | 1 | 349 | 417.48 |
| 2 | Cobzariu Leonard | ROU | 84.8 | 151 | 155 | 157 | 157 | 1 | 182 | 186 | 187 | 182 | 3 | 339 | 404.22 |
| 3 | Mickevicius Marius | LTU | 84.4 | 150 | 156 | 157 | 156 | 2 | 181 | 187 | 187 | 181 | 4 | 337 | 402.77 |
| 4 | Sroka Krystian | POL | 84.5 | 145 | 150 | 150 | 150 | 4 | 185 | 189 | 189 | 185 | 2 | 335 | 400.15 |
| 5 | Yilmaz Mehmet | TUR | 84.85 | 140 | 145 | 150 | 150 | 5 | 167 | 173 | 178 | 178 | 6 | 328 | 390.99 |
| 6 | Nabiyev Nailkhan | AZE | 84.5 | 147 | 147 | 151 | 147 | 8 | 180 | 191 | 191 | 180 | 5 | 327 | 390.59 |
| 7 | Rohach Ivan | UKR | 84.75 | 140 | 145 | 149 | 149 | 6 | 172 | 179 | 179 | 172 | 11 | 321 | 382.87 |
| 8 | Iakovidis Theodoros | GRE | 80.65 | 135 | 140 | 145 | 140 | 9 | 172 | 177 | 181 | 172 | 9 | 312 | 381.61 |
| 9 | Aliquluyev Orhan | AZE | 83.45 | 135 | 140 | 141 | 135 | 11 | 165 | 170 | 175 | 175 | 7 | 310 | 372.59 |
| 10 | Sahin Ugur | TUR | 84.8 | 135 | 135 | 135 | 135 | 12 | 167 | 173 | 178 | 173 | 8 | 308 | 367.26 |
| 11 | Gasior Jiri | CZE | 84.2 | 127 | 130 | 130 | 130 | 13 | 165 | 169 | 172 | 172 | 10 | 302 | 361.36 |
| 12 | Avdokis Konstantinos | GRE | 82 | 130 | 130 | 135 | 135 | 10 | 155 | 160 | 165 | 160 | 13 | 295 | 357.73 |
| 13 | Skoglund Daniel | SWE | 84.8 | 123 | 127 | 127 | 127 | 14 | 155 | 161 | 161 | 161 | 12 | 288 | 343.41 |
| 14 | Soma Filippo | ITA | 84.2 | 125 | 125 | 125 | 125 | 15 | 160 | 160 | 164 | 160 | 14 | 285 | 341.02 |
| 15 | Saliba Christian | MLT | 84.4 | 85 | 87 | 90 | 87 | 16 | 110 | 115 | 120 | 115 | 15 | 202 | 241.42 |
| -- | Pent Leho | EST | 84.1 | 147 | 152 | 0 | 147 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didzbalis Aurimas | LTU | 93.4 | 167 | 174 | 186 | 174 | 1 | 201 | 209 | 216 | 216 | 1 | 390 | 444.96 |
| 2 | Rasulov Ramazan | RUS | 93.45 | 168 | 175 | 175 | 168 | 2 | 200 | 208 | 208 | 208 | 2 | 376 | 428.89 |
| 3 | Koszalka Pawel | POL | 93.4 | 155 | 159 | 161 | 161 | 4 | 193 | 196 | 197 | 197 | 4 | 358 | 408.45 |
| 4 | Makaranka Aliaksandr | BLR | 91.8 | 155 | 160 | 165 | 160 | 5 | 190 | 194 | 197 | 197 | 3 | 357 | 410.34 |
| 5 | Naniev Timur | RUS | 93.6 | 155 | 160 | 160 | 160 | 6 | 180 | 190 | 199 | 190 | 5 | 350 | 398.96 |
| 6 | Zbirnea Andrian | MDA | 93.3 | 155 | 161 | 165 | 161 | 3 | 185 | 185 | 196 | 185 | 6 | 346 | 394.94 |
| 7 | Kovac Matej | SVK | 91.45 | 132 | 136 | 140 | 140 | 8 | 165 | 170 | 175 | 170 | 7 | 310 | 356.92 |
| 8 | Tomciks Kristaps | LAT | 90.45 | 132 | 137 | 141 | 141 | 7 | 158 | 158 | 162 | 162 | 11 | 303 | 350.56 |
| 9 | Jurecek Jakub | CZE | 90.3 | 125 | 129 | 131 | 131 | 10 | 161 | 166 | 169 | 169 | 8 | 300 | 347.34 |
| 10 | Noto Pietro Giovanni | ITA | 92.7 | 135 | 140 | 140 | 135 | 9 | 165 | 169 | 169 | 165 | 10 | 300 | 343.38 |
| 11 | Zeinlinger Andreas | AUT | 93 | 124 | 128 | 131 | 128 | 12 | 160 | 166 | 166 | 166 | 9 | 294 | 336.04 |
| 12 | Benza Stephan | NED | 93.1 | 130 | 135 | 135 | 130 | 11 | 155 | 155 | 160 | 155 | 14 | 285 | 325.61 |
| 13 | Barnett Peter | GBR | 91.8 | 120 | 125 | 130 | 125 | 13 | 159 | 164 | 164 | 159 | 12 | 284 | 326.44 |
| 14 | Rorstadbotnen Sindre | NOR | 93.4 | 118 | 118 | 121 | 121 | 15 | 154 | 159 | 164 | 159 | 13 | 280 | 319.46 |
| 15 | Forster Philipp | AUT | 91.4 | 115 | 120 | 123 | 123 | 14 | 147 | 147 | 152 | 152 | 15 | 275 | 316.7 |
M 105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tegkaev Yury | RUS | 104.7 | 165 | 175 | 180 | 165 | 1 | 205 | 210 | 232 | 210 | 1 | 375 | 409.44 |
| 2 | Tkachenko Oleksandr | UKR | 101.7 | 155 | 160 | 163 | 163 | 2 | 195 | 202 | 207 | 207 | 2 | 370 | 408.18 |
| 3 | Michalski Arkadiusz | POL | 100.5 | 155 | 158 | 162 | 162 | 5 | 196 | 203 | 206 | 206 | 3 | 368 | 407.76 |
| 4 | Gogia David | GEO | 103.1 | 157 | 160 | 163 | 163 | 3 | 197 | 202 | 205 | 205 | 4 | 368 | 403.98 |
| 5 | Trajanauskas Algimantas | LTU | 103.8 | 155 | 162 | 167 | 162 | 6 | 190 | 198 | 200 | 200 | 5 | 362 | 396.44 |
| 6 | Wielebski Tomasz | POL | 103.7 | 155 | 160 | 163 | 163 | 4 | 191 | 199 | 199 | 191 | 6 | 354 | 387.81 |
| 7 | Hakobyan Artur | ARM | 104.3 | 150 | 155 | 155 | 150 | 8 | 190 | 200 | 200 | 190 | 7 | 340 | 371.72 |
| 8 | Fiore Federico | ITA | 101 | 140 | 145 | 148 | 148 | 9 | 180 | 187 | 187 | 180 | 8 | 328 | 362.77 |
| 9 | Tatarcik Radoslaw | SVK | 101.85 | 145 | 150 | 155 | 155 | 7 | 165 | 170 | 170 | 165 | 10 | 320 | 352.83 |
| 10 | Yuksel Yasin | GER | 98.56 | 140 | 146 | 150 | 146 | 10 | 165 | 170 | 174 | 170 | 9 | 316 | 352.75 |
| 11 | Oja Eero | FIN | 98.75 | 122 | 126 | 128 | 128 | 11 | 158 | 162 | 165 | 162 | 11 | 290 | 323.49 |
M +105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hakobyan Hayk | ARM | 126.25 | 170 | 180 | 180 | 180 | 1 | 202 | 202 | 210 | 210 | 1 | 390 | 403.9 |
| 2 | Klicki Krzysztof | POL | 160 | 155 | 160 | 165 | 165 | 3 | 193 | 201 | 208 | 201 | 2 | 366 | 366.87 |
| 3 | Slevinskis Vincas | LTU | 119.7 | 156 | 162 | 166 | 166 | 2 | 191 | 191 | 200 | 191 | 3 | 357 | 374.42 |
| 4 | Varlid Vebjoern | NOR | 137 | 155 | 160 | 163 | 163 | 4 | 182 | 191 | 191 | 182 | 4 | 345 | 351.77 |
| 5 | Di Salvo Manlio | ITA | 120.9 | 135 | 140 | 145 | 140 | 5 | 175 | 180 | 185 | 180 | 5 | 320 | 334.77 |