17 th Junior World Championships
Skuteczność
M 52 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lin Quisheng | CHN | 51.44 | 112.5 | 0 | 0 | 112.5 | 1 | 137.5 | 0 | 0 | 137.5 | 1 | 250 | 0 |
| 2 | Ko Kwang Ku | KOR | 51.85 | 102.5 | 0 | 0 | 102.5 | 4 | 137.5 | 0 | 0 | 137.5 | 2 | 240 | 0 |
| 3 | Rusev Naiden | BUL | 51.38 | 105 | 0 | 0 | 105 | 3 | 132.5 | 0 | 0 | 132.5 | 3 | 237.5 | 0 |
| 4 | Mutlu Halil | TUR | 50.7 | 105 | 0 | 0 | 105 | 2 | 127.5 | 0 | 0 | 127.5 | 4 | 232.5 | 0 |
| 5 | Notomi Toshiyuki | JPN | 51.68 | 97.5 | 0 | 0 | 97.5 | 5 | 122.5 | 0 | 0 | 122.5 | 5 | 220 | 0 |
| 6 | Imori Kazuhiro | JPN | 51.7 | 95 | 0 | 0 | 95 | 6 | 120 | 0 | 0 | 120 | 7 | 215 | 0 |
| 7 | Yilmaz Yasin | TUR | 51.8 | 95 | 0 | 0 | 95 | 7 | 115 | 0 | 0 | 115 | 9 | 210 | 0 |
| 8 | Asri Said | ALG | 51.86 | 95 | 0 | 0 | 95 | 8 | 115 | 0 | 0 | 115 | 10 | 210 | 0 |
| 9 | Yagci Mehmet | AUS | 51.98 | 92.5 | 0 | 0 | 92.5 | 9 | 115 | 0 | 0 | 115 | 11 | 207.5 | 0 |
| 10 | Farkas Zoltan | ROU | 51.22 | 90 | 0 | 0 | 90 | 10 | 115 | 0 | 0 | 115 | 8 | 205 | 0 |
| 11 | Ruszczyk Slawomir | POL | 51.52 | 85 | 0 | 0 | 85 | 13 | 120 | 0 | 0 | 120 | 6 | 205 | 0 |
| 12 | Lagace Francois | CAN | 52 | 87.5 | 0 | 0 | 87.5 | 11 | 115 | 0 | 0 | 115 | 12 | 202.5 | 0 |
| 13 | Alves Nuno | POR | 52 | 87.5 | 0 | 0 | 87.5 | 12 | 110 | 0 | 0 | 110 | 13 | 197.5 | 0 |
| 14 | Alilomov Nikola | YUG | 51.26 | 75 | 0 | 0 | 75 | 16 | 105 | 0 | 0 | 105 | 14 | 180 | 0 |
| 15 | Wang Shin Yuan | TPE | 48.44 | 80 | 0 | 0 | 80 | 14 | 97.5 | 0 | 0 | 97.5 | 15 | 177.5 | 0 |
| 16 | Ikonomou Alkiviades | GRE | 51.74 | 80 | 0 | 0 | 80 | 15 | 97.5 | 0 | 0 | 97.5 | 16 | 177.5 | 0 |
| -- | Ham Jung Hoon | KOR | 51.58 | 107.5 | 0 | 0 | 107.5 | 0 | 135 | 0 | 0 | 135 | 0 | 0 | 0 |
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Tao | CHN | 55.7 | 120 | 0 | 0 | 120 | 1 | 140 | 0 | 0 | 140 | 1 | 260 | 0 |
| 2 | Sirbu Aurel | ROU | 55.93 | 105 | 0 | 0 | 105 | 4 | 140 | 0 | 0 | 140 | 2 | 245 | 0 |
| 3 | Kawai Kenji | JPN | 55.26 | 112.5 | 0 | 0 | 112.5 | 2 | 130 | 0 | 0 | 130 | 4 | 242.5 | 0 |
| 4 | Petrov Petar | BUL | 55.4 | 112.5 | 0 | 0 | 112.5 | 3 | 125 | 0 | 0 | 125 | 5 | 237.5 | 0 |
| 5 | Leroux Christopher | USA | 55.6 | 95 | 0 | 0 | 95 | 8 | 137.5 | 0 | 0 | 137.5 | 3 | 232.5 | 0 |
| 6 | Akar Ertan | TUR | 55.75 | 102.5 | 0 | 0 | 102.5 | 5 | 120 | 0 | 0 | 120 | 9 | 222.5 | 0 |
| 7 | Pilato Luigi | ITA | 55.5 | 92.5 | 0 | 0 | 92.5 | 11 | 125 | 0 | 0 | 125 | 6 | 217.5 | 0 |
| 8 | Ignatovski Alexander | ISR | 55.6 | 95 | 0 | 0 | 95 | 9 | 122.5 | 0 | 0 | 122.5 | 7 | 217.5 | 0 |
| 9 | Rogielski Jaroslaw | POL | 55.75 | 97.5 | 0 | 0 | 97.5 | 6 | 120 | 0 | 0 | 120 | 8 | 217.5 | 0 |
| 10 | Nguyen Johnny | AUS | 55.9 | 97.5 | 0 | 0 | 97.5 | 7 | 120 | 0 | 0 | 120 | 10 | 217.5 | 0 |
| 11 | Devonshire Benjamin | GBR | 55.8 | 95 | 0 | 0 | 95 | 10 | 117.5 | 0 | 0 | 117.5 | 12 | 212.5 | 0 |
| 12 | Bahtiyar Guclu | TUR | 55.7 | 92.5 | 0 | 0 | 92.5 | 12 | 117.5 | 0 | 0 | 117.5 | 11 | 210 | 0 |
| 13 | Bogart David | USA | 55.85 | 85 | 0 | 0 | 85 | 14 | 110 | 0 | 0 | 110 | 13 | 195 | 0 |
| 14 | Lee Chunchieh | TPE | 55 | 85 | 0 | 0 | 85 | 13 | 105 | 0 | 0 | 105 | 14 | 190 | 0 |
| 15 | Malamos Efstratios | GRE | 55.1 | 75 | 0 | 0 | 75 | 15 | 95 | 0 | 0 | 95 | 15 | 170 | 0 |
M 60 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darbinyan Eduard | URS | 59.82 | 125 | 0 | 0 | 125 | 1 | 155 | 0 | 0 | 155 | 2 | 280 | 0 |
| 2 | Zheng Dongming | CHN | 59.96 | 115 | 0 | 0 | 115 | 5 | 157.5 | 0 | 0 | 157.5 | 1 | 272.5 | 0 |
| 3 | Cho Joon Ho | KOR | 59.2 | 117.5 | 0 | 0 | 117.5 | 3 | 150 | 0 | 0 | 150 | 3 | 267.5 | 0 |
| 4 | Tzankov Ilian | BUL | 59.9 | 120 | 0 | 0 | 120 | 2 | 147.5 | 0 | 0 | 147.5 | 5 | 267.5 | 0 |
| 5 | Leal Sanchez Cecilio | ESP | 58.78 | 110 | 0 | 0 | 110 | 7 | 147.5 | 0 | 0 | 147.5 | 4 | 257.5 | 0 |
| 6 | Yagci Mucahit | TUR | 59.3 | 117.5 | 0 | 0 | 117.5 | 4 | 137.5 | 0 | 0 | 137.5 | 7 | 255 | 0 |
| 7 | Balogh Bela | HUN | 59.58 | 107.5 | 0 | 0 | 107.5 | 8 | 140 | 0 | 0 | 140 | 6 | 247.5 | 0 |
| 8 | Maxineanu Lucian | ROU | 59.86 | 112.5 | 0 | 0 | 112.5 | 6 | 135 | 0 | 0 | 135 | 11 | 247.5 | 0 |
| 9 | Tachibana Masato | JPN | 59.62 | 107.5 | 0 | 0 | 107.5 | 9 | 137.5 | 0 | 0 | 137.5 | 8 | 245 | 0 |
| 10 | Komatsu Hiroshi | JPN | 59.68 | 105 | 0 | 0 | 105 | 10 | 135 | 0 | 0 | 135 | 9 | 240 | 0 |
| 11 | Yeh Shuichen | TPE | 59.7 | 100 | 0 | 0 | 100 | 13 | 135 | 0 | 0 | 135 | 10 | 235 | 0 |
| 12 | Skolimowski Artur | POL | 59.65 | 100 | 0 | 0 | 100 | 12 | 132.5 | 0 | 0 | 132.5 | 12 | 232.5 | 0 |
| 13 | Zalejski Zygmunt | POL | 59.5 | 100 | 0 | 0 | 100 | 11 | 130 | 0 | 0 | 130 | 14 | 230 | 0 |
| 14 | Hira Gabriel | ROU | 59.35 | 95 | 0 | 0 | 95 | 16 | 130 | 0 | 0 | 130 | 13 | 225 | 0 |
| 15 | Lockwood Robert | CAN | 59.6 | 97.5 | 0 | 0 | 97.5 | 15 | 125 | 0 | 0 | 125 | 15 | 222.5 | 0 |
| 16 | Nahum Amir | ISR | 59.35 | 97.5 | 0 | 0 | 97.5 | 14 | 120 | 0 | 0 | 120 | 17 | 217.5 | 0 |
| 17 | Groulx Sebastien | CAN | 59.1 | 92.5 | 0 | 0 | 92.5 | 19 | 122.5 | 0 | 0 | 122.5 | 16 | 215 | 0 |
| 18 | Larsson Bjorrn | SWE | 59.8 | 95 | 0 | 0 | 95 | 17 | 120 | 0 | 0 | 120 | 18 | 215 | 0 |
| 19 | Alayola Raul Alonso | MEX | 58.65 | 92.5 | 0 | 0 | 92.5 | 18 | 115 | 0 | 0 | 115 | 19 | 207.5 | 0 |
| -- | Pan Paoyi | TPE | 59.6 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 115 | 20 | 0 | 0 |
M 67.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xia Xiaolin | CHN | 67.22 | 145 | 0 | 0 | 145 | 1 | 172.5 | 0 | 0 | 172.5 | 4 | 317.5 | 0 |
| 2 | Zhelyazkov Plamen | BUL | 66.98 | 142.5 | 0 | 0 | 142.5 | 2 | 172.5 | 0 | 0 | 172.5 | 2 | 315 | 0 |
| 3 | Dimitrov Radostin | BUL | 67.06 | 140 | 0 | 0 | 140 | 3 | 172.5 | 0 | 0 | 172.5 | 3 | 312.5 | 0 |
| 4 | Guler Fedail | TUR | 66.72 | 137.5 | 0 | 0 | 137.5 | 4 | 172.5 | 0 | 0 | 172.5 | 1 | 310 | 0 |
| 5 | Suleymanov Nadyr | URS | 67.1 | 135 | 0 | 0 | 135 | 5 | 167.5 | 0 | 0 | 167.5 | 5 | 302.5 | 0 |
| 6 | Gosmann Ringo | GER | 67.36 | 127.5 | 0 | 0 | 127.5 | 7 | 162.5 | 0 | 0 | 162.5 | 6 | 290 | 0 |
| 7 | Steinmetz Rene | GER | 67.34 | 127.5 | 0 | 0 | 127.5 | 6 | 150 | 0 | 0 | 150 | 9 | 277.5 | 0 |
| 8 | Horikoshi Noriaki | JPN | 66.54 | 120 | 0 | 0 | 120 | 8 | 150 | 0 | 0 | 150 | 7 | 270 | 0 |
| 9 | Collinot Franck | FRA | 67.22 | 120 | 0 | 0 | 120 | 9 | 147.5 | 0 | 0 | 147.5 | 10 | 267.5 | 0 |
| 10 | Moussa Amadou | CMR | 66.06 | 112.5 | 0 | 0 | 112.5 | 12 | 145 | 0 | 0 | 145 | 11 | 257.5 | 0 |
| 11 | Wang Hunghui | TPE | 66.92 | 107.5 | 0 | 0 | 107.5 | 16 | 150 | 0 | 0 | 150 | 8 | 257.5 | 0 |
| 12 | Scifo Mauro | ITA | 66.78 | 110 | 0 | 0 | 110 | 15 | 145 | 0 | 0 | 145 | 12 | 255 | 0 |
| 13 | Aldenhov Andre | SWE | 67.26 | 115 | 0 | 0 | 115 | 11 | 140 | 0 | 0 | 140 | 14 | 255 | 0 |
| 14 | Caquette Claude | CAN | 66.98 | 112.5 | 0 | 0 | 112.5 | 13 | 132.5 | 0 | 0 | 132.5 | 16 | 245 | 0 |
| 15 | Oberdanner Dietmar | AUT | 67.38 | 112.5 | 0 | 0 | 112.5 | 14 | 132.5 | 0 | 0 | 132.5 | 17 | 245 | 0 |
| 16 | Dimitropoulos Thanasis | GRE | 67.1 | 102.5 | 0 | 0 | 102.5 | 19 | 140 | 0 | 0 | 140 | 13 | 242.5 | 0 |
| 17 | Mtibaa Wajdi | TUN | 66.46 | 100 | 0 | 0 | 100 | 20 | 137.5 | 0 | 0 | 137.5 | 15 | 237.5 | 0 |
| 18 | Gandolfo Marcelo Lopez | ARG | 65.24 | 105 | 0 | 0 | 105 | 17 | 130 | 0 | 0 | 130 | 18 | 235 | 0 |
| 19 | Arthur Anthony | GBR | 66.88 | 105 | 0 | 0 | 105 | 18 | 125 | 0 | 0 | 125 | 19 | 230 | 0 |
| 20 | Rodriguez Jaime Garcia | MEX | 67.1 | 95 | 0 | 0 | 95 | 21 | 125 | 0 | 0 | 125 | 20 | 220 | 0 |
| 21 | Alayola Duran | MEX | 65.92 | 90 | 0 | 0 | 90 | 22 | 120 | 0 | 0 | 120 | 21 | 210 | 0 |
| -- | Wu Tsaifu | TPE | 66.82 | 117.5 | 0 | 0 | 117.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savchenko Ruslan | UKR | 74.86 | 157.5 | 0 | 0 | 157.5 | 1 | 190 | 0 | 0 | 190 | 1 | 347.5 | 0 |
| 2 | Stoyanov Rumen | BUL | 74.14 | 152.5 | 0 | 0 | 152.5 | 2 | 185 | 0 | 0 | 185 | 2 | 337.5 | 0 |
| 3 | Lin Shoufeng | CHN | 74.54 | 142.5 | 0 | 0 | 142.5 | 3 | 182.5 | 0 | 0 | 182.5 | 3 | 325 | 0 |
| 4 | Betker Lars | GER | 74.1 | 140 | 0 | 0 | 140 | 5 | 172.5 | 0 | 0 | 172.5 | 4 | 312.5 | 0 |
| 5 | Poitschke Andrey | GER | 72.86 | 140 | 0 | 0 | 140 | 4 | 165 | 0 | 0 | 165 | 5 | 305 | 0 |
| 6 | Tremblay Serge | CAN | 74.3 | 130 | 0 | 0 | 130 | 7 | 157.5 | 0 | 0 | 157.5 | 8 | 287.5 | 0 |
| 7 | Watanabe Yasushi | JPN | 72.24 | 125 | 0 | 0 | 125 | 8 | 160 | 0 | 0 | 160 | 6 | 285 | 0 |
| 8 | Ferrero Juan Carlos | ESP | 73.64 | 122.5 | 0 | 0 | 122.5 | 10 | 157.5 | 0 | 0 | 157.5 | 7 | 280 | 0 |
| 9 | Jubinville Yan | CAN | 74.86 | 122.5 | 0 | 0 | 122.5 | 12 | 155 | 0 | 0 | 155 | 10 | 277.5 | 0 |
| 10 | Leslie Jade | AUS | 73.36 | 120 | 0 | 0 | 120 | 13 | 155 | 0 | 0 | 155 | 9 | 275 | 0 |
| 11 | Lecman Dario Lionel | ARG | 74.58 | 122.5 | 0 | 0 | 122.5 | 11 | 150 | 0 | 0 | 150 | 12 | 272.5 | 0 |
| 12 | Neubacher Karl Heinz | AUT | 74.78 | 120 | 0 | 0 | 120 | 14 | 152.5 | 0 | 0 | 152.5 | 11 | 272.5 | 0 |
| 13 | Supple Paul | GBR | 74.86 | 125 | 0 | 0 | 125 | 9 | 147.5 | 0 | 0 | 147.5 | 14 | 272.5 | 0 |
| 14 | Ward Stephen | GBR | 74.42 | 115 | 0 | 0 | 115 | 16 | 147.5 | 0 | 0 | 147.5 | 13 | 262.5 | 0 |
| 15 | Silvino Giulio | ITA | 72.38 | 117.5 | 0 | 0 | 117.5 | 15 | 140 | 0 | 0 | 140 | 15 | 257.5 | 0 |
| 16 | Kiriazakos Ioannis | GRE | 73.6 | 105 | 0 | 0 | 105 | 18 | 140 | 0 | 0 | 140 | 16 | 245 | 0 |
| 17 | Wang Yusung | TPE | 70.6 | 105 | 0 | 0 | 105 | 17 | 135 | 0 | 0 | 135 | 17 | 240 | 0 |
| -- | Zdrojewski Dariusz | POL | 74.12 | 130 | 0 | 0 | 130 | 0 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
| -- | Vanev Zlatan Vassilev | BUL | 73.7 | 135 | 0 | 0 | 135 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 82.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Yuanfeng | CHN | 79.48 | 155 | 0 | 0 | 155 | 2 | 190 | 0 | 0 | 190 | 1 | 345 | 0 |
| 2 | Nikiforov Yuri | URS | 82.2 | 155 | 0 | 0 | 155 | 3 | 190 | 0 | 0 | 190 | 2 | 345 | 0 |
| 3 | Borisov Veselin | BUL | 81.54 | 157.5 | 0 | 0 | 157.5 | 1 | 180 | 0 | 0 | 180 | 4 | 337.5 | 0 |
| 4 | Franke Mark Andre | GER | 80.34 | 150 | 0 | 0 | 150 | 4 | 180 | 0 | 0 | 180 | 3 | 330 | 0 |
| 5 | Kociega Leszek | POL | 81.58 | 142.5 | 0 | 0 | 142.5 | 7 | 175 | 0 | 0 | 175 | 5 | 317.5 | 0 |
| 6 | Pastor Mark | FRA | 81.82 | 145 | 0 | 0 | 145 | 6 | 165 | 0 | 0 | 165 | 8 | 310 | 0 |
| 7 | Carrio Lorenzo | ESP | 81.64 | 137.5 | 0 | 0 | 137.5 | 8 | 170 | 0 | 0 | 170 | 6 | 307.5 | 0 |
| 8 | Gough Thomas | USA | 81.76 | 132.5 | 0 | 0 | 132.5 | 10 | 167.5 | 0 | 0 | 167.5 | 7 | 300 | 0 |
| 9 | Sano Mamoru | JPN | 82.5 | 130 | 0 | 0 | 130 | 11 | 160 | 0 | 0 | 160 | 9 | 290 | 0 |
| 10 | Corbett James Dan | CAN | 77.98 | 127.5 | 0 | 0 | 127.5 | 12 | 157.5 | 0 | 0 | 157.5 | 10 | 285 | 0 |
| 11 | Lacalaprice Tommaso | ITA | 80.52 | 125 | 0 | 0 | 125 | 14 | 155 | 0 | 0 | 155 | 11 | 280 | 0 |
| 12 | Poisinger Karl | AUT | 81.9 | 125 | 0 | 0 | 125 | 15 | 155 | 0 | 0 | 155 | 12 | 280 | 0 |
| 13 | Kuo Mingfeng | TPE | 79.6 | 122.5 | 0 | 0 | 122.5 | 16 | 142.5 | 0 | 0 | 142.5 | 13 | 265 | 0 |
| -- | Sageder Stephane | FRA | 81.9 | 137.5 | 0 | 0 | 137.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Jerbi Mohamed | TUN | 78.58 | 125 | 0 | 0 | 125 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Wang Juitang | TPE | 79.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mihalyka Tibor | HUN | 82.38 | 147.5 | 0 | 0 | 147.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 90 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rybalchenko Stanislav | UKR | 86.26 | 160 | 0 | 0 | 160 | 1 | 205 | 0 | 0 | 205 | 1 | 365 | 0 |
| 2 | Siziev Sergei | URS | 88.96 | 157.5 | 0 | 0 | 157.5 | 3 | 200 | 0 | 0 | 200 | 2 | 357.5 | 0 |
| 3 | Blagoev Georgi | BUL | 89.4 | 160 | 0 | 0 | 160 | 2 | 190 | 0 | 0 | 190 | 4 | 350 | 0 |
| 4 | Zlatev Zdravko | BUL | 89.26 | 145 | 0 | 0 | 145 | 7 | 192.5 | 0 | 0 | 192.5 | 3 | 337.5 | 0 |
| 5 | Dudas Istvan | HUN | 89.12 | 155 | 0 | 0 | 155 | 4 | 180 | 0 | 0 | 180 | 8 | 335 | 0 |
| 6 | Sala Michal | POL | 89.02 | 150 | 0 | 0 | 150 | 5 | 180 | 0 | 0 | 180 | 7 | 330 | 0 |
| 7 | Francois Denis | FRA | 85.4 | 145 | 0 | 0 | 145 | 6 | 175 | 0 | 0 | 175 | 9 | 320 | 0 |
| 8 | Hwang Hee Dong | KOR | 86.7 | 140 | 0 | 0 | 140 | 8 | 180 | 0 | 0 | 180 | 5 | 320 | 0 |
| 9 | Lehmann Mike | GER | 87.38 | 135 | 0 | 0 | 135 | 10 | 180 | 0 | 0 | 180 | 6 | 315 | 0 |
| 10 | Pulia Marco | ITA | 88.96 | 135 | 0 | 0 | 135 | 11 | 165 | 0 | 0 | 165 | 10 | 300 | 0 |
| 11 | Alpak Alpaslan | TUR | 86.74 | 140 | 0 | 0 | 140 | 9 | 157.5 | 0 | 0 | 157.5 | 12 | 297.5 | 0 |
| 12 | Kuo Chinshen | TPE | 89.52 | 122.5 | 0 | 0 | 122.5 | 12 | 162.5 | 0 | 0 | 162.5 | 11 | 285 | 0 |
| 13 | Stolsvik Geir | NOR | 86.54 | 115 | 0 | 0 | 115 | 13 | 145 | 0 | 0 | 145 | 15 | 260 | 0 |
| 14 | Baker Brandon | USA | 83.12 | 112.5 | 0 | 0 | 112.5 | 14 | 145 | 0 | 0 | 145 | 14 | 257.5 | 0 |
| -- | Choudaverdoglou Elias | GRE | 84.4 | 0 | 0 | 0 | 0 | 0 | 147.5 | 0 | 0 | 147.5 | 13 | 0 | 0 |
M 100 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chepik Eduard | URS | 99.78 | 170 | 0 | 0 | 170 | 1 | 205 | 0 | 0 | 205 | 1 | 375 | 0 |
| 2 | Pogosyan Norair | URS | 95.82 | 167.5 | 0 | 0 | 167.5 | 2 | 195 | 0 | 0 | 195 | 2 | 362.5 | 0 |
| 3 | Orsos Gyorgy | HUN | 95.92 | 152.5 | 0 | 0 | 152.5 | 4 | 180 | 0 | 0 | 180 | 5 | 332.5 | 0 |
| 4 | Donmez Taher | TUR | 99 | 150 | 0 | 0 | 150 | 6 | 180 | 0 | 0 | 180 | 6 | 330 | 0 |
| 5 | Stanila Gelu | ROU | 98.96 | 140 | 0 | 0 | 140 | 9 | 187.5 | 0 | 0 | 187.5 | 3 | 327.5 | 0 |
| 6 | Najdek Pawel | POL | 97.96 | 140 | 0 | 0 | 140 | 8 | 185 | 0 | 0 | 185 | 4 | 325 | 0 |
| 7 | Kopka Raymund | GBR | 98.62 | 150 | 0 | 0 | 150 | 5 | 175 | 0 | 0 | 175 | 8 | 325 | 0 |
| 8 | Zawadzki Krzysztof | POL | 92.18 | 142.5 | 0 | 0 | 142.5 | 7 | 177.5 | 0 | 0 | 177.5 | 7 | 320 | 0 |
| 9 | Yasuda Hideki | JPN | 97.84 | 130 | 0 | 0 | 130 | 10 | 170 | 0 | 0 | 170 | 9 | 300 | 0 |
| 10 | Johnson Jay | USA | 90.16 | 122.5 | 0 | 0 | 122.5 | 12 | 167.5 | 0 | 0 | 167.5 | 10 | 290 | 0 |
| 11 | Karafolas Sofoklis | GRE | 91.78 | 125 | 0 | 0 | 125 | 11 | 145 | 0 | 0 | 145 | 12 | 270 | 0 |
| 12 | Dice Lawrence ( Larry ) | USA | 90.94 | 117.5 | 0 | 0 | 117.5 | 13 | 147 | 0 | 0 | 147 | 11 | 264.5 | 0 |
| -- | Stark Tibor | HUN | 99.42 | 155 | 0 | 0 | 155 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunamalyan Norik | URS | 109.46 | 162.5 | 0 | 0 | 162.5 | 1 | 217.5 | 0 | 0 | 217.5 | 1 | 380 | 0 |
| 2 | Yu Yintao | CHN | 103.18 | 160 | 0 | 0 | 160 | 2 | 200 | 0 | 0 | 200 | 3 | 360 | 0 |
| 3 | Moreno Martin | GER | 107.38 | 160 | 0 | 0 | 160 | 3 | 197.5 | 0 | 0 | 197.5 | 4 | 357.5 | 0 |
| 4 | Chung Dae Jin | KOR | 100.08 | 150 | 0 | 0 | 150 | 5 | 200 | 0 | 0 | 200 | 2 | 350 | 0 |
| 5 | Gunes Tamer | TUR | 108.44 | 155 | 0 | 0 | 155 | 4 | 192.5 | 0 | 0 | 192.5 | 5 | 347.5 | 0 |
| 6 | Pischzan Daniel | GER | 108.12 | 145 | 0 | 0 | 145 | 6 | 182.5 | 0 | 0 | 182.5 | 6 | 327.5 | 0 |
| 7 | Holzknecht Pavel | TCH | 106.84 | 140 | 0 | 0 | 140 | 7 | 165 | 0 | 0 | 165 | 8 | 305 | 0 |
| 8 | Novak David | USA | 100.44 | 120 | 0 | 0 | 120 | 11 | 165 | 0 | 0 | 165 | 7 | 285 | 0 |
| 9 | Voris Konstantinos | GRE | 104.1 | 125 | 0 | 0 | 125 | 8 | 160 | 0 | 0 | 160 | 9 | 285 | 0 |
| 10 | Liadakis Nikos | GRE | 100.22 | 122.5 | 0 | 0 | 122.5 | 9 | 150 | 0 | 0 | 150 | 10 | 272.5 | 0 |
| 11 | Faye Jasha | USA | 106.5 | 122.5 | 0 | 0 | 122.5 | 10 | 147.5 | 0 | 0 | 147.5 | 11 | 270 | 0 |
M +110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemerkin Andrei | RUS | 128.76 | 167.5 | 0 | 0 | 167.5 | 1 | 217.5 | 0 | 0 | 217.5 | 1 | 385 | 0 |
| 2 | Franz Axel | GER | 114.7 | 155 | 0 | 0 | 155 | 3 | 195 | 0 | 0 | 195 | 2 | 350 | 0 |
| 3 | Borowitza Alexander | GER | 116.2 | 150 | 0 | 0 | 150 | 4 | 185 | 0 | 0 | 185 | 5 | 335 | 0 |
| 4 | Cho Sung Ho | KOR | 130.48 | 140 | 0 | 0 | 140 | 8 | 190 | 0 | 0 | 190 | 3 | 330 | 0 |
| 5 | Vischi Ladislav | ROU | 135.5 | 140 | 0 | 0 | 140 | 9 | 190 | 0 | 0 | 190 | 4 | 330 | 0 |
| 6 | Henry Mark | USA | 168.76 | 150 | 0 | 0 | 150 | 5 | 175 | 0 | 0 | 175 | 6 | 325 | 0 |
| 7 | Sobotka Petr | CZE | 115.98 | 142.5 | 0 | 0 | 142.5 | 6 | 167.5 | 0 | 0 | 167.5 | 7 | 310 | 0 |
| 8 | Sobotka Pavel | TCH | 118.2 | 140 | 0 | 0 | 140 | 7 | 162.5 | 0 | 0 | 162.5 | 8 | 302.5 | 0 |
| 9 | Liddel Darren | NZL | 127.26 | 130 | 0 | 0 | 130 | 11 | 162.5 | 0 | 0 | 162.5 | 9 | 292.5 | 0 |
| 10 | Boulas Markos | GRE | 115.8 | 130 | 0 | 0 | 130 | 10 | 157.5 | 0 | 0 | 157.5 | 10 | 287.5 | 0 |
| 11 | Lobrano George | USA | 112.04 | 122.5 | 0 | 0 | 122.5 | 14 | 155 | 0 | 0 | 155 | 11 | 277.5 | 0 |
| 12 | Guclu Sezgin | TUR | 111.02 | 125 | 0 | 0 | 125 | 12 | 150 | 0 | 0 | 150 | 12 | 275 | 0 |
| 13 | Nikolakakis Themistoklis | GRE | 130.18 | 120 | 0 | 0 | 120 | 15 | 145 | 0 | 0 | 145 | 13 | 265 | 0 |
| -- | Shay Oren | ISR | 124.06 | 125 | 0 | 0 | 125 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Wei Tiehan | CHN | 131.66 | 165 | 0 | 0 | 165 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |