27 th Junior World Championships
Skuteczność
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Figueroa Mosquera Oscar Albeiro | COL | 55.79 | 110 | 115 | 117.5 | 117.5 | 1 | 135 | 140 | 142.5 | 142.5 | 1 | 260 | 402.54 |
| 2 | Tamrazyan Makar | ARM | 55.47 | 100 | 105 | 107.5 | 105 | 3 | 130 | 132.5 | 135 | 132.5 | 2 | 237.5 | 369.5 |
| 3 | Isbara Ertan | TUR | 55.72 | 102.5 | 107.5 | 110 | 110 | 2 | 120 | 127.5 | 127.5 | 127.5 | 3 | 237.5 | 368.1 |
| 4 | Kalinov Ivo | BUL | 55.72 | 95 | 100 | 102.5 | 102.5 | 4 | 125 | 125 | 125 | 125 | 5 | 227.5 | 352.6 |
| 5 | Salah Walid | EGY | 55.8 | 90 | 95 | 97.5 | 97.5 | 7 | 122.5 | 127.5 | 132.5 | 127.5 | 4 | 225 | 348.3 |
| 6 | Shahrokhvandi Seyed | IRI | 55.64 | 95 | 100 | 100 | 100 | 6 | 120 | 122.5 | 125 | 122.5 | 6 | 222.5 | 345.27 |
| 7 | Adam Robert | HUN | 55.31 | 95 | 95 | 100 | 95 | 9 | 120 | 125 | 125 | 120 | 8 | 215 | 335.32 |
| 8 | Slaby Petr | CZE | 55.89 | 87.5 | 90 | 92.5 | 92.5 | 11 | 117.5 | 122.5 | 125 | 122.5 | 7 | 215 | 332.37 |
| 9 | Andrieux Sylvain | FRA | 54.93 | 90 | 95 | 97.5 | 95 | 8 | 112.5 | 117.5 | 120 | 117.5 | 9 | 212.5 | 333.38 |
| 10 | Kadibergenov Sanjar | TKM | 55.48 | 95 | 100 | 100 | 100 | 5 | 110 | 110 | 115 | 110 | 12 | 210 | 326.67 |
| 11 | Canto jose Leonel | MEX | 53.85 | 85 | 87.5 | 90 | 90 | 12 | 107.5 | 112.5 | 117.5 | 112.5 | 10 | 202.5 | 323.19 |
| 12 | Hernandez Ivan | HUN | 55.34 | 90 | 90 | 90 | 90 | 13 | 107.5 | 112.5 | 115 | 112.5 | 11 | 202.5 | 315.68 |
| 13 | Moreno Raul | ESP | 55.66 | 87.5 | 87.5 | 92.5 | 92.5 | 10 | 107.5 | 112.5 | 112.5 | 107.5 | 13 | 200 | 310.26 |
M 62 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghazaryan Armen | ARM | 61.66 | 125 | 130 | 132.5 | 130 | 2 | 160 | 165 | 0 | 165 | 1 | 295 | 421.45 |
| 2 | Lukanin Vladislav | RUS | 60.03 | 125 | 130 | 132.5 | 132.5 | 1 | 155 | 160 | 160 | 160 | 2 | 292.5 | 426.63 |
| 3 | Danielyan Artur | ARM | 61.64 | 120 | 125 | 127.5 | 125 | 5 | 150 | 150 | 155 | 155 | 3 | 280 | 400.12 |
| 4 | Albagir Jafar M | KSA | 60.06 | 120 | 127.5 | 132.5 | 127.5 | 3 | 150 | 157.5 | 157.5 | 150 | 7 | 277.5 | 404.6 |
| 5 | Cho Hyo Won | KOR | 61.83 | 117.5 | 122.5 | 122.5 | 122.5 | 9 | 155 | 160 | 160 | 155 | 4 | 277.5 | 395.62 |
| 6 | Arslan Emrah | TUR | 51.13 | 125 | 125 | 130 | 125 | 4 | 150 | 155 | 155 | 150 | 5 | 275 | 459.72 |
| 7 | Brukhavetski Siarhei | BLR | 61.86 | 120 | 125 | 125 | 125 | 6 | 145 | 150 | 157.5 | 150 | 8 | 275 | 391.91 |
| 8 | Bayramov Afgan | AZE | 59.88 | 120 | 125 | 125 | 120 | 10 | 150 | 150 | 155 | 150 | 6 | 270 | 394.59 |
| 9 | Mohmad Hamada | EGY | 60.02 | 110 | 115 | 117.5 | 117.5 | 12 | 142.5 | 147.5 | 147.5 | 142.5 | 12 | 260 | 379.28 |
| 10 | Rubio Israel jose | VEN | 61.38 | 112.5 | 112.5 | 115 | 115 | 16 | 140 | 145 | 150 | 145 | 10 | 260 | 372.75 |
| 11 | Diaz Hector | COL | 59.61 | 107.5 | 112.5 | 112.5 | 112.5 | 18 | 137.5 | 142.5 | 145 | 142.5 | 11 | 255 | 374 |
| 12 | Zareinejad A | IRI | 60.13 | 115 | 115 | 120 | 120 | 11 | 135 | 135 | 135 | 135 | 19 | 255 | 371.45 |
| 13 | Togoev Makhmudjon | UZB | 60.86 | 110 | 115 | 120 | 115 | 14 | 140 | 145 | 145 | 140 | 14 | 255 | 367.98 |
| 14 | Farkas Attila | ROU | 60.06 | 110 | 115 | 117.5 | 115 | 13 | 137.5 | 142.5 | 142.5 | 137.5 | 16 | 252.5 | 368.15 |
| 15 | Demirev Demir | BUL | 61.14 | 110 | 110 | 115 | 115 | 15 | 137.5 | 142.5 | 142.5 | 137.5 | 17 | 252.5 | 363.08 |
| 16 | Hamed Ahmad | EGY | 61.9 | 110 | 115 | 120 | 115 | 17 | 134 | 142.5 | 0 | 134 | 20 | 249 | 354.69 |
| 17 | Oprea Stelian | ROU | 59.85 | 110 | 115 | 115 | 110 | 19 | 135 | 140 | 140 | 135 | 18 | 245 | 358.2 |
| 18 | Brower Henry | USA | 59.81 | 102.5 | 107.5 | 107.5 | 102.5 | 21 | 130 | 135 | 137.5 | 137.5 | 15 | 240 | 351.07 |
| 19 | Moldodosov Kyttman | KGZ | 61.64 | 105 | 110 | 110 | 110 | 20 | 125 | 130 | 135 | 130 | 21 | 240 | 342.96 |
| 20 | Dub Zbynek | CZE | 61.67 | 102.5 | 102.5 | 107.5 | 102.5 | 22 | 130 | 135 | 135 | 130 | 22 | 232.5 | 332.12 |
| 21 | Smith Ken | CAN | 60.84 | 90 | 90 | 95 | 90 | 23 | 110 | 110 | 115 | 115 | 23 | 205 | 295.9 |
| -- | Sanchez Cristian | ECU | 59.84 | 112.5 | 112.5 | 112.5 | 0 | 0 | 140 | 145 | 147.5 | 145 | 9 | 0 | 0 |
| -- | Idrovo Suarez Julio Cesar | ECU | 61.91 | 122.5 | 122.5 | 122.5 | 0 | 0 | 135 | 140 | 142.5 | 142.5 | 13 | 0 | 0 |
| -- | Bazarbaev Umurbek | FRA | 60.04 | 122.5 | 127.5 | 127.5 | 122.5 | 8 | 152.5 | 152.5 | 152.5 | 0 | 0 | 0 | 0 |
| -- | Langroudi Seyed | IRI | 61.62 | 125 | 127.5 | 127.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Sulkja Renato | ALB | 61.88 | 125 | 125 | 125 | 125 | 7 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavreniuk Yuriy | UKR | 68.58 | 145 | 150 | 152.5 | 152.5 | 1 | 165 | 170 | 172.5 | 170 | 3 | 322.5 | 426.81 |
| 2 | Pernia Amilcar | VEN | 68.83 | 130 | 135 | 135 | 135 | 4 | 170 | 175 | 180 | 175 | 1 | 310 | 409.26 |
| 3 | Mun Hee Chul | KOR | 68.68 | 122.5 | 130 | 135 | 135 | 3 | 162.5 | 170 | 175 | 170 | 4 | 305 | 403.25 |
| 4 | Stamatiadis Spiros (Spyridon) | GRE | 68.27 | 137.5 | 142.5 | 142.5 | 137.5 | 2 | 160 | 165 | 165 | 165 | 7 | 302.5 | 401.57 |
| 5 | Sanocki Boguslaw | POL | 67.77 | 122.5 | 127.5 | 130 | 127.5 | 10 | 162.5 | 167.5 | 170 | 170 | 2 | 297.5 | 396.92 |
| 6 | Sen Ferit | TUR | 68.37 | 130 | 130 | 130 | 130 | 7 | 160 | 167.5 | 170 | 167.5 | 5 | 297.5 | 394.54 |
| 7 | Mece Armando | ALB | 68.42 | 125 | 130 | 132.5 | 130 | 8 | 155 | 155 | 162.5 | 162.5 | 8 | 292.5 | 387.72 |
| 8 | Ibrahim Emad | EGY | 68.63 | 125 | 130 | 130 | 125 | 14 | 160 | 165 | 167.5 | 167.5 | 6 | 292.5 | 386.91 |
| 9 | Guiza Jorge Enrique | COL | 68.18 | 122.5 | 127.5 | 127.5 | 127.5 | 11 | 155 | 160 | 162.5 | 160 | 9 | 287.5 | 382 |
| 10 | Muckenhuber Markus | AUT | 68.44 | 122.5 | 127.5 | 127.5 | 127.5 | 12 | 155 | 160 | 165 | 160 | 11 | 287.5 | 381.01 |
| 11 | Sagir Taner | TUR | 67.25 | 130 | 130 | 130 | 130 | 6 | 155 | 160 | 160 | 155 | 14 | 285 | 382.26 |
| 12 | Petkov Plamen | BUL | 68.75 | 120 | 125 | 127.5 | 127.5 | 13 | 157.5 | 162.5 | 162.5 | 157.5 | 13 | 285 | 376.55 |
| 13 | Angulo Edinson Rivera | COL | 68.57 | 120 | 125 | 130 | 130 | 9 | 152.5 | 157.5 | 157.5 | 152.5 | 16 | 282.5 | 373.91 |
| 14 | Shintani Yoshito | JPN | 67.39 | 115 | 115 | 120 | 120 | 16 | 152.5 | 157.5 | 160 | 157.5 | 12 | 277.5 | 371.67 |
| 15 | Stamatakis (Stamatiadis) Nikos | GRE | 68.32 | 117.5 | 117.5 | 122.5 | 117.5 | 21 | 155 | 160 | 160 | 160 | 10 | 277.5 | 368.2 |
| 16 | Yusupov Sherzodjon | UZB | 68.27 | 120 | 125 | 130 | 120 | 18 | 152.5 | 157.5 | 157.5 | 152.5 | 15 | 272.5 | 361.74 |
| 17 | Dumberry Marco | CAN | 67.53 | 110 | 115 | 120 | 120 | 17 | 140 | 145 | 150 | 145 | 18 | 265 | 354.42 |
| 18 | Reed George Giff | USA | 68.26 | 110 | 115 | 117.5 | 115 | 22 | 142.5 | 147.5 | 150 | 150 | 17 | 265 | 351.82 |
| 19 | Schultz Danny | CAN | 68.81 | 120 | 125 | 125 | 120 | 20 | 142.5 | 150 | 150 | 142.5 | 20 | 262.5 | 346.62 |
| 20 | Adilgazin Daulet | KAZ | 64.14 | 110 | 115 | 120 | 120 | 15 | 140 | 140 | 140 | 140 | 21 | 260 | 360.68 |
| 21 | Bruce Matthew | USA | 68.93 | 110 | 115 | 117.5 | 115 | 23 | 137.5 | 142.5 | 145 | 145 | 19 | 260 | 342.91 |
| 22 | Svrcek Pavol | SVK | 68.61 | 120 | 125 | 125 | 120 | 19 | 130 | 135 | 140 | 135 | 22 | 255 | 337.38 |
| 23 | Brauns Reagan | RSA | 67.56 | 95 | 100 | 105 | 105 | 24 | 120 | 125 | 125 | 125 | 23 | 230 | 307.52 |
| 24 | Leal Esteban | MEX | 68.47 | 92.5 | 100 | 100 | 92.5 | 25 | 120 | 125 | 130 | 125 | 24 | 217.5 | 288.16 |
| -- | Barseghyan Arkadi | ARM | 68.84 | 135 | 135 | 135 | 135 | 5 | 165 | 165 | 165 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davtyan Georg | ARM | 75.56 | 145 | 150 | 155 | 155 | 1 | 180 | 185 | 187.5 | 187.5 | 1 | 342.5 | 426.16 |
| 2 | Aleksanyan Georg | ARM | 76.48 | 150 | 155 | 160 | 155 | 4 | 182.5 | 190 | 190 | 182.5 | 2 | 337.5 | 416.94 |
| 3 | Ince Izzet | TUR | 76.34 | 150 | 150 | 155 | 155 | 3 | 180 | 187.5 | 190 | 180 | 4 | 335 | 414.3 |
| 4 | Takhuchev Zaur | RUS | 76.17 | 150 | 155 | 160 | 155 | 2 | 165 | 172.5 | 177.5 | 172.5 | 13 | 327.5 | 405.55 |
| 5 | Martin Michael | USA | 76.24 | 142.5 | 147.5 | 150 | 150 | 5 | 177.5 | 182.5 | 185 | 177.5 | 9 | 327.5 | 405.33 |
| 6 | Psomiadis Iraclis | GRE | 76.67 | 137.5 | 142.5 | 147.5 | 147.5 | 6 | 172.5 | 180 | 187.5 | 180 | 7 | 327.5 | 404 |
| 7 | Kim Kwang Hoon | KOR | 73.73 | 140 | 140 | 145 | 145 | 7 | 180 | 185 | 187.5 | 180 | 3 | 325 | 410.45 |
| 8 | Sisiac George | ROU | 76.36 | 137.5 | 142.5 | 145 | 145 | 8 | 180 | 185 | 185 | 180 | 5 | 325 | 401.87 |
| 9 | Navarro Juan Jose | ESP | 76.59 | 135 | 140 | 145 | 145 | 9 | 172.5 | 177.5 | 182.5 | 177.5 | 10 | 322.5 | 398.07 |
| 10 | Dyderski Dominki Lukasz | POL | 76.48 | 135 | 140 | 140 | 140 | 13 | 175 | 180 | 182.5 | 180 | 6 | 320 | 395.32 |
| 11 | Ballesteros Hector | COL | 75.79 | 132.5 | 137.5 | 140 | 140 | 11 | 172.5 | 177.5 | 180 | 177.5 | 8 | 317.5 | 394.34 |
| 12 | Markoulas Giorgos | GRE | 75.88 | 137.5 | 142.5 | 145 | 142.5 | 10 | 172.5 | 177.5 | 177.5 | 172.5 | 12 | 315 | 390.96 |
| 13 | Gorczyczewski Karol | POL | 75.2 | 125 | 130 | 135 | 135 | 14 | 170 | 175 | 180 | 175 | 11 | 310 | 386.83 |
| 14 | Akdeniz Nejat | TUR | 75.95 | 135 | 140 | 145 | 140 | 12 | 170 | 180 | 180 | 170 | 14 | 310 | 384.54 |
| 15 | Rosu Adrian | ROU | 76.45 | 135 | 140 | 140 | 135 | 15 | 170 | 175 | 175 | 170 | 15 | 305 | 376.88 |
| 16 | Nazarov Zakhid | AZE | 75.25 | 125 | 130 | 135 | 130 | 18 | 150 | 160 | 165 | 160 | 16 | 290 | 361.72 |
| 17 | Redjepov Maksudian | TKM | 74.34 | 125 | 125 | 132.5 | 132.5 | 16 | 145 | 152.5 | 160 | 152.5 | 17 | 285 | 358.12 |
| 18 | Cenica Michal | SVK | 76.65 | 120 | 125 | 130 | 125 | 19 | 142.5 | 152.5 | 157.5 | 152.5 | 18 | 277.5 | 342.37 |
| 19 | Dusic Admir | YUG | 76.45 | 120 | 127.5 | 127.5 | 120 | 20 | 140 | 140 | 145 | 140 | 19 | 260 | 321.27 |
| -- | Kolossovski Pavel | ISR | 76.71 | 125 | 132.5 | 132.5 | 132.5 | 17 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiang Hairong | CHN | 82.24 | 160 | 165 | 167.5 | 167.5 | 1 | 185 | 190 | 195 | 195 | 1 | 362.5 | 430.06 |
| 2 | Sozayev Mukhamad | RUS | 84.19 | 152.5 | 157.5 | 160 | 157.5 | 5 | 185 | 192.5 | 195 | 195 | 2 | 352.5 | 413.15 |
| 3 | AL Mahros Ramzi | KSA | 84.46 | 152.5 | 152.5 | 160 | 160 | 4 | 192.5 | 197.5 | 197.5 | 192.5 | 4 | 352.5 | 412.48 |
| 4 | Namalyan Rudolf | ARM | 84.14 | 152.5 | 157.5 | 160 | 160 | 3 | 187.5 | 187.5 | 192.5 | 187.5 | 7 | 347.5 | 407.41 |
| 5 | Rybakov Andrei | BLR | 83.15 | 160 | 166 | 166 | 166 | 2 | 175 | 180 | 185 | 180 | 11 | 346 | 408.13 |
| 6 | Olontsev Maxim | RUS | 83.54 | 145 | 152.5 | 155 | 155 | 6 | 182.5 | 190 | 190 | 190 | 5 | 345 | 405.96 |
| 7 | Papadopoulos Kostantinos | GRE | 84 | 152.5 | 157.5 | 157.5 | 152.5 | 9 | 187.5 | 192.5 | 192.5 | 192.5 | 3 | 345 | 404.82 |
| 8 | Atoyan Geghan | ARM | 83.78 | 145 | 150 | 155 | 155 | 7 | 180 | 180 | 187.5 | 187.5 | 6 | 342.5 | 402.43 |
| 9 | Usmanov Botir | UZB | 84.76 | 150 | 155 | 162.5 | 155 | 8 | 175 | 180 | 182.5 | 182.5 | 9 | 337.5 | 394.22 |
| 10 | Elmali Reyhan | TUR | 83.49 | 150 | 155 | 157.5 | 150 | 10 | 180 | 187.5 | 187.5 | 180 | 12 | 330 | 388.43 |
| 11 | Chlebosz Przemyslaw | POL | 84.16 | 145 | 150 | 152.5 | 150 | 11 | 175 | 180 | 180 | 175 | 14 | 325 | 380.98 |
| 12 | Galibeau Julien | CAN | 84.62 | 145 | 150 | 150 | 145 | 12 | 175 | 180 | 185 | 180 | 13 | 325 | 379.93 |
| 13 | Solis Arboleda William A | COL | 83.91 | 135 | 140 | 140 | 140 | 14 | 172.5 | 177.5 | 182.5 | 182.5 | 8 | 322.5 | 378.63 |
| 14 | Pangonis Romas | LTU | 82.86 | 135 | 140 | 142.5 | 140 | 13 | 175 | 180 | 185 | 180 | 10 | 320 | 378.14 |
| 15 | Nikravesh Mahdi | IRI | 84.81 | 137.5 | 137.5 | 142.5 | 137.5 | 15 | 170 | 175 | 175 | 170 | 15 | 307.5 | 359.07 |
| 16 | Belloi Antonio | ITA | 83.63 | 130 | 135 | 135 | 130 | 16 | 160 | 165 | 170 | 165 | 17 | 295 | 346.94 |
| 17 | Hiraoka Yuki | JPN | 82.25 | 125 | 125 | 125 | 125 | 17 | 160 | 160 | 165 | 165 | 16 | 290 | 344.02 |
| 18 | Hordnes Per | NOR | 84.38 | 117.5 | 122.5 | 122.5 | 117.5 | 18 | 150 | 155 | 155 | 150 | 18 | 267.5 | 313.16 |
| 19 | Hansson Oskar | SWE | 82.45 | 115 | 120 | 120 | 115 | 19 | 140 | 145 | 152.5 | 145 | 19 | 260 | 308.04 |
M 94 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pashaev Nizami | AZE | 92.44 | 170 | 180 | 183 | 180 | 1 | 205 | 210 | 220 | 220 | 1 | 400 | 448.64 |
| 2 | Bratan Evgheni | MDA | 93.52 | 160 | 165 | 165 | 165 | 2 | 200 | 202.5 | 205 | 205 | 3 | 370 | 412.93 |
| 3 | Garipis Konstantinos | GRE | 92.86 | 157.5 | 157.5 | 162.5 | 157.5 | 5 | 200 | 205 | 207.5 | 207.5 | 2 | 365 | 408.58 |
| 4 | Bayam Talat | TUR | 91.72 | 162.5 | 167.5 | 167.5 | 162.5 | 3 | 200 | 202.5 | 205 | 200 | 4 | 362.5 | 407.97 |
| 5 | Tsiridis Athanasios | GRE | 92.92 | 147.5 | 152.5 | 157.5 | 157.5 | 6 | 190 | 195 | 200 | 200 | 5 | 357.5 | 400.08 |
| 6 | Akhaev Jabagi | RUS | 92.38 | 157.5 | 162.5 | 162.5 | 157.5 | 4 | 175 | 185 | 190 | 190 | 6 | 347.5 | 389.86 |
| 7 | Samedov Alibek | AZE | 92.48 | 155 | 160 | 160 | 155 | 7 | 190 | 190 | 200 | 190 | 7 | 345 | 386.88 |
| 8 | Audzeyev Mikhail | BLR | 92.93 | 150 | 155 | 155 | 155 | 9 | 185 | 190 | 190 | 190 | 8 | 345 | 386.07 |
| 9 | Biranvand Mohsen | IRI | 92.65 | 155 | 162.5 | 162.5 | 155 | 8 | 185 | 185 | 185 | 185 | 9 | 340 | 380.97 |
| 10 | Remeza Egidijus | LTU | 93.05 | 150 | 155 | 155 | 150 | 10 | 180 | 185 | 185 | 180 | 11 | 330 | 369.08 |
| 11 | Hasan Mohamed | EGY | 93.46 | 140 | 145 | 150 | 150 | 11 | 170 | 177.5 | 177.5 | 177.5 | 12 | 327.5 | 365.6 |
| 12 | Jablonski Marcin | POL | 93.03 | 140 | 140 | 140 | 140 | 12 | 180 | 185 | 190 | 185 | 10 | 325 | 363.52 |
| 13 | Takeda Yudai | JPN | 93.53 | 135 | 140 | 142.5 | 140 | 13 | 167.5 | 175 | 175 | 167.5 | 14 | 307.5 | 343.17 |
| 14 | Solis jose | COL | 90.92 | 127.5 | 132.5 | 135 | 135 | 14 | 160 | 165 | 167.5 | 167.5 | 13 | 302.5 | 341.76 |
| 15 | Omori Tsutomu | JPN | 90.86 | 132.5 | 137.5 | 140 | 132.5 | 15 | 165 | 170 | 170 | 165 | 16 | 297.5 | 336.21 |
| 16 | Overkamp Benjamin | USA | 93.65 | 130 | 130 | 135 | 130 | 16 | 155 | 160 | 165 | 160 | 17 | 290 | 323.46 |
| 17 | Guzman Adrian | MEX | 88.61 | 117.5 | 122.5 | 127.5 | 122.5 | 17 | 155 | 160 | 165 | 165 | 15 | 287.5 | 328.65 |
| 18 | Vassiliou Marios | CYP | 93.47 | 105 | 105 | 110 | 105 | 18 | 125 | 130 | 130 | 130 | 18 | 235 | 262.33 |
M 105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolega Marcin | POL | 103.54 | 175 | 180 | 180 | 175 | 1 | 200 | 205 | 210 | 210 | 1 | 385 | 413.31 |
| 2 | Vorotyntcev Sergiy | UKR | 104.02 | 165 | 165 | 170 | 165 | 3 | 195 | 202.5 | 207.5 | 207.5 | 2 | 372.5 | 399.26 |
| 3 | Ryzhankov Maksim | BLR | 100.08 | 162.5 | 162.5 | 167.5 | 162.5 | 4 | 197.5 | 197.5 | 205 | 205 | 3 | 367.5 | 399.29 |
| 4 | Laptev Vladimir | RUS | 102.81 | 157.5 | 165 | 165 | 165 | 2 | 185 | 192.5 | 192.5 | 185 | 6 | 350 | 376.65 |
| 5 | Burgener Casey | USA | 104.29 | 155 | 160 | 162.5 | 162.5 | 5 | 187.5 | 187.5 | 187.5 | 187.5 | 5 | 350 | 374.82 |
| 6 | Konstantinidis Vasileios | GRE | 96.26 | 147.5 | 152.5 | 157.5 | 152.5 | 6 | 180 | 190 | 197.5 | 190 | 4 | 342.5 | 377.73 |
| 7 | Haggag Mohamed | EGY | 100.5 | 140 | 145 | 150 | 145 | 10 | 175 | 175 | 180 | 180 | 7 | 325 | 352.58 |
| 8 | Rabiei Vahid | IRI | 102.94 | 140 | 145 | 150 | 150 | 7 | 170 | 170 | 175 | 170 | 12 | 320 | 344.21 |
| 9 | Ocoro Edwin | COL | 103.71 | 145 | 145 | 150 | 145 | 11 | 170 | 175 | 180 | 175 | 9 | 320 | 343.34 |
| 10 | Chevaux Lanny | FRA | 104.04 | 140 | 145 | 147.5 | 145 | 12 | 175 | 180 | 180 | 175 | 10 | 320 | 342.97 |
| 11 | Matykiewicz Tomas | CZE | 98.67 | 140 | 145 | 145 | 140 | 13 | 172.5 | 177.5 | 180 | 177.5 | 8 | 317.5 | 346.8 |
| 12 | Herger Edward | USA | 99.35 | 147.5 | 152.5 | 152.5 | 147.5 | 8 | 167.5 | 170 | 175 | 170 | 11 | 317.5 | 345.91 |
| 13 | Zargani Chader | IRI | 97.18 | 140 | 145 | 145 | 145 | 9 | 165 | 172.5 | 172.5 | 165 | 14 | 310 | 340.6 |
| 14 | Baker Heinz | NZL | 103.49 | 140 | 140 | 145 | 140 | 14 | 160 | 170 | 170 | 160 | 15 | 300 | 322.11 |
| 15 | Manabe Naoyuki | JPN | 104.54 | 130 | 135 | 140 | 130 | 15 | 170 | 175 | 175 | 170 | 13 | 300 | 321.02 |
| 16 | Smit Risan | RSA | 103.72 | 115 | 120 | 125 | 125 | 17 | 145 | 150 | 155 | 155 | 16 | 280 | 300.41 |
| 17 | Takhar Ratandip | CAN | 95.95 | 110 | 115 | 120 | 115 | 18 | 145 | 150 | 155 | 150 | 17 | 265 | 292.64 |
| 18 | Rizo Hector | MEX | 94.52 | 115 | 120 | 125 | 125 | 16 | 135 | 140 | 140 | 135 | 18 | 260 | 288.88 |
M +105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karasiov Siarhei | BLR | 124.76 | 180 | 185 | 190 | 185 | 1 | 217.5 | 225 | 232.5 | 225 | 3 | 410 | 419 |
| 2 | Tsiamruk Aliaksandr | BLR | 113.09 | 175 | 180 | 180 | 180 | 2 | 217.5 | 225 | 232.5 | 225 | 2 | 405 | 423.26 |
| 3 | Kozlov Andrei | RUS | 116.59 | 162.5 | 170 | 175 | 170 | 5 | 200 | 210 | 215 | 215 | 4 | 385 | 399.24 |
| 4 | An Yong Kwon | KOR | 139.25 | 165 | 175 | 180 | 180 | 3 | 195 | 205 | 210 | 205 | 6 | 385 | 387.3 |
| 5 | Ding Xin | CHN | 145.3 | 175 | 175 | 182.5 | 175 | 4 | 202.5 | 212.5 | 212.5 | 202.5 | 7 | 377.5 | 378.45 |
| 6 | Limik Alexei | RUS | 119.8 | 165 | 170 | 175 | 170 | 6 | 205 | 215 | 217.5 | 205 | 5 | 375 | 386.42 |
| 7 | Ganzler Gabor | HUN | 130.84 | 160 | 160 | 165 | 165 | 7 | 200 | 205 | 205 | 200 | 8 | 365 | 370.03 |
| 8 | Bulauskas Aurima | LTU | 137.29 | 152.5 | 160 | 160 | 152.5 | 8 | 192.5 | 197.5 | 197.5 | 197.5 | 9 | 350 | 352.61 |
| 9 | Masoud Mohamed Ehssan Attia | EGY | 124.1 | 145 | 150 | 155 | 150 | 9 | 182.5 | 190 | 195 | 195 | 10 | 345 | 352.93 |
| 10 | Kamkar Soheil | IRI | 130.49 | 142.5 | 150 | 150 | 150 | 10 | 185 | 192.5 | 197.5 | 192.5 | 12 | 342.5 | 347.36 |
| 11 | Moreau Joshua | USA | 119.4 | 140 | 145 | 147.5 | 145 | 11 | 172.5 | 172.5 | 180 | 180 | 13 | 325 | 335.15 |
| 12 | Bran Joel | GHA | 122.36 | 125 | 132.5 | 137.5 | 137.5 | 12 | 165 | 172.5 | 175 | 175 | 15 | 312.5 | 320.58 |
| 13 | Kelly Damon | AUS | 143.99 | 125 | 130 | 135 | 130 | 14 | 167.5 | 177.5 | 182.5 | 177.5 | 14 | 307.5 | 308.46 |
| 14 | Garza Edgar | MEX | 117.87 | 125 | 130 | 135 | 135 | 13 | 155 | 160 | 165 | 160 | 16 | 295 | 305.11 |
| -- | Amano Mitsuru | JPN | 119.86 | 140 | 140 | 140 | 0 | 0 | 187.5 | 192.5 | 192.5 | 192.5 | 11 | 0 | 0 |
| -- | Kolokoltsev Alexei | UKR | 113.59 | 182.5 | 182.5 | 182.5 | 0 | 0 | 220 | 230 | 240.5 | 230 | 1 | 0 | 0 |