30 th Junior World Championships
Skuteczność
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Zheng | CHN | 55.75 | 120 | 130.5 | 135 | 130.5 | 1 | 142.5 | 152.5 | 152.5 | 142.5 | 1 | 273 | 423.54 |
| 2 | Bilgin Erol | TUR | 55.6 | 105 | 110 | 115 | 115 | 3 | 135 | 135 | 137 | 135 | 2 | 250 | 388.74 |
| 3 | Ji Hun Min | KOR | 55.95 | 112.5 | 117.5 | 120 | 117.5 | 2 | 132.5 | 137.5 | 137.5 | 132.5 | 3 | 250 | 386.68 |
| 4 | Marchan Olivier | VEN | 55.75 | 100 | 102.5 | 105 | 102.5 | 5 | 125 | 127.5 | 130 | 127.5 | 4 | 230 | 356.83 |
| 5 | Tsai Sheng Fen | TPE | 55.9 | 95 | 100 | 105 | 100 | 7 | 127.5 | 127.5 | 132.5 | 127.5 | 5 | 227.5 | 352.15 |
| 6 | Alagoz Adem | TUR | 55.75 | 95 | 100 | 105 | 105 | 4 | 115 | 120 | 125 | 120 | 8 | 225 | 349.07 |
| 7 | Saad Ahmed Ahmed Mohamed | EGY | 55.85 | 95 | 100 | 102.5 | 100 | 6 | 120 | 125 | 130 | 125 | 6 | 225 | 348.54 |
| 8 | Suda Toshiyuki | JPN | 55.65 | 95 | 100 | 100 | 95 | 8 | 117.5 | 122.5 | 125 | 122.5 | 7 | 217.5 | 337.95 |
| 9 | Yamauchi Bryce | USA | 55.45 | 90 | 95 | 95 | 90 | 10 | 115 | 122.5 | 122.5 | 115 | 9 | 205 | 319.5 |
| 10 | Lasker Felix | ISR | 55.65 | 85 | 90 | 90 | 85 | 11 | 100 | 105 | 117.5 | 105 | 10 | 190 | 295.22 |
| 11 | Vasiliades Constantine | AUS | 55.7 | 75 | 80 | 85 | 85 | 12 | 97.5 | 105 | 112.5 | 105 | 11 | 190 | 294.99 |
| -- | Canto Harvey | MEX | 54.55 | 90 | 0 | 0 | 90 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Du Binghao | CHN | 60.1 | 117.5 | 117.5 | 122.5 | 122.5 | 3 | 150 | 157.5 | 162.5 | 162.5 | 1 | 285 | 415.87 |
| 2 | Lee Se Min | KOR | 61.95 | 117.5 | 125 | 127.5 | 127.5 | 2 | 142.5 | 147.5 | 152.5 | 152.5 | 2 | 280 | 399.12 |
| 3 | Ivanov Leonid | RUS | 61.3 | 115 | 120 | 122.5 | 122.5 | 4 | 145 | 150 | 152.5 | 150 | 3 | 272.5 | 391.57 |
| 4 | Miculescu Ninel | ROU | 61.45 | 120 | 125 | 127.5 | 127.5 | 1 | 145 | 147.5 | 0 | 145 | 7 | 272.5 | 390.84 |
| 5 | Hudaybergenov Tolkunbek | TKM | 61.45 | 110 | 115 | 117.5 | 115 | 5 | 142.5 | 147.5 | 150 | 147.5 | 6 | 262.5 | 376.5 |
| 6 | Mihaylov Plamen | BUL | 61.6 | 112.5 | 117.5 | 117.5 | 112.5 | 7 | 145 | 150 | 152.5 | 150 | 4 | 262.5 | 375.79 |
| 7 | Zukowski Sebastian | POL | 61.75 | 110 | 115 | 117.5 | 115 | 6 | 145 | 147.5 | 150 | 145 | 9 | 260 | 371.52 |
| 8 | Qerimaj Erkand | ALB | 61.85 | 110 | 115 | 115 | 110 | 9 | 145 | 150 | 152.5 | 150 | 5 | 260 | 371.07 |
| 9 | Uechi Katsuhiko | JPN | 61.75 | 110 | 110 | 110 | 110 | 8 | 145 | 145 | 152.5 | 145 | 8 | 255 | 364.38 |
| 10 | Wu Tsung Ling | TPE | 61.65 | 105 | 112.5 | 112.5 | 105 | 11 | 127.5 | 132.5 | 135 | 135 | 11 | 240 | 343.37 |
| 11 | Veliciu Florin | ROU | 61.2 | 107.5 | 112.5 | 112.5 | 107.5 | 10 | 125 | 130 | 130 | 130 | 13 | 237.5 | 341.71 |
| 12 | Avci Abdurezzak | TUR | 61.95 | 100 | 105 | 110 | 105 | 12 | 130 | 140 | 140 | 130 | 14 | 235 | 334.98 |
| 13 | Luna Grenier Francis | CAN | 60.85 | 90 | 95 | 95 | 95 | 13 | 120 | 120 | 125 | 125 | 15 | 220 | 317.94 |
| -- | Johnson Derrick | USA | 61.5 | 107.5 | 107.5 | 107.5 | 0 | 0 | 132.5 | 137.5 | 137.5 | 132.5 | 12 | 0 | 0 |
| -- | Kirillidis Dimitrios | GRE | 61.5 | 112.5 | 112.5 | 112.5 | 0 | 0 | 135 | 140 | 140 | 135 | 10 | 0 | 0 |
M 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu Xiaojun | CHN | 68.85 | 142.5 | 147.5 | 152.5 | 147.5 | 2 | 175 | 175 | 180 | 175 | 1 | 322.5 | 426.17 |
| 2 | Yao Yuewei | CHN | 68.35 | 145 | 150 | 152.5 | 152.5 | 1 | 167.5 | 172.5 | 172.5 | 167.5 | 5 | 320 | 424.96 |
| 3 | Binay Mete | TUR | 68.6 | 140 | 145 | 145 | 145 | 3 | 165 | 170 | 175 | 170 | 3 | 315 | 417.28 |
| 4 | Lazaridis Vladimiros Vasileios | GRE | 67.95 | 127.5 | 132.5 | 135 | 135 | 6 | 162.5 | 167.5 | 167.5 | 167.5 | 4 | 302.5 | 403.33 |
| 5 | Demirev Demir | BUL | 68 | 137.5 | 142.5 | 142.5 | 137.5 | 4 | 165 | 165 | 165 | 165 | 6 | 302.5 | 403.13 |
| 6 | De Luca Giorgio | ITA | 67.75 | 125 | 130 | 135 | 135 | 5 | 155 | 160 | 160 | 160 | 7 | 295 | 394.13 |
| 7 | Kastsian Vasili | BLR | 68.7 | 130 | 135 | 135 | 135 | 7 | 155 | 162.5 | 162.5 | 155 | 12 | 290 | 383.79 |
| 8 | Rojas Maiker | VEN | 68.1 | 120 | 125 | 127.5 | 127.5 | 8 | 152.5 | 157.5 | 157.5 | 157.5 | 10 | 285 | 379.42 |
| 9 | Rosu Alexandru | ROU | 68.7 | 120 | 125 | 127.5 | 125 | 12 | 152.5 | 157.5 | 160 | 160 | 9 | 285 | 377.17 |
| 10 | Oz Omer | TUR | 68 | 125 | 125 | 125 | 125 | 10 | 155 | 160 | 160 | 155 | 11 | 280 | 373.14 |
| 11 | Kim Sun Bae | KOR | 68.4 | 120 | 125 | 130 | 125 | 11 | 150 | 150 | 157.5 | 150 | 16 | 275 | 365.02 |
| 12 | Moldodosov Kyttman | KGZ | 68.45 | 120 | 125 | 127.5 | 127.5 | 9 | 145 | 145 | 150 | 145 | 19 | 272.5 | 361.52 |
| 13 | Huang Kou Shu | TPE | 68.75 | 120 | 125 | 125 | 120 | 13 | 147.5 | 147.5 | 147.5 | 147.5 | 18 | 267.5 | 353.84 |
| 14 | Refay Said | EGY | 66.45 | 115 | 120 | 120 | 115 | 14 | 145 | 150 | 152.5 | 150 | 14 | 265 | 358.85 |
| 15 | Togoev Nurullo | UZB | 68.35 | 110 | 115 | 120 | 115 | 15 | 145 | 150 | 150 | 150 | 15 | 265 | 351.92 |
| 16 | Sarkisian David | AUS | 68.65 | 112.5 | 117.5 | 117.5 | 112.5 | 17 | 145 | 150 | 152.5 | 150 | 17 | 262.5 | 347.56 |
| 17 | Cheraba Abdelfettah | ALG | 68.45 | 110 | 115 | 120 | 115 | 16 | 140 | 140 | 145 | 140 | 22 | 255 | 338.3 |
| 18 | Skavicius Arturas | LTU | 67.8 | 110 | 115 | 115 | 110 | 18 | 140 | 145 | 145 | 140 | 20 | 250 | 333.84 |
| 19 | Lin Chung Cheng | TPE | 68.4 | 110 | 115 | 115 | 110 | 19 | 140 | 145 | 145 | 140 | 21 | 250 | 331.83 |
| 20 | Kocetovs Alexandrs | LAT | 68.4 | 107.5 | 110 | 110 | 107.5 | 20 | 127.5 | 132.5 | 132.5 | 132.5 | 23 | 240 | 318.56 |
| -- | Fikretov Mehmed | BUL | 67.05 | 130 | 130 | 130 | 0 | 0 | 167.5 | 172.5 | 172.5 | 172.5 | 2 | 0 | 0 |
| -- | Dobrianski Roman | RUS | 67.8 | 140 | 140 | 140 | 0 | 0 | 160 | 170 | 0 | 160 | 8 | 0 | 0 |
| -- | Kazemi Gholamreza | IRI | 68.7 | 125 | 125 | 125 | 0 | 0 | 155 | 160 | 162.5 | 155 | 13 | 0 | 0 |
M 77 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu Changliang | CHN | 76.7 | 147.5 | 152.5 | 157.5 | 157.5 | 1 | 182.5 | 187.5 | 190 | 187.5 | 1 | 345 | 425.92 |
| 2 | Szramiak Krzysztof | POL | 76.75 | 152.5 | 157.5 | 157.5 | 152.5 | 2 | 182.5 | 182.5 | 185 | 182.5 | 2 | 335 | 413.41 |
| 3 | Polovnikov Vasily | RUS | 76.15 | 147.5 | 152.5 | 152.5 | 147.5 | 6 | 180 | 180 | 187.5 | 180 | 3 | 327.5 | 406.03 |
| 4 | Eshtiwi Mohamed | LBA | 76.1 | 145 | 150 | 150 | 150 | 3 | 172.5 | 180 | 180 | 172.5 | 7 | 322.5 | 399.99 |
| 5 | Kuznetsov Vladimir | KAZ | 76.4 | 140 | 150 | 150 | 150 | 4 | 170 | 180 | 180 | 170 | 9 | 320 | 395.96 |
| 6 | Kenari Mahmod Esmaeilzadeh | IRI | 76.45 | 135 | 140 | 145 | 140 | 10 | 177.5 | 182.5 | 182.5 | 177.5 | 4 | 317.5 | 392.72 |
| 7 | Charniak Mikalai | BLR | 76.85 | 140 | 145 | 147.5 | 147.5 | 7 | 170 | 170 | 175 | 170 | 10 | 317.5 | 391.52 |
| 8 | Espeleta Carlos | ARG | 74.85 | 140 | 140 | 145 | 145 | 8 | 170 | 177.5 | 177.5 | 170 | 8 | 315 | 394.58 |
| 9 | Zhang Kaiguo | CHN | 76.35 | 135 | 140 | 140 | 140 | 9 | 175 | 182.5 | 182.5 | 175 | 5 | 315 | 389.93 |
| 10 | Fisal El Haddad Mahmoud | EGY | 76.9 | 130 | 135 | 137.5 | 135 | 14 | 170 | 175 | 180 | 175 | 6 | 310 | 382.12 |
| 11 | Frye Lance | USA | 76.5 | 137.5 | 142.5 | 142.5 | 137.5 | 11 | 167.5 | 167.5 | 175 | 167.5 | 11 | 305 | 377.11 |
| 12 | Mendez Adriano | ESP | 76.05 | 130 | 135 | 135 | 135 | 13 | 165 | 172.5 | 172.5 | 165 | 12 | 300 | 372.22 |
| 13 | Lee Seung Wook | KOR | 71.7 | 125 | 132.5 | 135 | 132.5 | 15 | 155 | 160 | 165 | 160 | 14 | 292.5 | 376.35 |
| 14 | Farris Kendrick ( Kenny ) | USA | 76.7 | 122.5 | 122.5 | 127.5 | 127.5 | 17 | 155 | 160 | 165 | 165 | 13 | 292.5 | 361.1 |
| 15 | Tkac Richard | SVK | 75.9 | 130 | 135 | 137.5 | 135 | 12 | 150 | 155 | 160 | 155 | 18 | 290 | 360.24 |
| 16 | Ashyrbaev Zamirbek | KGZ | 73.5 | 130 | 135 | 135 | 130 | 16 | 155 | 155 | 155 | 155 | 17 | 285 | 361.01 |
| 17 | Turner Benjamin | AUS | 74.25 | 120 | 125 | 130 | 125 | 18 | 155 | 160 | 162.5 | 160 | 15 | 285 | 358.76 |
| 18 | Stonys Jonas | LTU | 76.7 | 125 | 125 | 132.5 | 125 | 19 | 157.5 | 162.5 | 162.5 | 157.5 | 16 | 282.5 | 348.76 |
| 19 | Gospos Jan | CZE | 76.75 | 115 | 120 | 120 | 120 | 20 | 135 | 135 | 140 | 140 | 19 | 260 | 320.86 |
| -- | Demirel Iskender | TUR | 76.8 | 145 | 150 | 150 | 150 | 5 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
| -- | Guiri Sakkeur | ALG | 76.15 | 115 | 115 | 115 | 0 | 0 | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Song Jiawen | CHN | 81.9 | 152.5 | 157.5 | 160 | 160 | 3 | 192.5 | 197.5 | 202.5 | 202.5 | 1 | 362.5 | 431.4 |
| 2 | Baranyai Janos | HUN | 82.7 | 155 | 160 | 162.5 | 162.5 | 1 | 185 | 190 | 195 | 190 | 5 | 352.5 | 417.35 |
| 3 | Sapronenka Andrei | BLR | 84.75 | 152.5 | 157.5 | 160 | 160 | 5 | 180 | 190 | 192.5 | 192.5 | 4 | 352.5 | 412.12 |
| 4 | Cser Norbert | HUN | 84.05 | 155 | 160 | 160 | 155 | 6 | 192.5 | 195 | 200 | 195 | 2 | 350 | 410.92 |
| 5 | Naderi Javad | IRI | 84.35 | 157.5 | 162.5 | 162.5 | 162.5 | 2 | 185 | 190 | 190 | 185 | 10 | 347.5 | 407.25 |
| 6 | Loukanin Maxim | RUS | 84.8 | 155 | 160 | 160 | 155 | 7 | 185 | 190 | 200 | 190 | 7 | 345 | 403.23 |
| 7 | Kim Seon Jong | KOR | 83.3 | 142.5 | 147.5 | 150 | 150 | 8 | 182.5 | 190 | 195 | 190 | 6 | 340 | 401.03 |
| 8 | Kauchak Mikhail | BLR | 84.9 | 145 | 145 | 145 | 145 | 14 | 185 | 195 | 195 | 195 | 3 | 340 | 397.15 |
| 9 | Ferhan Gaber Ahmed | EGY | 83.35 | 150 | 155 | 155 | 150 | 9 | 187.5 | 192.5 | 192.5 | 187.5 | 8 | 337.5 | 397.96 |
| 10 | Azapoglu Sezai | TUR | 84.2 | 150 | 155 | 160 | 160 | 4 | 160 | 170 | 180 | 170 | 16 | 330 | 387.09 |
| 11 | Bohm Michael | GER | 84.4 | 142.5 | 147.5 | 147.5 | 147.5 | 10 | 182.5 | 190 | 190 | 182.5 | 11 | 330 | 386.62 |
| 12 | Horn Rene | GER | 83.95 | 137.5 | 142.5 | 145 | 142.5 | 15 | 180 | 185 | 190 | 185 | 9 | 327.5 | 384.74 |
| 13 | Naeijkenari Omid | IRI | 84.45 | 145 | 150 | 150 | 145 | 13 | 175 | 180 | 185 | 180 | 13 | 325 | 380.65 |
| 14 | Istomin Sergey | KAZ | 82.75 | 140 | 145 | 150 | 145 | 11 | 170 | 175 | 175 | 170 | 15 | 315 | 372.83 |
| 15 | Kim Chul Min | KOR | 84.2 | 137.5 | 145 | 145 | 145 | 12 | 167.5 | 172.5 | 172.5 | 167.5 | 19 | 312.5 | 366.56 |
| 16 | Burcea Tudor | ROU | 79.75 | 132.5 | 137.5 | 140 | 137.5 | 17 | 162.5 | 167.5 | 170 | 167.5 | 18 | 305 | 368.25 |
| 17 | Castro Luis | VEN | 84.75 | 132.5 | 137.5 | 137.5 | 132.5 | 22 | 172.5 | 172.5 | 177.5 | 172.5 | 14 | 305 | 356.59 |
| 18 | Kawabata Genta | JPN | 84.65 | 125 | 130 | 132.5 | 132.5 | 21 | 165 | 165 | 170 | 170 | 17 | 302.5 | 353.87 |
| 19 | Zvirblys Mantas | LTU | 80.7 | 130 | 135 | 137.5 | 135 | 18 | 160 | 165 | 165 | 165 | 20 | 300 | 359.87 |
| 20 | Wells Joshua | USA | 83.6 | 120 | 125 | 130 | 130 | 23 | 155 | 155 | 160 | 160 | 22 | 290 | 341.42 |
| 21 | Roberts Paul | USA | 83.85 | 127.5 | 132.5 | 137.5 | 132.5 | 20 | 155 | 160 | 160 | 155 | 24 | 287.5 | 337.96 |
| 22 | Boudani Maamar | ALG | 83.1 | 122.5 | 127.5 | 127.5 | 122.5 | 25 | 155 | 155 | 160 | 155 | 23 | 277.5 | 327.72 |
| 23 | DalSanto Maxwell | AUS | 82.1 | 115 | 120 | 122.5 | 122.5 | 24 | 145 | 150 | 150 | 150 | 25 | 272.5 | 323.87 |
| 24 | Ivanovs Artjoms | LAT | 84.1 | 120 | 120 | 125 | 120 | 26 | 150 | 155 | 157.5 | 150 | 26 | 270 | 316.9 |
| -- | Kukasyan Vartan | RUS | 84.95 | 155 | 155 | 155 | 0 | 0 | 175 | 182.5 | 182.5 | 182.5 | 12 | 0 | 0 |
| -- | Hennequin Benjamin | FRA | 83.8 | 140 | 140 | 140 | 140 | 16 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
| -- | Satsian Grigor | GRE | 84.95 | 135 | 140 | 140 | 135 | 19 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
| -- | Grikinas Gytis | LTU | 80.65 | 127.5 | 127.5 | 127.5 | 0 | 0 | 160 | 160 | 160 | 160 | 21 | 0 | 0 |
M 94 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akayev Khadzhimurat | RUS | 93 | 175 | 182.5 | 185 | 185 | 1 | 205 | 215 | 220 | 215 | 1 | 400 | 447.8 |
| 2 | Bonk Bartlomiej Wojciech | POL | 93 | 167.5 | 172.5 | 175 | 172.5 | 2 | 202.5 | 207.5 | 212.5 | 212.5 | 2 | 385 | 431.01 |
| 3 | Usmanov Botir | UZB | 92.4 | 162.5 | 165 | 170 | 170 | 3 | 190 | 195 | 197.5 | 197.5 | 4 | 367.5 | 412.57 |
| 4 | Loban Aleh | BLR | 93.85 | 157.5 | 162.5 | 165 | 165 | 4 | 190 | 197.5 | 200 | 197.5 | 5 | 362.5 | 404.25 |
| 5 | Spiess Jurgen | GER | 91.85 | 155 | 160 | 160 | 155 | 5 | 187.5 | 192.5 | 197.5 | 197.5 | 3 | 352.5 | 396.76 |
| 6 | Dehghaniyan Ali | IRI | 92.65 | 150 | 155 | 155 | 150 | 8 | 195 | 202.5 | 202.5 | 195 | 6 | 345 | 386.86 |
| 7 | Kiss Attila | HUN | 91.3 | 152.5 | 155 | 155 | 152.5 | 6 | 185 | 190 | 192.5 | 190 | 7 | 342.5 | 386.53 |
| 8 | Kaczmarczyk Karol | POL | 91.95 | 147.5 | 152.5 | 157.5 | 152.5 | 7 | 175 | 180 | 180 | 180 | 8 | 332.5 | 374.07 |
| 9 | Triantafyllou Anastasios | GRE | 93.55 | 140 | 145 | 147.5 | 145 | 11 | 170 | 177.5 | 180 | 180 | 9 | 325 | 362.93 |
| 10 | Stenkin Alexandr | KAZ | 92.8 | 140 | 150 | 152.5 | 150 | 9 | 170 | 170 | 170 | 170 | 12 | 320 | 358.57 |
| 11 | Wittmer Jeffrey | USA | 89.5 | 137.5 | 142.5 | 145 | 145 | 10 | 172.5 | 180 | 180 | 172.5 | 11 | 317.5 | 361.56 |
| 12 | Ogasawara Shingo | JPN | 88.15 | 135 | 142.5 | 142.5 | 135 | 14 | 170 | 175 | 180 | 175 | 10 | 310 | 355.53 |
| 13 | Kim Kyeong Wook | KOR | 85.45 | 125 | 132.5 | 137.5 | 137.5 | 12 | 155 | 160 | 165 | 165 | 13 | 302.5 | 352.21 |
| 14 | Bagdonavicius Giedrius | LTU | 89.15 | 125 | 132.5 | 137.5 | 132.5 | 16 | 145 | 155 | 165 | 165 | 14 | 297.5 | 339.4 |
| 15 | Rudys Robertas | LTU | 88.6 | 125 | 132.5 | 137.5 | 132.5 | 15 | 160 | 165 | 165 | 160 | 15 | 292.5 | 334.66 |
| 16 | Lopez jose Gabriel | PUR | 91.05 | 132.5 | 137.5 | 142.5 | 137.5 | 13 | 142.5 | 150 | 157.5 | 150 | 16 | 287.5 | 324.86 |
| -- | Gulyuvatyy Ruslan | UKR | 92.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukanin Igor | RUS | 102.65 | 165 | 170 | 175 | 175 | 1 | 200 | 205 | 210 | 210 | 1 | 385 | 414.78 |
| 2 | Joughili Ahed | SYR | 103.95 | 160 | 160 | 160 | 160 | 7 | 202.5 | 207.5 | 207.5 | 202.5 | 2 | 362.5 | 388.86 |
| 3 | Vatai Viktor | HUN | 99.9 | 160 | 165 | 165 | 160 | 5 | 200 | 205 | 205 | 200 | 3 | 360 | 391.65 |
| 4 | Zhang Zhicheng | CHN | 103.2 | 155 | 160 | 165 | 160 | 6 | 200 | 200 | 207.5 | 200 | 4 | 360 | 387.13 |
| 5 | Goharizadehfard Gavad | IRI | 103.75 | 155 | 160 | 165 | 165 | 4 | 195 | 195 | 205 | 195 | 6 | 360 | 386.43 |
| 6 | Thomas Christian | GER | 104.1 | 147.5 | 152.5 | 157.5 | 157.5 | 8 | 190 | 197.5 | 202.5 | 197.5 | 5 | 355 | 380.63 |
| 7 | Zenkevivius Robertas | LTU | 103.7 | 150 | 150 | 155 | 155 | 9 | 180 | 187.5 | 192.5 | 192.5 | 7 | 347.5 | 373.07 |
| 8 | Takahashi Toshiro | JPN | 104.75 | 145 | 150 | 155 | 155 | 10 | 180 | 185 | 185 | 180 | 10 | 335 | 358.43 |
| 9 | Kaszubowski Krzysztof | POL | 94.1 | 140 | 145 | 150 | 150 | 11 | 170 | 175 | 175 | 175 | 11 | 325 | 362.03 |
| 10 | Ramadan Nehad | EGY | 104.15 | 135 | 140 | 145 | 140 | 15 | 175 | 182.5 | 185 | 182.5 | 8 | 322.5 | 345.72 |
| 11 | Kienast Zbigniew Zbyszko | POL | 95.7 | 135 | 140 | 145 | 140 | 13 | 170 | 170 | 175 | 175 | 12 | 315 | 348.46 |
| 12 | Gibbs Cody | USA | 99.15 | 137.5 | 137.5 | 142.5 | 142.5 | 12 | 165 | 165 | 170 | 165 | 13 | 307.5 | 335.48 |
| 13 | Rizo Hector | MEX | 103.8 | 135 | 140 | 145 | 140 | 14 | 160 | 165 | 165 | 160 | 14 | 300 | 321.97 |
| -- | Shpihanovich Mikita | BLR | 104.65 | 165 | 170 | 175 | 170 | 3 | 195 | 195 | 195 | 0 | 0 | 0 | 0 |
| -- | Bayam Mustafa | TUR | 103.8 | 162.5 | 162.5 | 162.5 | 0 | 0 | 180 | 180 | 195 | 180 | 9 | 0 | 0 |
| -- | Davoodi Mohsen | IRI | 104.2 | 162.5 | 167.5 | 172.5 | 172.5 | 0 | 200 | 205 | 205 | 200 | 0 | 0 | 0 |
| -- | Ryzhankov Maksim | BLR | 104.2 | 170 | 175 | 177.5 | 175 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koshnicharski Kiril | BUL | 129.25 | 175 | 180 | 182.5 | 180 | 1 | 210 | 215 | 0 | 215 | 1 | 395 | 401.31 |
| 2 | Papayeridis Dimitris | GRE | 126.45 | 170 | 175 | 177.5 | 177.5 | 2 | 200 | 205 | 207.5 | 207.5 | 4 | 385 | 392.6 |
| 3 | Klianye Aliaksandr | BLR | 124.4 | 155 | 162.5 | 167.5 | 167.5 | 5 | 200 | 210 | 212.5 | 210 | 3 | 377.5 | 386.12 |
| 4 | Song Young Hoon | KOR | 129.85 | 155 | 160 | 165 | 165 | 7 | 205 | 205 | 212.5 | 212.5 | 2 | 377.5 | 383.24 |
| 5 | Kadanets David | RUS | 132.25 | 162.5 | 167.5 | 170 | 170 | 4 | 202.5 | 207.5 | 212.5 | 202.5 | 5 | 372.5 | 377.13 |
| 6 | Dimitrov Tzevetan | BUL | 131.15 | 160 | 160 | 167.5 | 167.5 | 6 | 200 | 207.5 | 207.5 | 200 | 6 | 367.5 | 372.52 |
| 7 | Jonikaitis Imantas | LTU | 110.3 | 140 | 145 | 150 | 145 | 9 | 185 | 185 | 190 | 185 | 7 | 330 | 347.46 |
| 8 | Kucera Kamil | CZE | 123.1 | 135 | 140 | 145 | 145 | 10 | 175 | 180 | 185 | 185 | 8 | 330 | 338.23 |
| 9 | Lendzioszek Mateusz | POL | 125.15 | 145 | 145 | 152.5 | 145 | 11 | 185 | 185 | 185 | 185 | 9 | 330 | 337.15 |
| 10 | Elghozlany Ibrahim | EGY | 106.8 | 140 | 145 | 147.5 | 145 | 8 | 170 | 175 | 180 | 180 | 10 | 325 | 345.56 |
| 11 | Haekal Khalid | EGY | 107.55 | 103 | 135 | 135 | 135 | 12 | 165 | 172.5 | 175 | 172.5 | 11 | 307.5 | 326.23 |
| -- | Sharifi Rashid | IRI | 119.65 | 172.5 | 172.5 | 172.5 | 172.5 | 3 | 207.5 | 207.5 | 207.5 | 0 | 0 | 0 | 0 |