Belarus Cup
Skuteczność
M 56 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubenok Anton | 55.86 | 90 | 95 | 97 | 97 | 1 | 110 | 120 | 129 | 120 | 1 | 217 | 339.35 | |
| 2 | Laptev Gennadij | 55.64 | 85 | 90 | 95 | 90 | 2 | 105 | 110 | 115 | 110 | 2 | 200 | 313.74 | |
| 3 | Selyuzhitski Nikolai | Pinsk | 55.82 | 80 | 85 | 87 | 87 | 3 | 101 | 105 | 0 | 105 | 5 | 192 | 300.42 |
| 4 | Sumanskij Nikita | 55.48 | 80 | 83 | 85 | 83 | 4 | 100 | 105 | 105 | 105 | 4 | 188 | 295.58 | |
| 5 | Stiepankov Paviel | Mogilov | 55.7 | 73 | 76 | 78 | 78 | 6 | 102 | 107 | 111 | 107 | 3 | 185 | 289.96 |
| 6 | Gorbatsky Vladislav | Ivanovo | 55.7 | 83 | 87 | 87 | 83 | 5 | 93 | 99 | 101 | 99 | 6 | 182 | 285.26 |
| 7 | Naumovic Olieh | Minsk | 52.56 | 60 | 65 | 0 | 60 | 8 | 70 | 75 | 0 | 70 | 7 | 130 | 213.53 |
| -- | Ivanov Andriej | Bobruysk | 56 | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Aliejnikov Vadim | 54.18 | 65 | 0 | 0 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuyev Leonid | 61.92 | 107 | 112 | 117 | 117 | 1 | 137 | 147 | 150 | 150 | 1 | 267 | 386.5 | |
| 2 | Kotov Yevgeni | Pinsk | 61.78 | 106 | 110 | 113 | 110 | 2 | 130 | 135 | 140 | 135 | 2 | 245 | 355.23 |
| 3 | Sjejmovic Anton | Khoiniki | 61.46 | 105 | 109 | 109 | 105 | 6 | 128 | 131 | 0 | 131 | 3 | 236 | 343.46 |
| 4 | Kudintsov Anton | 62 | 98 | 106 | 108 | 106 | 5 | 115 | 120 | 129 | 129 | 4 | 235 | 339.87 | |
| 5 | Shunkin Nikolaj | Mogilov | 61.84 | 105 | 108 | 108 | 108 | 3 | 120 | 127 | 127 | 120 | 8 | 228 | 330.35 |
| 6 | Jurkov Dmitrij | 61.25 | 95 | 100 | 100 | 95 | 10 | 125 | 126 | 0 | 126 | 5 | 221 | 322.42 | |
| 7 | Olisejcik Sergej | Brest | 61.2 | 92 | 96 | 99 | 96 | 8 | 112 | 117 | 120 | 120 | 7 | 216 | 315.32 |
| 8 | Zotov Ihor | Khoiniki | 60.84 | 95 | 100 | 100 | 95 | 9 | 120 | 125 | 0 | 120 | 6 | 215 | 315.2 |
| 9 | Gaponik Aleksandr | 62 | 80 | 85 | 85 | 80 | 12 | 100 | 105 | 107 | 105 | 10 | 185 | 267.56 | |
| -- | Kopytov Roman | Mogilov | 61.76 | 100 | 100 | 100 | 0 | 0 | 119 | 125 | 125 | 119 | 9 | 0 | 0 |
| -- | Kurlovich Julian | Bobruysk | 61.95 | 100 | 105 | 107 | 107 | 4 | 125 | 125 | 125 | 0 | 0 | 0 | 0 |
| -- | Vorobiej Artiom | 62 | 95 | 100 | 105 | 100 | 7 | 103 | 130 | 131 | 0 | 0 | 0 | 0 | |
| -- | Karpovich Aleksyei | Lelchitsy | 61.9 | 80 | 85 | 90 | 85 | 11 | 110 | 110 | 110 | 0 | 0 | 0 | 0 |
| -- | Krasovskij Nikolaj | Grodno | 61.9 | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shagov Artem | 68.94 | 135 | 135 | 145 | 145 | 1 | 160 | 170 | 0 | 170 | 1 | 315 | 423.99 | |
| 2 | Timerbayev Artem | Grodno | 68.82 | 125 | 130 | 135 | 130 | 2 | 155 | 165 | 0 | 155 | 2 | 285 | 384.04 |
| 3 | Polichyeiko German | 68.9 | 120 | 120 | 127 | 127 | 3 | 140 | 145 | 152 | 145 | 6 | 272 | 366.25 | |
| 4 | Chadovich Stanislav | 65.8 | 116 | 121 | 126 | 121 | 4 | 135 | 140 | 146 | 146 | 5 | 267 | 370.55 | |
| 5 | Trabo Aleksandr | Novopolotsk | 67.42 | 110 | 115 | 120 | 115 | 7 | 141 | 146 | 147 | 147 | 3 | 262 | 357.79 |
| 6 | Ladornyy Stanislav | Recica | 68.66 | 110 | 115 | 115 | 115 | 8 | 135 | 145 | 147 | 147 | 4 | 262 | 353.58 |
| 7 | Olehnovich Dmitry | 68.98 | 113 | 119 | 123 | 119 | 5 | 135 | 142 | 145 | 142 | 7 | 261 | 351.18 | |
| 8 | Hasanov Murat | 69 | 113 | 113 | 118 | 118 | 6 | 132 | 137 | 142 | 142 | 8 | 260 | 349.77 | |
| 9 | Psysanica Aleksandr | 67.9 | 103 | 107 | 110 | 110 | 9 | 122 | 128 | 131 | 131 | 9 | 241 | 327.59 | |
| 10 | Kidyasov Aleksandr | 63.05 | 90 | 95 | 98 | 95 | 10 | 115 | 120 | 120 | 115 | 10 | 210 | 300.12 | |
| 11 | Kalmychevsky Alieksiej | Minsk | 68.95 | 80 | 87 | 92 | 92 | 11 | 100 | 108 | 0 | 108 | 11 | 200 | 269.18 |
| 12 | Khromov Vladislav | 68.35 | 80 | 85 | 90 | 85 | 13 | 95 | 100 | 105 | 105 | 12 | 190 | 257.16 | |
| -- | Skomorolh Ilja | 66.93 | 90 | 95 | 95 | 90 | 12 | 110 | 110 | 110 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Likhorad Vadim | Lida | 77 | 148 | 153 | 157 | 157 | 1 | 175 | 180 | 185 | 180 | 2 | 337 | 424.39 |
| 2 | Klim Ivan | 76.94 | 145 | 150 | 155 | 150 | 2 | 175 | 181 | 187 | 181 | 1 | 331 | 417.01 | |
| 3 | Andreyevets Andrey | Pinsk | 76.7 | 125 | 130 | 133 | 130 | 5 | 157 | 164 | 0 | 164 | 3 | 294 | 371.05 |
| 4 | Yermolovich Nikolay | Bobruysk | 74.16 | 125 | 130 | 133 | 133 | 4 | 150 | 155 | 163 | 155 | 4 | 288 | 370.63 |
| 5 | Narushevich Leonid | 76.68 | 120 | 128 | 134 | 134 | 3 | 145 | 152 | 152 | 152 | 5 | 286 | 361.01 | |
| 6 | Dikanov Aleksandr | Vitebsk | 76.4 | 110 | 110 | 115 | 115 | 10 | 140 | 145 | 145 | 145 | 6 | 260 | 328.87 |
| 7 | Adamovich Andrey | Minsk | 71.44 | 106 | 112 | 115 | 115 | 6 | 135 | 140 | 143 | 143 | 7 | 258 | 339.59 |
| 8 | Parakhnevich Ilya | Bobruysk | 74 | 110 | 115 | 120 | 115 | 7 | 130 | 135 | 140 | 140 | 8 | 255 | 328.58 |
| 9 | Udovidchik Anton | Pinsk | 75.7 | 115 | 115 | 120 | 115 | 8 | 135 | 140 | 145 | 140 | 9 | 255 | 324.25 |
| 10 | Sjendrikov Anatolij | 75.93 | 110 | 115 | 117 | 115 | 9 | 140 | 150 | 150 | 140 | 10 | 255 | 323.69 | |
| 11 | Tylchuk Vladyslav | 77 | 115 | 120 | 120 | 115 | 11 | 140 | 0 | 0 | 140 | 11 | 255 | 321.12 | |
| 12 | Gasparyan David | 77 | 108 | 113 | 113 | 113 | 12 | 135 | 140 | 143 | 140 | 12 | 253 | 318.6 | |
| 13 | Chernish Andrew | Minsk | 76.4 | 105 | 110 | 113 | 110 | 13 | 125 | 130 | 133 | 130 | 14 | 240 | 303.58 |
| 14 | Sokolovskij Anton | 76.1 | 100 | 103 | 103 | 100 | 14 | 125 | 130 | 133 | 133 | 13 | 233 | 295.38 | |
| 15 | Savienok Stanislav | 77 | 90 | 95 | 0 | 90 | 15 | 110 | 120 | 0 | 110 | 15 | 200 | 251.86 | |
| -- | Melnikov Artem | 77 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mudrevski Maksim | 84.1 | 150 | 156 | 161 | 161 | 1 | 192 | 196 | 196 | 192 | 2 | 353 | 424.1 | |
| 2 | Khodasevich Pavel | 84.1 | 155 | 160 | 160 | 160 | 2 | 192 | 196 | 196 | 192 | 1 | 352 | 422.89 | |
| 3 | Yakuta Vladimir | Brest | 84.6 | 140 | 145 | 145 | 145 | 5 | 171 | 175 | 181 | 181 | 3 | 326 | 390.5 |
| 4 | Kondratovich Ivan | 83.4 | 137 | 142 | 145 | 145 | 4 | 170 | 172 | 175 | 172 | 6 | 317 | 382.46 | |
| 5 | Garanin Sergyei | Vitebsk | 84.14 | 150 | 150 | 157 | 150 | 3 | 160 | 180 | 0 | 160 | 10 | 310 | 372.35 |
| 6 | Akulov Aleksandr | Novopolotsk | 85 | 135 | 140 | 145 | 140 | 6 | 170 | 180 | 180 | 170 | 7 | 310 | 370.46 |
| 7 | Grusko Ruslan | Mozyr | 84.32 | 128 | 133 | 133 | 128 | 10 | 165 | 173 | 179 | 179 | 4 | 307 | 368.35 |
| 8 | Protsenko Denis | Pinsk | 84.28 | 130 | 135 | 135 | 130 | 9 | 163 | 170 | 175 | 175 | 5 | 305 | 366.04 |
| 9 | Chernobay Aleksandr | 84.55 | 130 | 135 | 138 | 138 | 7 | 165 | 165 | 172 | 165 | 8 | 303 | 363.05 | |
| 10 | Korbut Leonid | 83.34 | 125 | 130 | 130 | 130 | 8 | 160 | 165 | 170 | 160 | 9 | 290 | 350.01 | |
| 11 | Gets Maksim | Borisov | 83.73 | 115 | 115 | 118 | 118 | 12 | 145 | 150 | 155 | 150 | 11 | 268 | 322.69 |
| 12 | Soloman Andrey | Vitebsk | 84.34 | 113 | 118 | 120 | 118 | 13 | 150 | 155 | 155 | 150 | 12 | 268 | 321.52 |
| 13 | Gubskiy Konstantin | Novopolotsk | 85 | 115 | 118 | 120 | 118 | 14 | 140 | 145 | 150 | 150 | 13 | 268 | 320.27 |
| 14 | Hiermanovitch Ilya | 84.38 | 115 | 120 | 120 | 120 | 11 | 140 | 145 | 150 | 145 | 15 | 265 | 317.84 | |
| 15 | Zadruckij Viktor | 83.68 | 107 | 112 | 117 | 117 | 15 | 135 | 140 | 145 | 145 | 14 | 262 | 315.57 | |
| -- | Guletski Artem | Smorgon | 84.93 | 120 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novikov Nikolai | 87.84 | 162 | 167 | 170 | 167 | 1 | 190 | 195 | 0 | 195 | 1 | 362 | 425.77 | |
| 2 | Filipovich Ilya | Vitebsk | 93.6 | 150 | 155 | 160 | 155 | 3 | 190 | 194 | 200 | 194 | 2 | 349 | 398.88 |
| 3 | Butor Anton | Zhodino | 93.3 | 143 | 150 | 153 | 153 | 4 | 180 | 187 | 192 | 192 | 3 | 345 | 394.85 |
| 4 | Zhuk Dmitry | Pinsk | 89.98 | 135 | 142 | 147 | 147 | 5 | 175 | 180 | 193 | 180 | 4 | 327 | 380.32 |
| 5 | Shapiro Ilya | Borisov | 91.04 | 145 | 150 | 155 | 155 | 2 | 171 | 172 | 0 | 172 | 7 | 327 | 378.31 |
| 6 | Lievcjenko Alieksandr | 92.82 | 135 | 140 | 143 | 143 | 6 | 172 | 177 | 177 | 177 | 6 | 320 | 367.06 | |
| 7 | Dudal Matvey | 90.38 | 135 | 135 | 140 | 135 | 10 | 175 | 180 | 180 | 180 | 5 | 315 | 365.63 | |
| 8 | Orlionok Andriej | 90.68 | 133 | 140 | 145 | 140 | 9 | 155 | 163 | 170 | 163 | 8 | 303 | 351.17 | |
| 9 | Panyshev Vladislav | Borisov | 90.34 | 135 | 140 | 142 | 142 | 7 | 160 | 170 | 171 | 160 | 10 | 302 | 350.61 |
| 10 | Martishko Andrey | 87.05 | 130 | 135 | 140 | 140 | 8 | 160 | 165 | 165 | 160 | 9 | 300 | 354.37 | |
| 11 | Kuchko Oleg | 92 | 130 | 135 | 135 | 130 | 12 | 160 | 160 | 160 | 160 | 11 | 290 | 333.94 | |
| 12 | Kovtik Aleksandr | Mogilov | 94 | 120 | 130 | 135 | 130 | 14 | 140 | 150 | 160 | 160 | 12 | 290 | 330.84 |
| 13 | Kartavitsky Maksim | Minsk | 92 | 130 | 135 | 140 | 135 | 11 | 145 | 150 | 150 | 150 | 13 | 285 | 328.19 |
| 14 | Kolosov Nikita | Borisov | 92.48 | 120 | 125 | 130 | 130 | 13 | 145 | 150 | 155 | 150 | 14 | 280 | 321.69 |
| -- | Bersanau ( Bersanov ) Aliksandr | Vitebsk | 93.44 | 165 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venskel Aliaksandr | 97 | 165 | 170 | 173 | 173 | 1 | 200 | 206 | 210 | 200 | 1 | 373 | 420.01 | |
| 2 | Avdeev Michail | 104.84 | 165 | 170 | 172 | 170 | 2 | 190 | 195 | 200 | 195 | 2 | 365 | 399.11 | |
| 3 | Buynich Dmitriy | 105 | 165 | 172 | 172 | 165 | 3 | 195 | 201 | 201 | 195 | 3 | 360 | 393.43 | |
| 4 | Trosko Anatoli | Borisov | 104.56 | 145 | 150 | 150 | 150 | 5 | 180 | 186 | 0 | 186 | 4 | 336 | 367.74 |
| 5 | Tarasevich Aleksyei | 101.68 | 145 | 150 | 155 | 150 | 4 | 175 | 180 | 186 | 180 | 6 | 330 | 364.85 | |
| 6 | Bilichenko Sergey | 95.1 | 125 | 132 | 137 | 137 | 8 | 175 | 175 | 185 | 185 | 5 | 322 | 365.55 | |
| 7 | Garanin Igor | Vitebsk | 97.74 | 140 | 145 | 0 | 145 | 6 | 175 | 0 | 0 | 175 | 7 | 320 | 359.23 |
| 8 | Gorokhov Ivan | 103.8 | 135 | 140 | 145 | 145 | 7 | 170 | 175 | 180 | 175 | 8 | 320 | 351.14 | |
| 9 | Grishkevich Ivan | Borisov | 104.32 | 135 | 135 | 135 | 135 | 9 | 165 | 175 | 175 | 165 | 9 | 300 | 328.61 |
| -- | Kurovskij Konstantin | Grodno | 103.84 | 125 | 130 | 130 | 125 | 10 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhernosek Yevgeni | Novopolotsk | 160 | 180 | 185 | 190 | 190 | 1 | 215 | 220 | 0 | 220 | 1 | 410 | 411.05 |
| 2 | Mzhachyk Aliaksei | 131.32 | 170 | 175 | 183 | 183 | 2 | 210 | 215 | 216 | 210 | 3 | 393 | 404.06 | |
| 3 | Loban Oleg | 109.22 | 170 | 170 | 175 | 175 | 3 | 200 | 210 | 0 | 210 | 2 | 385 | 415.21 | |
| 4 | Leketush Denis | Vitebsk | 115.74 | 168 | 174 | 175 | 175 | 4 | 195 | 202 | 206 | 202 | 5 | 377 | 399.51 |
| 5 | Mazeiko Anton | 110.86 | 169 | 175 | 175 | 169 | 5 | 205 | 212 | 216 | 205 | 4 | 374 | 401.44 | |
| 6 | Semenidov Yevgeni | Borisov | 111.9 | 135 | 140 | 143 | 143 | 8 | 180 | 190 | 195 | 195 | 8 | 338 | 361.75 |
| 7 | Karas Andrey | 128.57 | 140 | 145 | 150 | 150 | 6 | 185 | 185 | 190 | 185 | 9 | 335 | 345.91 | |
| 8 | Bogdan Maksim | 114.02 | 135 | 140 | 145 | 145 | 7 | 165 | 165 | 170 | 170 | 11 | 315 | 335.25 | |
| 9 | Zieziulin Eduard | Mogilov | 111.56 | 135 | 142 | 146 | 142 | 9 | 160 | 170 | 175 | 170 | 10 | 312 | 334.24 |
| 10 | Samuta Dmytrij | Bierioza | 109.4 | 125 | 130 | 135 | 130 | 10 | 160 | 168 | 171 | 168 | 12 | 298 | 321.21 |
| -- | Kokaia Tornike | Minsk | 109.86 | 166 | 166 | 166 | 0 | 0 | 200 | 210 | 217 | 200 | 6 | 0 | 0 |
| -- | Shevchenko Evgeniy | 114.22 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Lebedev Ilya | 129.94 | 160 | 160 | 160 | 0 | 0 | 200 | 206 | 206 | 200 | 7 | 0 | 0 |