10 th European Championships
Skuteczność
K 46 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Tello Estefania | ESP | 46 | 60 | 62.5 | 65 | 65 | 3 | 82.5 | 87.5 | 87.5 | 87.5 | 1 | 152.5 | 214.32 |
| 2 | Averianova Lubov | RUS | 45.5 | 57.5 | 62.5 | 65 | 65 | 2 | 80 | 85 | 87.5 | 85 | 2 | 150 | 212.61 |
| 3 | Mincheva Donka | BUL | 45.05 | 62.5 | 65 | 67.5 | 65 | 1 | 80 | 80 | 82.5 | 82.5 | 3 | 147.5 | 210.72 |
| 4 | Stoeva Siyka Toumparova | BUL | 49.65 | 65 | 67.5 | 67.5 | 65 | 4 | 80 | 85 | 85 | 80 | 4 | 145 | 192.57 |
| 5 | Manca Danila | ITA | 45.7 | 57.5 | 62.5 | 62.5 | 62.5 | 5 | 75 | 77.5 | 80 | 77.5 | 5 | 140 | 197.76 |
K 50 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can Esma | TUR | 49.4 | 72.5 | 72.5 | 75 | 75 | 1 | 85 | 90 | 90 | 90 | 2 | 165 | 219.91 |
| 2 | Dragneva (Rifatova) Izabela | BUL | 49.45 | 67.5 | 70 | 72.5 | 72.5 | 2 | 85 | 90 | 92.5 | 92.5 | 1 | 165 | 219.75 |
| 3 | Sires Rebeca Rodriguez | ESP | 49.9 | 65 | 67.5 | 70 | 70 | 3 | 80 | 82.5 | 85 | 82.5 | 5 | 152.5 | 201.81 |
| 4 | Chatziavramidou Evdokia | GRE | 48.85 | 62.5 | 65 | 65 | 65 | 4 | 77.5 | 82.5 | 87.5 | 82.5 | 3 | 147.5 | 198.17 |
| 5 | Popova Snezjanna | RUS | 49.7 | 62.5 | 62.5 | 65 | 65 | 6 | 82.5 | 87.5 | 87.5 | 82.5 | 4 | 147.5 | 195.75 |
| 6 | Portillo Monica | ESP | 49.6 | 60 | 62.5 | 65 | 65 | 5 | 75 | 80 | 80 | 80 | 6 | 145 | 192.7 |
| 7 | Monteiro Maria | POR | 49.8 | 55 | 57.5 | 60 | 60 | 7 | 72.5 | 75 | 75 | 75 | 8 | 135 | 178.9 |
| 8 | Ceglinska Dorota | POL | 48.75 | 52.5 | 57.5 | 57.5 | 57.5 | 8 | 70 | 75 | 75 | 75 | 7 | 132.5 | 178.28 |
| 9 | Socko Agnieszka | POL | 49.55 | 55 | 57.5 | 57.5 | 57.5 | 9 | 70 | 75 | 75 | 70 | 9 | 127.5 | 169.57 |
K 54 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simova Neli | BUL | 52.25 | 75 | 77.5 | 77.5 | 77.5 | 2 | 92.5 | 95 | 97.5 | 97.5 | 1 | 175 | 224.42 |
| 2 | Demiroz Neslihan | TUR | 53.85 | 77.5 | 82.5 | 82.5 | 77.5 | 3 | 90 | 95 | 100 | 95 | 3 | 172.5 | 216.92 |
| 3 | Danekova Dagmar | SVK | 52.35 | 70 | 72.5 | 75 | 75 | 4 | 90 | 92.5 | 95 | 95 | 2 | 170 | 217.73 |
| 4 | Stroubou Anna | GRE | 53.05 | 72.5 | 75 | 75 | 75 | 5 | 90 | 95 | 95 | 90 | 6 | 165 | 209.5 |
| 5 | Muller Claudia | GER | 53.45 | 67.5 | 70 | 72.5 | 72.5 | 6 | 85 | 90 | 92.5 | 92.5 | 4 | 165 | 208.48 |
| 6 | Fernandez Emilia | ESP | 54 | 72.5 | 72.5 | 75 | 72.5 | 7 | 85 | 90 | 95 | 90 | 8 | 162.5 | 203.99 |
| 7 | Erzsebet Nagy | HUN | 53.2 | 65 | 65 | 70 | 70 | 9 | 90 | 95 | 95 | 90 | 7 | 160 | 202.78 |
| 8 | Abbasova Tarana | AZE | 52.65 | 65 | 70 | 72.5 | 70 | 8 | 80 | 85 | 87.5 | 85 | 9 | 155 | 197.77 |
| 9 | Iagaru Maria | ROU | 52.9 | 62.5 | 62.5 | 67.5 | 62.5 | 13 | 80 | 85 | 90 | 90 | 5 | 152.5 | 193.98 |
| 10 | Locci Melania | ITA | 52.85 | 65 | 70 | 70 | 65 | 12 | 85 | 90 | 90 | 85 | 10 | 150 | 190.92 |
| 11 | Van Der Stoep Ernster Teresa | NED | 53.9 | 67.5 | 70 | 72.5 | 70 | 10 | 80 | 82.5 | 82.5 | 80 | 12 | 150 | 188.52 |
| 12 | Pozoga Alina | POL | 53.75 | 62.5 | 67.5 | 67.5 | 67.5 | 11 | 80 | 85 | 85 | 80 | 11 | 147.5 | 185.7 |
| 13 | Bohm Maria | SWE | 53.9 | 60 | 65 | 65 | 60 | 14 | 72.5 | 77.5 | 77.5 | 77.5 | 13 | 137.5 | 172.81 |
| 14 | Lagoa Maria | POR | 53.5 | 57.5 | 57.5 | 57.5 | 57.5 | 15 | 72.5 | 75 | 75 | 75 | 14 | 132.5 | 167.32 |
| 15 | Giessing Dorte | DEN | 53.75 | 55 | 55 | 57.5 | 55 | 16 | 72.5 | 75 | 77.5 | 75 | 15 | 130 | 163.67 |
| -- | Dasdelen Aylin | TUR | 53.8 | 75 | 80 | 80 | 80 | 1 | 92.5 | 95 | 97.5 | 0 | 0 | 0 | 0 |
K 59 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabadayi Fatima | TUR | 58 | 85 | 87.5 | 87.5 | 87.5 | 1 | 107.5 | 113.5 | 117.5 | 117.5 | 1 | 205 | 246.5 |
| 2 | Christoforidou Maria | GRE | 58.4 | 80 | 82.5 | 85 | 82.5 | 5 | 100 | 105 | 105 | 105 | 2 | 187.5 | 224.58 |
| 3 | Perez Carmona Josefa | ESP | 58.15 | 77.5 | 80 | 82.5 | 82.5 | 4 | 97.5 | 100 | 102.5 | 100 | 3 | 182.5 | 219.12 |
| 4 | Kirilova Gergana | BUL | 58.4 | 80 | 82.5 | 85 | 85 | 2 | 97.5 | 97.5 | 102.5 | 97.5 | 5 | 182.5 | 218.59 |
| 5 | Aristova Galina | RUS | 57.8 | 77.5 | 80 | 82.5 | 82.5 | 3 | 90 | 90 | 92.5 | 92.5 | 9 | 175 | 210.84 |
| 6 | Raj Timea | HUN | 58.85 | 80 | 80 | 80 | 80 | 6 | 92.5 | 95 | 97.5 | 95 | 7 | 175 | 208.71 |
| 7 | Aconiti Isabella | ITA | 58.35 | 72.5 | 75 | 75 | 72.5 | 12 | 92.5 | 95 | 97.5 | 97.5 | 4 | 170 | 203.72 |
| 8 | Korcianova (Novackova) Marie | CZE | 58.95 | 67.5 | 72.5 | 75 | 75 | 8 | 85 | 90 | 95 | 95 | 8 | 170 | 202.55 |
| 9 | Misterska Dominika Zasowska | POL | 56.55 | 72.5 | 72.5 | 75 | 72.5 | 9 | 92.5 | 95 | 97.5 | 95 | 6 | 167.5 | 204.4 |
| 10 | Selcuk Dilek | TUR | 58.1 | 75 | 77.5 | 82.5 | 77.5 | 7 | 80 | 90 | 95 | 90 | 11 | 167.5 | 201.21 |
| 11 | Misirli Konstantina | GRE | 58.2 | 72.5 | 72.5 | 75 | 72.5 | 11 | 92.5 | 95 | 97.5 | 92.5 | 10 | 165 | 198.01 |
| 12 | Dicker Jay | GBR | 58.95 | 70 | 70 | 70 | 70 | 14 | 85 | 90 | 92.5 | 90 | 12 | 160 | 190.64 |
| 13 | Palma Daniela | ITA | 58.15 | 67.5 | 72.5 | 72.5 | 72.5 | 10 | 85 | 90 | 90 | 85 | 13 | 157.5 | 189.11 |
| 14 | Breeze Michaela | GBR | 56.4 | 65 | 70 | 72.5 | 70 | 13 | 82.5 | 87.5 | 90 | 82.5 | 14 | 152.5 | 186.39 |
| 15 | Malinen Tuija | FIN | 57.4 | 67.5 | 70 | 70 | 67.5 | 15 | 80 | 82.5 | 82.5 | 82.5 | 15 | 150 | 181.45 |
| 16 | Felix Ana | POR | 56.25 | 50 | 52.5 | 55 | 55 | 17 | 67.5 | 70 | 72.5 | 70 | 16 | 125 | 153.02 |
| -- | Ramalho Sonia | POR | 56.75 | 62.5 | 62.5 | 65 | 62.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 64 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chatzioannou Loanna | GRE | 62.4 | 82.5 | 85 | 87.5 | 87.5 | 3 | 105 | 107.5 | 110 | 110 | 1 | 197.5 | 228.32 |
| 2 | Markus Erzsebet | HUN | 63.4 | 85 | 87.5 | 90 | 90 | 1 | 100 | 105 | 107.5 | 105 | 3 | 195 | 223.65 |
| 3 | Tezikova Tatiana | RUS | 63.85 | 82.5 | 85 | 85 | 85 | 5 | 102.5 | 107.5 | 110 | 107.5 | 2 | 192.5 | 220.02 |
| 4 | Lacuzzo Katia | ITA | 62.4 | 82.5 | 87.5 | 87.5 | 87.5 | 2 | 100 | 105 | 105 | 100 | 4 | 187.5 | 216.76 |
| 5 | Szczepanska Aneta | POL | 63.65 | 80 | 85 | 87.5 | 85 | 4 | 100 | 105 | 105 | 100 | 5 | 185 | 211.77 |
| 6 | Kralikova Katarina | SVK | 62.95 | 70 | 75 | 80 | 75 | 6 | 87.5 | 92.5 | 97.5 | 92.5 | 6 | 167.5 | 192.78 |
| 7 | Ylisoini Pirjo | FIN | 63.95 | 67.5 | 70 | 70 | 67.5 | 7 | 82.5 | 87.5 | 87.5 | 87.5 | 7 | 155 | 177.02 |
| 8 | Moosdorf Rikke | DEN | 62.05 | 65 | 65 | 65 | 65 | 8 | 85 | 90 | 90 | 85 | 8 | 150 | 173.9 |
K 70 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahbaz Sule | TUR | 69.8 | 97.5 | 101.5 | 105 | 101.5 | 1 | 115 | 117.5 | 120 | 120 | 2 | 221.5 | 243.29 |
| 2 | Kasimova Irina | RUS | 67.65 | 90 | 92.5 | 92.5 | 92.5 | 3 | 117.5 | 123 | 127.5 | 123 | 1 | 215.5 | 239.84 |
| 3 | Danko Ilona | HUN | 69.4 | 92.5 | 97.5 | 97.5 | 97.5 | 2 | 112.5 | 117.5 | 120 | 117.5 | 3 | 215 | 236.71 |
| 4 | Tatsi Maria | GRE | 68.2 | 80 | 85 | 90 | 85 | 4 | 105 | 110 | 115 | 110 | 4 | 195 | 216.27 |
| 5 | Prei Beata | POL | 68.25 | 75 | 80 | 82.5 | 82.5 | 5 | 102.5 | 107.5 | 110 | 110 | 5 | 192.5 | 213.43 |
| 6 | Caballero Carmen | ESP | 65.35 | 72.5 | 75 | 77.5 | 77.5 | 7 | 95 | 100 | 102.5 | 102.5 | 6 | 180 | 203.47 |
| 7 | Tiron Genoveva | ROU | 64.65 | 72.5 | 77.5 | 80 | 77.5 | 6 | 90 | 95 | 100 | 100 | 7 | 177.5 | 201.66 |
| 8 | Oakley Sharon | GBR | 69.4 | 77.5 | 82.5 | 82.5 | 77.5 | 8 | 95 | 100 | 105 | 100 | 8 | 177.5 | 195.42 |
| 9 | Solcianska Monika | SVK | 64.45 | 62.5 | 67.5 | 70 | 67.5 | 11 | 85 | 87.5 | 90 | 87.5 | 9 | 155 | 176.36 |
| 10 | Vandeberg Ciska | NED | 67.1 | 62.5 | 67.5 | 70 | 70 | 9 | 80 | 82.5 | 85 | 85 | 10 | 155 | 173.12 |
| 11 | Ramirez Silvia | POR | 69.45 | 67.5 | 67.5 | 70 | 70 | 10 | 80 | 85 | 85 | 85 | 11 | 155 | 170.6 |
| 12 | Pirkkio Riitta | FIN | 68.15 | 62.5 | 67.5 | 67.5 | 62.5 | 12 | 80 | 85 | 85 | 80 | 12 | 142.5 | 158.09 |
K 76 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozgur Aysel | TUR | 73.9 | 100 | 100 | 105 | 105 | 1 | 115 | 120 | 122.5 | 122.5 | 1 | 227.5 | 244.5 |
| 2 | Takacs Maria | HUN | 74.1 | 92.5 | 95 | 97.5 | 97.5 | 3 | 117.5 | 120 | 125 | 120 | 2 | 217.5 | 233.52 |
| 3 | Carrio Esteban Monica | ESP | 71.5 | 92.5 | 95 | 97.5 | 97.5 | 2 | 110 | 115 | 118.5 | 115 | 3 | 212.5 | 231.19 |
| 4 | Sevcikova Radomira | CZE | 74.95 | 87.5 | 92.5 | 95 | 92.5 | 4 | 110 | 112.5 | 117.5 | 112.5 | 4 | 205 | 219.23 |
| 5 | Shaymardanova Victoria | UKR | 74.8 | 82.5 | 87.5 | 90 | 90 | 5 | 100 | 107.5 | 110 | 107.5 | 5 | 197.5 | 211.35 |
| 6 | Theano Zagliveri | GRE | 74.25 | 80 | 85 | 90 | 85 | 6 | 105 | 110 | 110 | 105 | 7 | 190 | 203.85 |
| 7 | Torazza Manuela | ITA | 72 | 80 | 80 | 85 | 80 | 7 | 100 | 105 | 107.5 | 105 | 6 | 185 | 200.74 |
K 83 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acikgoz Derya | TUR | 81.5 | 105 | 110.5 | 115 | 115 | 1 | 130.5 | 137.5 | 142.5 | 142.5 | 1 | 257.5 | 268.37 |
| 2 | Khomich Albina | RUS | 80.75 | 102.5 | 107.5 | 107.5 | 107.5 | 2 | 120 | 125 | 125 | 125 | 3 | 232.5 | 242.93 |
| 3 | Riesterer Monique | GER | 82.4 | 95 | 100 | 102.5 | 100 | 3 | 117.5 | 122.5 | 127.5 | 127.5 | 2 | 227.5 | 236.42 |
| 4 | Gvozdeva Elena | RUS | 79.85 | 85 | 85 | 87.5 | 87.5 | 5 | 102.5 | 107 | 107.5 | 107.5 | 5 | 195 | 204.4 |
| 5 | Kochliaridou Filippia | GRE | 79.85 | 85 | 85 | 87.5 | 85 | 6 | 105 | 107.5 | 112.5 | 107.5 | 4 | 192.5 | 201.78 |
| 6 | Kovacova Zuzana | SVK | 81 | 70 | 72.5 | 75 | 75 | 7 | 92.5 | 97.5 | 102.5 | 102.5 | 6 | 177.5 | 185.31 |
| 7 | Porras Patricia | ESP | 76.05 | 65 | 70 | 72.5 | 72.5 | 8 | 80 | 90 | 95 | 90 | 7 | 162.5 | 172.93 |
| -- | Tobias Veronika | HUN | 82.55 | 87.5 | 90 | 92.5 | 90 | 4 | 105 | 105 | 105 | 0 | 0 | 0 | 0 |
K +83 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonul Nurcihan | TUR | 84.9 | 95 | 100 | 108 | 108 | 1 | 122.5 | 131 | 131 | 131 | 1 | 239 | 246.54 |
| 2 | Bodozi (Bontozi) Stamatia | GRE | 108.85 | 90 | 92.5 | 95 | 92.5 | 3 | 112.5 | 115 | 120 | 120 | 4 | 212.5 | 212.53 |
| 3 | Sederholm Katariina | FIN | 91.3 | 87.5 | 90 | 92.5 | 90 | 4 | 115 | 117.5 | 120 | 120 | 2 | 210 | 213.47 |
| 4 | Gorostegui Rodriguez Lourdes | ESP | 91.55 | 90 | 90 | 90 | 90 | 5 | 115 | 120 | 122.5 | 120 | 3 | 210 | 213.37 |
| 5 | Shiriaeva Natali | RUS | 83.15 | 92.5 | 97.5 | 97.5 | 92.5 | 2 | 110 | 115 | 115 | 115 | 5 | 207.5 | 215.13 |
| 6 | Wrobel Agata | POL | 98.3 | 75 | 80 | 85 | 80 | 6 | 90 | 95 | 100 | 100 | 6 | 180 | 181.12 |