Ghisoiu Adrian
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 151.00 | 2010-11-19 | EC — Limassol |
| C&J | 180.00 | 2010-11-19 | EC — Limassol |
| Total | 331.00 | 2010-11-19 | EC — Limassol |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-09-20 | EC — Tallinn | 76.7 | 146 | 151 | 151 | 146 | 2 | 174 | 181 | 183 | 174 | 5 | 320 | 5 | 403.87 |
| 2012-12-05 | EC — Eilat | 76.6 | 143 | 143 | 145 | 145 | 3 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-11-05 | WC — Paris | 76.73 | 148 | 148 | 148 | 148 | 17 | 175 | 183 | 183 | 175 | 22 | 323 | 17 | 405.86 |
| 2011-09-10 | EC — Bucharest | 76.75 | 147 | 150 | 153 | 150 | 2 | 176 | 176 | 180 | 176 | 5 | 326 | 3 | 409.57 |
| 2010-11-19 | EC — Limassol | 76.7 | 146 | 151 | 151 | 151 | 1 | 172 | 177 | 180 | 180 | 3 | 331 | 1 | 416 |
| 2010-06-11 | WC — Sofia | 76.35 | 146 | 150 | 153 | 150 | 4 | 175 | 175 | 175 | 175 | 11 | 325 | 5 | 409.51 |
| 2009-06-14 | WC — Bukarest | 76.39 | 137 | 141 | 141 | 141 | 6 | 167 | 168 | 171 | 168 | 8 | 309 | 6 | 389.23 |
| 2007-08-28 | EC — Pavia | 68.16 | 105 | 110 | 114 | 114 | 5 | 132 | 136 | 136 | 132 | 11 | 246 | 8 | 331.82 |
