Phillip Roberts
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 130.00 | 2017-12-07 | USAW — Anaheim, California |
| C&J | 165.00 | 2017-12-07 | USAW — Anaheim, California |
| Total | 295.00 | 2017-12-07 | USAW — Anaheim, California |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-25 | USAW — Albuquerque, New Mexico | 97.7 | 115 | 115 | 117 | 115 | 9 | 140 | 145 | 148 | 148 | 8 | 263 | 9 | 294.19 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 94.9 | 120 | 125 | 125 | 120 | 18 | 145 | 149 | 153 | 149 | 20 | 269 | 16 | 304.35 |
| 2017-12-07 | USAW — Anaheim, California | 95.46 | 125 | 130 | 135 | 130 | 22 | 155 | 160 | 165 | 165 | 14 | 295 | 20 | 332.98 |
| 2016-09-22 | USA — New Orleans, Louisiana | 97.41 | 125 | 129 | 132 | 129 | 9 | 158 | 163 | 165 | 163 | 8 | 292 | 8 | 328.25 |
| 2015-12-03 | USAW — Local | 93.56 | 124 | 124 | 125 | 125 | 29 | 150 | 150 | 151 | 151 | 39 | 276 | 27 | 315.5 |
