Amy Obermeier
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 78.00 | 2015-12-03 | USAW — Local |
| C&J | 95.00 | 2017-03-16 | USAW — Reno, Nevada |
| Total | 172.00 | 2015-12-03 | USAW — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-03-16 | USAW — Reno, Nevada | 62.24 | 76 | 79 | 80 | 76 | 7 | 95 | 95 | 100 | 95 | 6 | 171 | 6 | 225.78 |
| 2016-09-22 | USA — New Orleans, Louisiana | 67.17 | 75 | 77 | 80 | 77 | 10 | 90 | 91 | 94 | 94 | 9 | 171 | 10 | 218.1 |
| 2015-12-03 | USAW — Local | 66.44 | 77 | 78 | 82 | 78 | 14 | 94 | 96 | 97 | 94 | 24 | 172 | 19 | 220.87 |
