Jonathan Poole
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 125.00 | 2017-04-06 | USA — Gainesville, Florida |
| C&J | 156.00 | 2018-03-01 | USAW — Columbus, Ohio |
| Total | 276.00 | 2018-03-01 | USAW — Columbus, Ohio |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-03-01 | USAW — Columbus, Ohio | 92.57 | 113 | 120 | 126 | 120 | 18 | 146 | 156 | 160 | 156 | 8 | 276 | 12 | 315.46 |
| 2017-04-06 | USA — Gainesville, Florida | 93.34 | 120 | 125 | 125 | 125 | 4 | 150 | 150 | 151 | 0 | 0 | 0 | 0 | |
| 2016-09-22 | USA — New Orleans, Louisiana | 92.14 | 115 | 121 | 126 | 121 | 13 | 150 | 161 | 161 | 150 | 15 | 271 | 13 | 311.86 |
| 2015-12-03 | USAW — Local | 84 | 105 | 105 | 110 | 105 | 138 | 130 | 130 | 138 | 130 | 128 | 235 | 124 | 282.5 |
