PL EN

Scerbatihs Victors

Date of birth: 1974-10-06 'M'
Club:
Nation: LAT
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 206.00 2008-08-08 OG
C&J 252.00 2008-04-14 EC
Total 455.00 2004-08-15 OG

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2010-09-22 WC Antalya 132.36 190 195 200 200 4 231 232 235 0 0 0 0 0
2009-11-23 WC Goyang 134.52 195 200 200 195 4 0 0 0 0 0 0 0 0
2008-11-08 GP Gdansk 137.9 160 170 170 170 2 200 210 220 220 2 390 2 395.65
2008-08-08 OG Peking 145 198 203 206 206 3 242 244 257 242 3 448 3 451.61
2008-04-14 EC Lignano Sabbiadoro 144.25 195 200 201 195 4 238 247 252 252 1 447 1 450.86
2007-09-17 WC Chiang Mai 141.53 197 197 202 202 1 240 247 0 240 3 442 1 446.83
2007-04-17 EC Strasbourg 143.56 192 198 202 202 2 238 245 252 245 1 447 1 451.1
2006-10-02 WC Santo Domingo 141.67 192 198 200 198 3 236 236 245 236 5 434 4 438.69
2006-05-02 EC Wladyslawowo 140.4 193 193 200 200 1 237 245 255 245 1 445 1 450.33
2005-11-09 WC Doha 139.55 195 201 205 201 4 242 243 250 243 4 444 4 449.68
2005-04-22 EC Sofia 138 195 200 200 200 2 242.5 250 0 250 1 450 1 456.48
2004-11-17 GP Gdansk 0 185 0 0 185 1 230 0 0 230 1 415 1 0
2004-08-15 OG Athen 140.72 195 202.5 205 205 3 242.5 247.5 250 250 2 455 2 457.34
2004-04-24 EC Kiew 133.65 192.5 192.5 200 192.5 4 240 245 252.5 245 1 437.5 2 442.3
2003-11-17 WC Vancouver 135.62 200 200 205 200 5 245 252.5 252.5 245 2 445 3 449.05
2001-04-28 EC Trencin 134.45 187.5 195 200 195 1 235 245 0 245 1 440 1 444.38
2000-09-15 OG Sydney 131.58 197.5 202.5 202.5 202.5 4 242.5 250 257.5 250 6 452.5 6 452.72
2000-04-26 EC Sofia 129.36 195 200 206 200 3 237.5 245 252.5 245 3 445 3 445.54
1999-11-22 WC Athen 135.9 195 200 205 200 3 240 240 250 240 6 440 6 440
1999-04-14 EC La Coruna 132.4 190 195 197.5 197.5 4 230 237.5 242.5 237.5 2 435 3 435.13
1998-11-09 WC Lahti 126.28 185 190 195 195 3 227.5 235 235 227.5 4 422.5 3 423.7
1998-04-28 EC Riesa 122.1 185 190 192.5 190 3 222.5 227.5 230 230 5 420 5 422.63
1997-12-06 WC Chiang Mai 118.45 182.5 187.5 190 187.5 3 220 225 240 225 3 412.5 3 416.84
1997-10-10 POL Bydgoszcz 117.5 180 187.5 192.5 187.5 0 215 225 232.5 232.5 0 420 1 424.97
1997-05-19 EC Rijeka 107.7 177.5 182.5 187.5 182.5 3 210 210 215 215 4 397.5 3 409.87
1996-07-20 OG Atlanta 107.17 172.5 177.5 177.5 177.5 11 205 212.5 217.5 212.5 11 390 10 401.26
1996-04-12 EC Stavanger 107.45 170 175 180 180 5 205 212.5 217.5 217.5 3 397.5 4 408.7
1995-11-17 WC Guangzhou 106.95 170 175 175 175 7 207.5 207.5 207.5 0 0 0 0 0
1995-05-25 EC Warszawa 107 172.5 0 0 172.5 7 212.5 0 0 212.5 5 385 7 396.29
1994-11-20 WC Istanbul 106.9 165 170 175 175 7 205 210 215 210 9 385 7 396.39
1994-10-12 EC Rom 108.6 170 0 0 170 2 215 0 0 215 2 385 2 394.77
1994-05-15 EC Sokolov 105.9 165 0 0 165 4 207.5 0 0 207.5 6 372.5 5 384.51
1993-09-14 EC Valencia 106.85 170 0 0 170 2 212.5 0 0 212.5 2 382.5 2 393.86
1993-05-13 WC Cheb 108.4 165 0 0 165 2 205 0 0 205 2 370 2 379.56
1992-05-10 WC Varna 99.25 155 0 0 155 3 190 0 0 190 6 345 5 0
Scerbatihs Victors – wyniki, rekordy | IWRP