Travis Partington
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 89.00 | 2020-09-03 | USA — Orlando, Florida |
| C&J | 116.00 | 2020-09-03 | USA — Orlando, Florida |
| Total | 205.00 | 2020-09-03 | USA — Orlando, Florida |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | USAW — Local | 156.55 | 80 | 85 | 88 | 85 | 4 | 100 | 105 | 110 | 110 | 5 | 195 | 4 | 198.77 |
| 2021-03-17 | USA — Orlando, Florida | 156.55 | 83 | 87 | 90 | 87 | 3 | 108 | 108 | 118 | 0 | 0 | 0 | 0 | |
| 2020-09-03 | USA — Orlando, Florida | 152.3 | 89 | 0 | 89 | 89 | 4 | 116 | 0 | 116 | 116 | 4 | 205 | 4 | 206.35 |
