Timoshenko Ivan
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 125.00 | 2026-08-24 | BLR — Mogilev - Могилёв |
| C&J | 150.00 | 2026-08-24 | BLR — Mogilev - Могилёв |
| Total | 275.00 | 2026-08-24 | BLR — Mogilev - Могилёв |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | BLR — Mogilev - Могилёв | 105.3 | 115 | 120 | 125 | 125 | 6 | 150 | 155 | 161 | 150 | 6 | 275 | 6 | 312.4 |
| 2026-03-09 | BLR — Gomel - Гомель | 99.7 | 115 | 120 | 120 | 115 | 4 | 140 | 140 | 147 | 140 | 5 | 255 | 4 | 296.25 |
| 2025-10-06 | BLR — Vitebsk - Витебск | 99.9 | 110 | 114 | 117 | 114 | 4 | 135 | 142 | 143 | 143 | 3 | 257 | 3 | 298.32 |
| 2024-02-27 | BLR — Gomel - Гомель | 75.3 | 65 | 65 | 67 | 67 | 5 | 80 | 85 | 0 | 80 | 7 | 147 | 5 | 194.49 |
