Heidi Schraft
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 28.00 | 2018-06-17 | CAN — Gaspe |
| C&J | 34.00 | 2016-04-23 | CAN — Belleville |
| Total | 62.00 | 2016-04-23 | CAN — Belleville |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-27 | CAN — St. Thomas | 48.1 | 24 | 25 | 26 | 26 | 1 | 29 | 31 | 32 | 31 | 1 | 57 | 1 | 90.2 |
| 2018-06-17 | CAN — Gaspe | 46.2 | 26 | 28 | 28 | 28 | 1 | 31 | 31 | 33 | 33 | 1 | 61 | 1 | 99.71 |
| 2016-04-23 | CAN — Belleville | 46.2 | 25 | 27 | 28 | 28 | 1 | 31 | 33 | 34 | 34 | 1 | 62 | 1 | 105.16 |
| 2015-04-25 | CAN — Rouyn-Noranda | 46.9 | 25 | 28 | 29 | 28 | 1 | 30 | 33 | 34 | 33 | 1 | 61 | 1 | 102.07 |
