Laura Woodward
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 48.00 | 2020-03-05 | USAW — Columbus, Ohio |
| C&J | 65.00 | 2020-03-05 | USAW — Columbus, Ohio |
| Total | 113.00 | 2020-03-05 | USAW — Columbus, Ohio |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-03 | USAW — Columbus, Ohio | 47.8 | 42 | 42 | 44 | 44 | 1 | 58 | 62 | 62 | 62 | 1 | 106 | 1 | 169.02 |
| 2023-12-10 | USAW — Wilmington, North Carolina | 48.3 | 38 | 41 | 43 | 41 | 1 | 55 | 58 | 61 | 61 | 1 | 102 | 1 | 161.3 |
| 2020-03-05 | USAW — Columbus, Ohio | 47.46 | 48 | 50 | 51 | 48 | 1 | 62 | 65 | 68 | 65 | 1 | 113 | 1 | 180.73 |
