Destiny Perez
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 35.00 | 2024-09-01 | USAW — Fort Worth, Texas |
| C&J | 44.00 | 2024-09-01 | USAW — Fort Worth, Texas |
| Total | 79.00 | 2024-09-01 | USAW — Fort Worth, Texas |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-01 | USAW — Fort Worth, Texas | 43.43 | 33 | 35 | 35 | 35 | 1 | 42 | 44 | 44 | 44 | 1 | 79 | 1 | 136.42 |
| 2023-07-02 | USA — Colorado Springs, Colorado | 41.92 | 28 | 30 | 32 | 32 | 9 | 40 | 43 | 45 | 43 | 9 | 75 | 9 | 133.59 |
| 2022-12-04 | USAW — College Park, Georgia | 42.66 | 29 | 31 | 31 | 29 | 4 | 40 | 42 | 43 | 40 | 5 | 69 | 4 | 121.02 |
| 2022-07-03 | USA — Las Vegas, Nevada | 38.15 | 25 | 27 | 29 | 29 | 6 | 35 | 38 | 38 | 38 | 7 | 67 | 6 | 130.16 |
