IWRP - baza wyników podnoszenia ciężarów
PL EN

John Smith

Date of birth: 1983-01-01 'M'
Club:
Nation: 1USA
Federation: PAWC

Effectiveness

Personal Bests

Result Date Competition
Snatch 128.00 2022-12-04 USAW — College Park, Georgia
C&J 155.00 2022-12-04 USAW — College Park, Georgia
Total 283.00 2022-12-04 USAW — College Park, Georgia

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2025-04-06 USA — College Park, Georgia 108.6 117 122 127 122 2 145 150 0 150 1 272 2 305.35
2023-12-10 USAW — Wilmington, North Carolina 106.6 117 124 130 124 1 145 151 156 151 1 275 1 307.52
2023-03-19 USA — King of Prussia, Pennsylvania 106.6 119 122 125 125 1 149 149 154 149 2 274 2 306.41
2022-12-04 USAW — College Park, Georgia 107.1 119 124 128 128 3 148 155 162 155 3 283 3 315.92
2022-04-24 USA — Salt Lake City, Utah 105.95 110 118 125 118 6 140 145 152 145 3 263 4 294.78
2021-03-17 USA — Orlando, Florida 106.15 115 115 115 115 3 140 145 150 150 3 265 3 296.81
John Smith – wyniki, rekordy | IWRP