Deja Beechum
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 68.00 | 2026-09-13 | USAW — Local |
| C&J | 91.00 | 2026-09-13 | USAW — Local |
| Total | 159.00 | 2026-09-13 | USAW — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | USAW — Local | 68.3 | 68 | 68 | 72 | 68 | 14 | 88 | 91 | 95 | 91 | 8 | 159 | 10 | 199 |
| 2026-03-08 | USAW — Local | 66.3 | 60 | 63 | 64 | 60 | 44 | 82 | 82 | 82 | 82 | 39 | 142 | 39 | 180.49 |
| 2025-08-31 | USAW — Fort Worth, Texas | 66.55 | 60 | 63 | 63 | 60 | 34 | 80 | 83 | 83 | 0 | 0 | 0 | 0 |
