Anthony Kerr
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 135.00 | 2025-12-07 | USAW — Daytona Beach, Florida |
| C&J | 149.00 | 2015-12-03 | USAW — Local |
| Total | 275.00 | 2025-06-29 | USA — Colorado Springs, Colorado |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | USAW — Daytona Beach, Florida | 87.45 | 130 | 130 | 135 | 135 | 6 | 155 | 155 | 155 | 0 | 0 | 0 | 0 | |
| 2025-06-29 | USA — Colorado Springs, Colorado | 86.4 | 125 | 130 | 137 | 130 | 17 | 135 | 140 | 145 | 145 | 25 | 275 | 25 | 341.77 |
| 2015-12-03 | USAW — Local | 84.1 | 120 | 125 | 128 | 120 | 46 | 143 | 149 | 155 | 149 | 34 | 269 | 32 | 323.18 |
