Keshav Nair
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 95.00 | 2026-03-08 | USAW — Local |
| C&J | 124.00 | 2026-03-08 | USAW — Local |
| Total | 219.00 | 2026-03-08 | USAW — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | USAW — Local | 74.2 | 92 | 95 | 98 | 95 | 26 | 120 | 124 | 128 | 124 | 22 | 219 | 22 | 296.42 |
| 2025-03-02 | USA — Columbus, Ohio | 70.42 | 85 | 89 | 93 | 89 | 20 | 110 | 116 | 116 | 110 | 19 | 199 | 19 | 278.27 |
| 2024-09-01 | USAW — Fort Worth, Texas | 71.21 | 82 | 86 | 89 | 86 | 4 | 107 | 110 | 111 | 107 | 5 | 193 | 4 | 264.2 |
| 2024-03-03 | USA — Local | 72.38 | 70 | 73 | 76 | 76 | 25 | 95 | 95 | 100 | 100 | 24 | 176 | 24 | 238.5 |
| 2022-12-04 | USAW — College Park, Georgia | 54.25 | 83 | 86 | 86 | 86 | 1 | 112 | 112 | 116 | 112 | 1 | 198 | 1 | 329.09 |
| 2022-07-03 | USA — Las Vegas, Nevada | 54 | 81 | 84 | 85 | 81 | 4 | 106 | 110 | 110 | 110 | 3 | 191 | 3 | 318.63 |
| 2022-03-06 | USAW — Columbus, Ohio | 54.5 | 80 | 84 | 86 | 80 | 4 | 100 | 105 | 110 | 105 | 3 | 185 | 4 | 306.36 |
| 2021-12-02 | USAW — Denver, Colorado | 54.31 | 78 | 83 | 90 | 83 | 1 | 106 | 107 | 110 | 110 | 2 | 193 | 2 | 320.5 |
| 2021-06-25 | USA — Detroit, Michigan | 54.04 | 75 | 78 | 81 | 81 | 1 | 95 | 100 | 110 | 100 | 1 | 181 | 1 | 301.77 |
