David Young
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 112.00 | 2024-09-01 | USAW — Fort Worth, Texas |
| C&J | 138.00 | 2025-03-02 | USAW — Columbus, Ohio |
| Total | 246.00 | 2024-03-24 | USA — Reno, Nevada |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-31 | USAW — Fort Worth, Texas | 80.7 | 105 | 110 | 110 | 105 | 3 | 130 | 135 | 135 | 130 | 3 | 235 | 3 | 302.92 |
| 2025-03-02 | USAW — Columbus, Ohio | 79.68 | 107 | 112 | 113 | 107 | 3 | 137 | 138 | 142 | 138 | 3 | 245 | 3 | 318.07 |
| 2024-09-01 | USAW — Fort Worth, Texas | 79.69 | 112 | 116 | 117 | 112 | 2 | 137 | 137 | 137 | 0 | 0 | 0 | 0 | |
| 2024-03-24 | USA — Reno, Nevada | 79.32 | 111 | 111 | 115 | 111 | 2 | 135 | 135 | 140 | 135 | 2 | 246 | 2 | 315.85 |
