Julia Daniel
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 89.00 | 2025-03-02 | USAW — Columbus, Ohio |
| C&J | 102.00 | 2025-06-29 | USA — Colorado Springs, Colorado |
| Total | 188.00 | 2025-12-07 | USAW — Daytona Beach, Florida |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | USAW — Daytona Beach, Florida | 74.95 | 82 | 85 | 88 | 88 | 11 | 96 | 100 | 103 | 100 | 20 | 188 | 15 | 224.91 |
| 2025-06-29 | USA — Colorado Springs, Colorado | 73.55 | 85 | 88 | 89 | 85 | 2 | 97 | 100 | 102 | 102 | 4 | 187 | 3 | 225.68 |
| 2025-03-02 | USAW — Columbus, Ohio | 70.17 | 83 | 86 | 89 | 89 | 4 | 98 | 98 | 102 | 98 | 14 | 187 | 9 | 230.87 |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 69.33 | 82 | 85 | 88 | 85 | 1 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | |
| 2023-12-10 | USAW — Wilmington, North Carolina | 69.45 | 80 | 83 | 86 | 86 | 9 | 98 | 102 | 102 | 98 | 25 | 184 | 17 | 228.34 |
| 2022-03-06 | USA — Columbus, Ohio | 69.35 | 74 | 75 | 78 | 75 | 7 | 86 | 89 | 92 | 89 | 11 | 164 | 8 | 203.68 |
| 2020-02-06 | USA — Pleasanton, California | 66.79 | 68 | 68 | 71 | 68 | 12 | 79 | 82 | 84 | 82 | 14 | 150 | 11 | 189.96 |
| 2019-03-07 | USA — Las Vegas, Nevada | 58.6 | 54 | 58 | 62 | 58 | 24 | 65 | 70 | 73 | 70 | 26 | 128 | 25 | 175.6 |
