Brittni Perry
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 73.00 | 2026-03-08 | USAW — Local |
| C&J | 86.00 | 2025-03-02 | USAW — Columbus, Ohio |
| Total | 158.00 | 2025-03-02 | USAW — Columbus, Ohio |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | USAW — Local | 76.4 | 69 | 69 | 73 | 73 | 7 | 84 | 88 | 90 | 84 | 10 | 157 | 7 | 186.21 |
| 2025-03-02 | USAW — Columbus, Ohio | 75.73 | 68 | 72 | 75 | 72 | 3 | 86 | 89 | 91 | 86 | 3 | 158 | 3 | 188.14 |
| 2024-03-03 | USAW — Columbus, Ohio | 74.86 | 68 | 71 | 73 | 71 | 4 | 82 | 86 | 87 | 82 | 7 | 153 | 5 | 182.64 |
| 2023-03-05 | USAW — Columbus, Ohio | 75.27 | 67 | 71 | 72 | 67 | 22 | 80 | 85 | 90 | 85 | 20 | 152 | 19 | 180.96 |
| 2022-03-06 | USAW — Columbus, Ohio | 80.1 | 68 | 68 | 68 | 68 | 26 | 80 | 84 | 86 | 84 | 28 | 152 | 27 | 175.78 |
