Neil Roberts
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 98.00 | 2019-03-28 | USA — Salt Lake City, Utah |
| C&J | 121.00 | 2026-09-20 | USAW — Local |
| Total | 219.00 | 2019-03-28 | USA — Salt Lake City, Utah |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | USAW — Local | 93.75 | 91 | 92 | 92 | 92 | 1 | 114 | 118 | 121 | 121 | 1 | 213 | 1 | 254.34 |
| 2026-04-12 | USA — Local | 91.85 | 90 | 93 | 96 | 96 | 3 | 115 | 118 | 121 | 118 | 3 | 214 | 3 | 258.01 |
| 2025-04-06 | USA — College Park, Georgia | 88 | 88 | 91 | 92 | 88 | 4 | 110 | 112 | 117 | 117 | 2 | 205 | 4 | 252.41 |
| 2024-03-24 | USA — Reno, Nevada | 88.04 | 91 | 94 | 95 | 91 | 5 | 108 | 112 | 117 | 112 | 5 | 203 | 4 | 246.69 |
| 2023-03-19 | USA — King of Prussia, Pennsylvania | 93.8 | 92 | 93 | 96 | 93 | 8 | 117 | 120 | 120 | 117 | 7 | 210 | 7 | 247.63 |
| 2019-03-28 | USA — Salt Lake City, Utah | 87.4 | 91 | 95 | 98 | 98 | 12 | 116 | 121 | 126 | 121 | 11 | 219 | 12 | 256.67 |
| 2018-07-26 | USAW — King of Prussia, Pennsylvania | 83.8 | 88 | 91 | 92 | 88 | 37 | 110 | 114 | 115 | 110 | 35 | 198 | 32 | 236.69 |
| 2017-09-07 | USAW — Grand Rapids, Michigan | 92.86 | 85 | 88 | 91 | 88 | 8 | 110 | 114 | 118 | 114 | 7 | 202 | 8 | 230.58 |
