Kamden Opfer
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 26.00 | 2026-06-28 | USA — Local |
| C&J | 35.00 | 2026-06-28 | USA — Local |
| Total | 61.00 | 2026-06-28 | USA — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | USA — Local | 38.05 | 24 | 26 | 28 | 26 | 5 | 33 | 33 | 35 | 35 | 5 | 61 | 6 | 113.9 |
| 2026-03-08 | USAW — Local | 36 | 21 | 23 | 24 | 24 | 1 | 30 | 32 | 32 | 32 | 2 | 56 | 2 | 109.73 |
| 2025-06-29 | USA — Colorado Springs, Colorado | 33.2 | 19 | 20 | 21 | 21 | 6 | 27 | 29 | 29 | 27 | 4 | 48 | 5 | 101.26 |
