Brian Begnoche
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 123.00 | 2026-03-15 | USAW — Local |
| C&J | 153.00 | 2026-06-28 | USA — Local |
| Total | 267.00 | 2026-06-28 | USA — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | USA — Local | 86.75 | 113 | 114 | 125 | 114 | 15 | 147 | 153 | 158 | 153 | 7 | 267 | 9 | 331.14 |
| 2026-03-15 | USAW — Local | 89.7 | 123 | 123 | 123 | 123 | 2 | 143 | 143 | 143 | 143 | 2 | 266 | 2 | 324.41 |
| 2025-12-07 | USAW — Daytona Beach, Florida | 86.35 | 106 | 112 | 117 | 117 | 2 | 140 | 145 | 150 | 145 | 1 | 262 | 1 | 325.71 |
| 2025-06-29 | USA — Colorado Springs, Colorado | 85.55 | 106 | 111 | 112 | 112 | 2 | 136 | 141 | 145 | 141 | 1 | 253 | 2 | 316.04 |
