Skorska Patrycja
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 42.00 | 2026-03-14 | LC — Zielona Góra |
| C&J | 55.00 | 2026-05-16 | LC — Oława |
| Total | 93.00 | 2026-05-16 | LC — Oława |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | LC — Oława | 50.85 | 38 | 41 | 42 | 38 | 0 | 50 | 53 | 55 | 55 | 0 | 93 | 0 | 138.89 |
| 2026-03-14 | LC — Zielona Góra | 48.85 | 35 | 39 | 42 | 42 | 0 | 46 | 50 | 50 | 50 | 0 | 92 | 0 | 141.3 |
| 2026-02-14 | LC — Polkowice | 49.45 | 35 | 38 | 40 | 38 | 0 | 45 | 48 | 50 | 50 | 0 | 88 | 0 | 133.99 |
