Acosta Mauro Raul
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 95.00 | 2016-04-07 | SA — Rio de Janeiro BRA |
| C&J | 124.00 | 2011-10-23 | PAC — Guadalajara MEX |
| Total | 215.00 | 2016-04-07 | SA — Rio de Janeiro BRA |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-07 | SA — Rio de Janeiro BRA | 60.75 | 90 | 90 | 95 | 95 | 10 | 120 | 125 | 125 | 120 | 10 | 215 | 10 | 315.54 |
| 2014-05-26 | PAC — Santo Domingo | 61.14 | 85 | 92 | 96 | 85 | 14 | 110 | 117 | 122 | 117 | 14 | 202 | 14 | 295.09 |
| 2011-10-23 | PAC — Guadalajara MEX | 61.17 | 80 | 86 | 90 | 86 | 9 | 110 | 117 | 124 | 124 | 8 | 210 | 8 | 304.73 |
| 2011-08-25 | XX — Valencia VEN | 60.5 | 82 | 86 | 90 | 86 | 2 | 105 | 111 | 115 | 115 | 2 | 201 | 2 | 293.98 |
| 2011-08-25 | SA — Valencia VEN | 60.5 | 82 | 86 | 90 | 86 | 2 | 105 | 111 | 115 | 115 | 2 | 201 | 2 | 293.98 |
| 2010-05-25 | PAC — Guatemala GUA | 55.2 | 81 | 0 | 0 | 81 | 15 | 101 | 0 | 0 | 101 | 14 | 182 | 14 | 285.17 |
