Reis Colin James
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 145.00 | 2024-03-03 | USAW — Columbus, Ohio |
| C&J | 187.00 | 2024-06-19 | PAC — Palmira |
| Total | 327.00 | 2024-06-19 | PAC — Palmira |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-29 | USA — Colorado Springs, Colorado | 109.4 | 130 | 135 | 0 | 135 | 19 | 170 | 0 | 0 | 170 | 21 | 305 | 18 | 341.46 |
| 2024-12-08 | USAW — Tucson, Arizona | 107.82 | 135 | 140 | 145 | 140 | 1 | 172 | 174 | 182 | 174 | 1 | 314 | 1 | 349.66 |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 108.06 | 140 | 140 | 145 | 140 | 1 | 180 | 186 | 192 | 186 | 1 | 326 | 1 | 362.72 |
| 2024-06-19 | PAC — Palmira | 108.5 | 135 | 140 | 140 | 140 | 2 | 175 | 182 | 187 | 187 | 1 | 327 | 2 | 363.3 |
| 2024-03-03 | USAW — Columbus, Ohio | 107.6 | 135 | 140 | 145 | 145 | 1 | 178 | 185 | 185 | 178 | 1 | 323 | 1 | 359.95 |
| 2023-07-02 | USA — Colorado Springs, Colorado | 107.75 | 135 | 135 | 140 | 135 | 1 | 170 | 178 | 185 | 178 | 1 | 313 | 1 | 348.63 |
| 2021-10-05 | WC — Jeddah | 102.09 | 122 | 126 | 130 | 126 | 6 | 160 | 167 | 169 | 169 | 2 | 295 | 6 | 335.47 |
| 2021-08-16 | PAC — Monterrey MEX | 94.6 | 117 | 122 | 126 | 126 | 2 | 155 | 162 | 170 | 162 | 3 | 288 | 2 | 338.31 |
