PL EN

Dolega Robert

Date of birth: 1977-12-31 'M'
Nation: POL
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 187.50 2002-11-23 WC
C&J 227.50 2004-06-26 POL
Total 412.50 2002-11-23 WC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2017-03-25 LC Plauen 112.6 145 150 150 145 0 180 185 190 190 0 335 0 357.26
2017-03-05 LC Ciechanow 112 140 145 150 150 0 175 185 190 185 0 335 0 357.82
2017-02-25 LC Stralsund 113.4 145 150 153 153 0 180 185 190 190 0 343 0 365.05
2017-02-04 LC Samswegen 112.7 145 150 150 145 0 175 180 185 185 0 330 0 351.84
2016-11-12 LC Plauen 112.1 145 150 151 151 0 180 189 193 193 0 344 0 367.97
2016-03-05 LC Eibau 114.7 145 150 153 153 0 188 195 200 195 0 348 0 369.73
2016-02-13 LC Plauen 112.9 145 150 155 150 0 185 190 195 195 0 345 0 368.25
2015-12-05 LC Plauen 112.6 145 150 153 153 0 185 185 193 193 0 346 0 369.62
2015-10-31 GP Gdańsk 109 145 150 155 150 7 185 192 196 192 5 342 6 369.08
2015-10-17 LC Plauen 111.3 145 150 153 153 0 185 193 200 193 0 346 0 370.93
2015-09-26 LC Berlin 109.9 147 151 153 151 0 185 191 195 191 0 342 0 368.1
2015-09-18 LC Lukow 109.7 140 145 150 150 0 180 185 190 190 0 340 0 366.16
2015-06-20 LC Hrubieszów 103.1 135 140 145 140 0 170 175 181 181 0 321 0 353.1
2015-03-21 LC Plauen 111.5 145 150 155 150 0 185 190 195 195 0 345 0 369.65
2015-03-07 LC Plauen 110.6 145 150 155 155 0 190 195 195 195 0 350 0 375.96
2015-02-21 LC Samswegen 113.4 145 152 156 156 0 184 190 200 200 0 356 0 379.49
2015-01-24 LC Gorlitz 110.2 145 150 153 150 0 183 188 191 191 0 341 0 366.71
2014-12-06 LC Stralsund 111.5 140 146 150 150 0 180 186 190 186 0 336 0 360.01
2014-11-29 GP Havirov 107.3 0 0 0 0 0 180 187.5 195 187.5 4 187.5 4 203.4
2014-08-02 GP Gdansk 110 145 150 155 150 6 180 188 195 188 6 338 6 363.69
2014-05-24 LC Lukow 106.5 140 145 150 145 0 170 180 190 190 0 335 0 364.32
2014-03-15 LC Warszawa 108.3 150 155 160 160 0 190 195 200 200 0 360 0 389.32
2013-12-07 GP Havirov 106 0 0 0 0 0 200 205 207.5 207.5 1 207.5 1 226.03
2013-08-03 GP Gdansk 110 160 165 168 168 4 200 208 212 212 2 380 3 408.89
2012-11-10 GP Havirov 106.4 0 0 0 0 0 210 0 0 210 3 210 3 228.03
2012-06-23 GP Gdansk 104.9 155 160 163 163 4 190 197 200 200 3 363 3 396.08
2012-05-25 POL Zakliczyn 105 161 165 167 165 3 201 205 210 205 3 370 3 403.58
2011-12-03 GP Havirov 106.1 0 0 0 0 0 195 0 0 195 2 195 2 211.95
2011-09-10 GP Gdansk 106.4 160 165 170 170 2 195 200 206 206 3 376 2 408.28
2010-12-04 GP Havirov 106.9 0 0 0 0 0 195 202.5 0 202.5 6 202.5 6 219.55
2009-11-23 WC Goyang 104.95 175 179 179 175 8 211 216 216 216 5 391 6 426.56
2009-10-03 GP Gdansk 106 168 173 176 173 2 200 205 209 209 3 382 3 415.33
2009-09-18 POL Polkowice 104.4 169 173 177 173 2 208 212 212 212 1 385 1 420.78
2009-04-04 EC Bucharest 104.7 175 179 181 181 5 210 217 222 217 4 398 5 434.55
2008-11-08 GP Gdansk 104.4 160 165 169 169 3 195 200 200 200 3 369 3 401.06
2008-08-08 OG Peking 104.3 178 181 184 184 5 217 221 221 221 8 405 7 440.34
2008-06-28 POL Zakliczyn 104.5 176 179 179 179 1 210 216 216 210 1 389 1 422.66
2008-04-14 EC Lignano Sabbiadoro 104.3 175 177 179 177 4 212 218 221 218 4 395 3 429.46
2008-01-10 OT Beijing 106.23 165 170 175 170 6 205 210 213 210 4 380 5 410.56
2007-03-30 POL Ciechanow 104.1 167 172 172 172 2 205 210 215 210 2 382 2 415.61
2006-10-02 WC Santo Domingo 104.14 177 181 181 181 7 216 216 219 219 3 400 4 435.13
2006-08-30 POL Sanok 104.6 180 0 0 180 2 225 0 0 225 1 405 1 439.89
2006-05-02 EC Wladyslawowo 104.7 180 184 186 184 4 221 225 227 225 4 409 4 444.09
2005-12-10 GP Gdansk 104 180 0 0 180 1 216 0 0 216 2 396 2 430.99
2005-11-09 WC Doha 104.46 179 182 184 182 8 218 221 227 221 6 403 6 437.93
2005-06-25 POL Malbork 104.1 181 0 0 181 1 225 0 0 225 1 406 1 441.72
2005-04-22 EC Sofia 104.3 175 180 182.5 180 7 217.5 222.5 230 222.5 4 402.5 5 437.62
2004-08-15 OG Athen 104.02 180 180 182.5 0 0 0 0 0 0 0 0 0 0
2004-06-26 POL Ciechanow 104.5 180 185 185 180 1 222.5 227.5 233.5 227.5 1 407.5 1 436.1
2004-04-24 EC Kiew 104.3 177.5 182.5 185 182.5 7 222.5 227.5 230 222.5 7 405 8 433.95
2003-11-17 WC Vancouver 103.59 180 185 187.5 185 8 225 225 225 0 0 0 0 0
2003-07-11 UC Pavia ITA 102.95 170 172 175 172 1 202 207 212 212 2 384 2 413.04
2003-06-26 POL Ciechanow 102.4 175 0 0 175 2 220 0 0 220 1 395 2 425.92
2002-11-23 WC Warszawa 104.25 180 185 187.5 187.5 4 225 230 230 225 5 412.5 7 441.81
2002-08-07 GP Gdansk 104.5 180 0 0 180 2 222.5 0 0 222.5 3 402.5 3 430.75
2002-05-24 POL Bydgoszcz 102.7 177.5 0 0 177.5 2 217.5 0 0 217.5 2 395 2 425.23
2001-11-24 GP Gdansk 106.5 185 0 0 185 1 215 0 0 215 3 400 2 425.45
2001-11-04 WC Antalya 104.56 180 185 190 185 10 215 220 220 220 11 405 9 433.35
2001-05-26 POL Gdynia 102.4 177.5 0 0 177.5 2 220 0 0 220 1 397.5 1 428.36
2001-04-28 EC Trencin 103.95 177.5 182.5 185 185 2 225 230 230 225 5 410 4 439.55
2000-11-25 GP Gdansk 101.4 175 0 0 175 1 205 0 0 205 4 380 3 399.06
2000-10-28 POL Siedlce 104.5 177.5 0 0 177.5 1 215 0 0 215 1 392.5 1 408.22
2000-05-27 POL Ciechanow 103.8 175 180 182.5 180 1 220 225 227.5 227.5 1 407.5 1 424.7
2000-04-26 EC Sofia 103.84 175 180 182.5 182.5 6 222.5 227.5 232.5 227.5 2 410 2 427.25
1999-11-22 WC Athen 103.67 172.5 177.5 182.5 177.5 13 220 225 230 225 3 402.5 8 419.65
1999-10-23 GP Gdansk 106.1 175 0 0 175 3 220 0 0 220 3 395 2 408.99
1999-10-09 POL Bydgoszcz 104.45 170 170 170 170 3 210 215 220 215 2 385 3 400.48
1999-05-28 POL Siedlce 105.1 180 0 0 180 1 220 0 0 220 1 400 1 415.31
1998-10-17 GP Gdansk 100 165 0 0 165 6 210 0 0 210 6 375 6 395.71
1998-10-02 POL Ciechanów 101.1 165 0 0 165 2 212.5 0 0 212.5 2 377.5 2 396.83
1998-06-06 POL Bydgoszcz 97.2 160 0 0 160 2 200 0 0 200 2 360 2 383.91
1998-04-28 EC Riesa 92.9 155 160 160 155 15 195 200 200 195 12 350 15 380.31
1997-10-10 POL Bydgoszcz 95.1 150 152.5 157.5 157.5 3 190 195 197.5 195 4 352.5 4 379.22
1997-06-24 EC Sevilla 89.65 147.5 147.5 152.5 152.5 3 180 187.5 190 190 3 342.5 2 378.33
1997-05-29 WC Cape Town 90.55 147.5 152.5 155 152.5 6 177.5 185 190 190 6 342.5 6 376.54
1997-05-16 POL Stargard Gdanski 90.9 152.5 0 0 152.5 0 180 0 0 180 0 332.5 1 364.88
1997-03-22 POL Siedlce 89.5 140 145 147.5 147.5 1 167.5 175 182.5 175 1 322.5 1 356.53
1996-03-30 POL Siedlce 82.5 127.5 0 0 127.5 3 150 0 0 150 5 277.5 4 319.31
1993-07-23 POL Nowy Dwór Gdański 70.1 95 0 0 95 2 120 0 0 120 3 215 3 276.84
Dolega Robert – wyniki, rekordy | IWRP