Luczak Jakub
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 104.00 | 2024-10-12 | XX — Nowy Tomyśl |
| C&J | 121.00 | 2024-11-08 | POL — Nowy Tomyśl |
| Total | 224.00 | 2024-11-08 | POL — Nowy Tomyśl |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-04 | POL — Nowy Tomyśl | 79.1 | 95 | 98 | 100 | 98 | 8 | 110 | 115 | 120 | 115 | 10 | 213 | 10 | 273.91 |
| 2024-11-08 | POL — Nowy Tomyśl | 82.1 | 100 | 103 | 103 | 103 | 2 | 118 | 121 | 123 | 121 | 4 | 224 | 4 | 282.22 |
| 2024-10-12 | XX — Nowy Tomyśl | 81.1 | 100 | 104 | 106 | 104 | 1 | 116 | 116 | 120 | 116 | 1 | 220 | 1 | 279.02 |
| 2024-07-06 | POL — Bilgoraj | 81.2 | 95 | 100 | 103 | 103 | 3 | 115 | 120 | 123 | 115 | 6 | 218 | 5 | 276.3 |
| 2024-06-08 | XX — Police | 83 | 91 | 95 | 98 | 98 | 1 | 107 | 112 | 0 | 107 | 1 | 205 | 1 | 256.77 |
| 2023-06-09 | POL — Dębica | 74 | 90 | 90 | 93 | 90 | 6 | 108 | 113 | 117 | 117 | 6 | 207 | 6 | 276.74 |
| 2023-05-18 | XX — Ciechanów | 75.1 | 90 | 94 | 94 | 90 | 6 | 110 | 115 | 119 | 110 | 5 | 200 | 6 | 265.03 |
| 2023-05-13 | XX — Nowy Dwór Gdański | 74 | 90 | 94 | 96 | 94 | 3 | 110 | 115 | 120 | 115 | 4 | 209 | 3 | 279.41 |
| 2022-10-20 | POL — Sokołów Podlaski | 68.3 | 79 | 82 | 86 | 86 | 3 | 95 | 102 | 108 | 102 | 3 | 188 | 3 | 264.33 |
| 2022-09-24 | XX — Nowy Tomyśl | 66.9 | 80 | 84 | 87 | 80 | 1 | 100 | 100 | 105 | 100 | 1 | 180 | 1 | 256.57 |
| 2022-06-05 | XX — Nowy Tomyśl | 66.6 | 77 | 80 | 83 | 80 | 6 | 90 | 95 | 100 | 100 | 6 | 180 | 6 | 257.34 |
| 2022-05-12 | XX — Siedlce | 66 | 75 | 78 | 80 | 80 | 3 | 91 | 94 | 97 | 97 | 3 | 177 | 3 | 254.6 |
| 2022-04-03 | PZPC — Nowy Tomyśl | 66.7 | 75 | 79 | 82 | 79 | 3 | 93 | 97 | 101 | 97 | 3 | 176 | 3 | 251.37 |
| 2021-10-21 | POL — Ciechanów | 62.5 | 65 | 68 | 71 | 68 | 3 | 80 | 84 | 84 | 80 | 6 | 148 | 5 | 221.07 |
| 2021-05-13 | XX — Siedlce | 63.7 | 60 | 63 | 66 | 63 | 5 | 73 | 80 | 80 | 73 | 5 | 136 | 5 | 200.45 |
| 2021-02-27 | XX — Nowy Tomyśl | 63 | 58 | 60 | 63 | 63 | 2 | 70 | 70 | 75 | 75 | 2 | 138 | 2 | 204.98 |
| 2021-01-23 | XX — Nowy Tomyśl | 63 | 55 | 58 | 60 | 60 | 10 | 65 | 68 | 68 | 68 | 11 | 128 | 10 | 190.12 |
| 2020-10-15 | POL — Nowy Tomyśl | 58.5 | 42 | 45 | 48 | 48 | 11 | 52 | 52 | 55 | 55 | 11 | 103 | 11 | 152.77 |
