Garber Kelly
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 51.00 | 2024-03-24 | USA — Reno, Nevada |
| C&J | 67.00 | 2018-09-13 | XX — Las Vegas |
| Total | 112.00 | 2024-03-24 | USA — Reno, Nevada |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | USA — Local | 61.05 | 47 | 50 | 50 | 47 | 1 | 57 | 60 | 63 | 60 | 1 | 107 | 1 | 142.37 |
| 2025-12-07 | USAW — Daytona Beach, Florida | 61.25 | 42 | 45 | 47 | 47 | 1 | 53 | 56 | 58 | 56 | 1 | 103 | 1 | 136.79 |
| 2024-12-08 | USAW — Tucson, Arizona | 62.43 | 35 | 0 | 0 | 35 | 1 | 42 | 0 | 0 | 42 | 2 | 77 | 1 | 101.64 |
| 2024-03-24 | USA — Reno, Nevada | 63 | 46 | 49 | 51 | 51 | 1 | 55 | 58 | 61 | 61 | 1 | 112 | 1 | 147.02 |
| 2024-03-03 | USAW — Columbus, Ohio | 63.07 | 46 | 48 | 50 | 50 | 1 | 54 | 57 | 60 | 57 | 1 | 107 | 1 | 140.37 |
| 2018-09-13 | XX — Las Vegas | 61.1 | 41 | 44 | 47 | 41 | 154 | 59 | 62 | 67 | 67 | 117 | 108 | 138 | 144.24 |
