PL EN

Kolar Jan

Date of birth: 2002-05-18 'M'
Club:
Nation: CZE
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 142.00 2024-10-26 EC
C&J 175.00 2025-02-22 LC
Total 316.00 2023-04-15 EC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2026-04-11 LC Berlin 107.7 122 126 130 130 0 152 160 161 160 0 290 0 326.58
2026-03-28 LC Görlitz 108.7 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-07 LC Görlitz 108.3 124 127 132 127 0 156 160 163 160 0 287 0 322.52
2026-02-07 LC Schwedt 108.6 122 125 125 122 0 155 155 155 155 0 277 0 310.96
2026-01-24 LC Görlitz 106.6 0 0 0 0 0 153 156 156 153 0 0 0
2025-11-08 LC Görlitz 105.7 128 132 132 128 0 165 170 170 165 0 293 0 332.35
2025-10-27 EC Durres 110.02 135 140 144 140 9 170 180 0 170 11 310 10 346.33
2025-10-18 LC Meißen 105.5 131 133 133 133 0 168 174 176 174 0 307 0 348.49
2025-07-04 XX Nyiregihaza 103.6 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-22 LC Görlitz 103.7 130 134 134 130 0 160 165 170 165 0 295 0 337.17
2025-02-22 LC Görlitz 106.3 132 136 136 132 0 160 170 175 175 0 307 0 347.46
2025-02-08 LC Geratal OT Gräfenroda 105.5 128 133 136 133 0 158 165 170 170 0 303 0 343.95
2025-01-11 LC Suhl 104.9 127 132 136 132 0 157 163 169 163 0 295 0 335.62
2024-12-14 LC Görlitz 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-23 LC OT Eibau 104.6 130 135 138 138 0 160 170 170 170 0 308 0 346.92
2024-11-09 LC Görlitz 103 132 135 135 132 0 160 161 162 160 0 292 0 330.89
2024-10-26 EC Raszyn 101.8 135 140 142 142 7 170 175 177 170 9 312 9 355.21
2024-08-23 XX Bobrov 104 130 130 135 135 3 163 163 171 163 5 298 11 336.41
2024-02-10 LC Waldkirchen 105.1 130 134 136 134 0 161 166 171 166 0 300 0 337.29
2024-01-27 LC Görlitz 103.7 130 135 137 135 0 165 165 170 165 0 300 0 339.05
2024-01-13 LC Plauen 103.2 127 132 132 132 0 157 163 167 163 0 295 0 334.03
2023-12-16 LC Görlitz 99.7 120 124 125 124 0 145 151 155 151 0 275 0 315.77
2023-07-25 EC Bucharest 102.4 136 136 140 136 8 167 175 176 167 7 303 7 344.15
2023-04-15 EC Yerevan 102.2 136 141 146 141 15 170 175 180 175 11 316 12 359.2
2023-03-11 LC OT Eibau 102.5 135 140 145 140 0 160 170 180 170 0 310 0 351.96
2023-02-11 LC Görlitz 102.9 132 132 138 132 0 160 166 171 171 0 303 0 343.48
2023-01-28 LC Berlin 102.4 130 134 137 134 0 158 165 167 158 0 292 0 331.66
2022-12-17 LC Kiel 100.8 130 136 140 136 0 160 170 170 160 0 296 0 338.35
2022-11-12 LC Görlitz 101.7 128 134 137 134 0 155 162 168 168 0 302 0 343.96
2022-05-02 WC Heraklion 102.2 131 135 138 138 10 157 165 169 169 9 307 10 348.97
2022-04-02 LC Meißen 98.7 125 132 134 134 0 155 161 166 161 0 295 0 340.18
2022-03-05 LC Görlitz 99 125 130 133 130 0 150 151 152 150 0 280 0 322.47
2021-09-23 EC Rovaniemi 97.45 132 136 141 141 6 160 165 169 165 7 306 6 354.79
2020-09-04 XX Raszyn 94.05 117 125 130 130 4 150 161 0 161 3 291 3 330.44
2019-12-06 EC Eila 96.1 113 116 119 119 7 137 141 143 143 7 262 7 294.95
2018-07-22 EC Milano 86.35 97 102 102 102 10 115 126 131 131 10 233 10 274.6
Kolar Jan – wyniki, rekordy | IWRP