PL EN

Lungu Daniel

Date of birth: 1998-10-16 'M'
Club:
Nation: MDA
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 124.00 2024-02-10 EC
C&J 142.00 2025-04-13 EC
Total 264.00 2025-04-13 EC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2026-04-19 EC Batumi 59.53 115 120 123 120 6 135 141 141 141 9 261 7 409.83
2026-01-24 LC Eibau 63.1 110 115 115 110 0 120 127 131 127 0 237 0 356.79
2025-12-06 LC Potsdam 62.5 0 0 0 0 0 125 130 135 135 0 0 0
2025-04-13 EC Chisinau 61 122 122 122 122 6 135 140 142 142 8 264 7 401.28
2024-02-10 EC Sofia 60.85 120 124 126 124 4 135 135 141 135 9 259 7 394.39
2023-12-04 GP Doha 64 120 123 125 123 7 135 138 141 141 8 264 8 387.83
2023-09-04 WC Riyadh 61 120 124 126 124 20 140 144 144 140 31 264 26 401.28
2023-04-15 EC Yerevan 54.92 108 109 110 0 0 0 0 0 0 0 0 0 0
2022-05-28 EC Tirana 60.75 121 121 125 121 8 135 140 140 135 8 256 7 390.28
2021-12-07 WC Tashkent 54.9 109 114 114 109 8 127 130 130 127 12 236 10 388.55
2021-09-23 EC Rovaniemi 60.42 118 123 125 123 2 130 135 138 135 4 258 3 394.9
2021-04-03 EC Moscow 54.94 108 111 113 113 1 127 127 131 127 6 240 5 394.91
2020-02-28 XX Cospicua 65.4 115 120 123 120 5 133 137 140 140 5 260 5 357.42
2020-01-27 XX Roma 60.9 113 114 117 113 6 130 135 138 135 8 248 8 357.55
2019-10-18 EC Bucharest 54.95 104 108 110 110 1 123 123 127 123 5 233 4 361.92
2019-09-18 WC Pattaya 55 105 110 110 110 10 125 125 130 125 11 235 11 364.77
2019-04-06 EC Batumi 54.84 102 106 106 106 6 120 125 125 120 8 226 7 351.58
2018-10-19 EC Zamosc 55.8 102 106 110 110 2 122 126 130 130 2 240 1 368.51
2017-10-15 EC Durres 55.6 98 102 102 102 8 109 114 114 114 10 216 9 332.55
Lungu Daniel – wyniki, rekordy | IWRP