IWRP - baza wyników podnoszenia ciężarów
PL EN

Wakeling Brandon

Date of birth: 1994-02-02 'M'
Club:
Nation: AUS
Federation: OWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 127.00 2022-07-30 CG — Birmingham ENG
C&J 167.00 2019-07-09 OC — Apia
Total 291.00 2021-07-23 OG — Tokyo

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2022-07-30 CG — Birmingham ENG 72.53 122 127 132 127 9 163 172 172 163 4 290 5 392.48
2021-07-23 OG — Tokyo 72.4 115 120 125 125 14 158 162 166 166 12 291 13 394.27
2020-02-28 AUS — Canberra AUS 74.76 0 0 0 0 0 0 0 0 0 0 0 0
2019-12-01 GP — Doha 72.6 114 114 114 114 11 155 162 166 162 9 276 9 355.97
2019-10-02 XX — San Diego USA 74.9 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-18 WC — Pattaya 72.55 115 119 122 119 34 154 158 162 162 29 281 31 362.57
2019-07-09 OC — Apia 72.7 118 123 127 123 0 157 162 167 167 0 290 0 373.73
2019-07-09 OC — APIA SAM 72.7 118 123 127 123 2 157 162 167 167 1 290 1 373.73
2019-07-09 CmmC — APIA SAM 72.7 118 123 127 123 4 157 162 167 167 2 290 2 373.73
2019-04-27 XX — Darwin AUS 72.46 117 122 127 122 5 155 160 165 165 1 287 3 370.57
2018-11-01 WC — Ashgabat 72.36 115 120 125 125 36 155 160 165 160 34 285 36 368.29
2018-04-04 CG — Gold Coast 68.87 120 124 124 120 8 155 155 161 155 7 275 7 365.97
2017-09-17 XX — Ashgabat 68.35 114 119 119 114 10 147 154 160 154 8 268 8 358.31
2017-08-03 OC — Gold Coast 68.6 115 120 125 125 0 153 159 159 159 0 284 0 378.86
2017-03-17 AUS — Melbourne, AUS 68.25 105 110 115 115 5 135 140 145 140 5 255 5 341.24
2016-10-09 AUS — Brisbane 67.45 93 98 103 103 3 125 130 137 130 3 233 4 318.09
Wakeling Brandon – wyniki, rekordy | IWRP