PL EN

Contreras Wilmer

Date of birth: 1991-06-13 'M'
Club:
Nation: ECU
Federation: PAWC

Effectiveness

Personal Bests

Result Date Competition
Snatch 158.00 2019-09-18 WC
C&J 197.00 2019-04-21 PAC
Total 355.00 2019-04-21 PAC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2023-10-21 PAC Santiago 102 130 135 0 135 14 135 150 0 150 14 285 15 324.22
2023-03-25 PAC Bariloche 95.55 145 145 148 148 2 148 180 186 186 2 334 2 390.6
2022-12-05 WC Bogota 95.5 150 155 160 155 18 183 188 192 192 12 347 12 405.9
2022-10-02 SA Asuncion PAR 95.15 148 153 155 155 4 185 190 197 190 3 345 4 404.22
2022-07-24 PAC Bogota 96.4 147 152 152 152 6 182 187 190 190 6 342 6 398.4
2022-06-29 XX Valledupar COL 97.7 147 152 154 154 2 182 188 192 188 3 342 3 396.09
2021-12-07 WC Tashkent 95 147 150 152 152 23 183 183 183 183 24 335 22 392.78
2021-11-01 PAC Guayaquil 95.6 148 148 152 148 3 183 186 189 189 4 337 3 394.02
2019-09-18 WC Pattaya 95.2 154 158 160 158 23 190 195 197 195 19 353 18 398.88
2019-04-21 PAC Guatemala City 95.45 151 156 158 158 6 190 196 197 197 4 355 5 400.72
2018-05-28 SA Cochabamba BOL 94.45 150 155 158 158 3 187 193 197 197 4 355 4 402.42
2018-05-28 SA Cochabamba BOL 94.45 150 155 158 158 2 187 193 197 197 3 355 3 402.42
2018-05-12 PAC Santo Domingo 92.75 148 153 156 156 6 187 192 196 192 4 348 5 397.44
2017-11-17 SA Santa Marta COL 94.5 147 152 155 155 3 185 191 192 185 4 340 4 385.33
2017-11-17 XX Santa Marta COL 94.5 147 152 155 155 3 185 191 192 185 3 340 3 385.33
2016-06-06 PAC Cartagena 92.29 145 145 150 145 5 182 182 182 182 4 327 5 376.03
2016-04-07 OT Rio de Janeiro 91.36 143 147 147 147 0 180 185 185 180 0 327 0 377.72
2016-04-07 SA Rio de Janeiro BRA 91.36 143 147 147 147 2 180 185 185 180 3 327 3 377.72
2015-12-09 SA Lima PER 85 145 149 151 145 2 171 175 177 177 3 322 2 384.8
2014-05-26 PAC Santo Domingo 84.3 142 142 148 142 7 177 177 177 0 0 0 0 0
2010-11-10 XX Valencia VEN 88.85 135 140 143 143 1 165 170 175 170 2 313 2 365.06
2010-05-25 PAC Guatemala GUA 87.25 140 0 0 140 8 165 0 0 165 11 305 10 358.74
2010-04-06 PAC Quito ECU 85.65 130 133 136 136 2 160 164 167 167 1 303 1 359.55
Contreras Wilmer – wyniki, rekordy | IWRP