Linkhart Abigail
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 53.00 | 2023-03-05 | USAW — Columbus, Ohio |
| C&J | 70.00 | 2023-03-05 | USAW — Columbus, Ohio |
| Total | 123.00 | 2023-03-05 | USAW — Columbus, Ohio |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-05 | USAW — Columbus, Ohio | 62.74 | 50 | 53 | 56 | 53 | 56 | 67 | 70 | 73 | 70 | 48 | 123 | 47 | 161.87 |
| 2022-03-06 | USAW — Columbus, Ohio | 58.6 | 49 | 50 | 52 | 50 | 53 | 63 | 63 | 66 | 0 | 0 | 0 | 0 | |
| 2014-06-13 | USA — Daytona Beach | 55.49 | 35 | 38 | 38 | 35 | 18 | 49 | 53 | 53 | 49 | 17 | 84 | 18 | 122.24 |
