PL EN

Vandna Gupta

Date of birth: 1994-12-17 'K'
Club:
Nation: IND
Federation: AWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 91.00 2014-07-22 CmmC
C&J 107.00 2014-07-22 CmmC
Total 198.00 2014-07-22 CmmC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2018-04-04 CmmC Gold Coast 62.67 80 80 80 80 6 100 104 104 100 6 180 6 236.66
2014-11-04 WC Almaty 61.61 73 75 78 75 36 92 95 98 95 35 170 35 229.34
2014-07-22 CmmC Glasgow 62.83 87 89 91 91 2 107 110 110 107 6 198 4 263.6
2013-12-26 IND Guwahati 62.48 87 0 0 87 1 104 0 0 104 1 191 1 255.23
2013-11-24 CmmC Penang 61.97 85 0 0 85 3 104 0 0 104 3 189 3 253.96
2013-11-24 CmmC Penang 61.97 85 0 0 85 1 104 0 0 104 1 189 1 253.96
2013-07-01 AC Bishkek 62.37 78 82 82 82 3 98 104 106 106 2 188 2 251.52
2013-05-03 WC Lima 62.13 78 81 83 81 10 98 102 105 105 8 186 9 249.5
Vandna Gupta – wyniki, rekordy | IWRP