Altobell Anthony Andrew
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 114.00 | 2015-12-03 | USAW — Local |
| C&J | 143.00 | 2015-12-03 | USAW — Local |
| Total | 257.00 | 2015-12-03 | USAW — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-12-03 | USAW — Local | 75.49 | 108 | 114 | 116 | 114 | 39 | 140 | 143 | 150 | 143 | 30 | 257 | 27 | 327.32 |
| 2013-02-16 | USA — Foster City CA | 78.53 | 103 | 103 | 105 | 103 | 9 | 122 | 125 | 127 | 125 | 10 | 228 | 10 | 283.99 |
| 2012-01-17 | USA — Itasca IL | 76.73 | 97 | 102 | 105 | 102 | 6 | 125 | 130 | 133 | 130 | 6 | 232 | 6 | 291.52 |
