PL EN

Stumbles Greg

Date of birth: 1991-09-13 'M'
Nation: GBR
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 125.00 2015-06-27 GBR
C&J 158.00 2019-06-07 GBR
Total 280.00 2015-06-27 GBR

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2019-06-07 GBR Coventry 88.4 120 123 123 120 6 155 158 163 158 5 278 5 324.15
2018-01-20 GBR Milton Keynes 84.3 115 118 120 118 8 150 154 156 154 4 272 4 324.22
2017-07-15 GBR Coventry 84.5 115 118 121 118 10 150 154 154 150 9 268 6 319.09
2017-01-22 GBR Milton Keynes 84.8 120 124 124 120 4 158 158 160 0 0 0 0 0
2015-06-27 GBR Ricoh Arena 84.2 120 125 128 125 4 155 160 160 155 4 280 3 336.19
2015-02-14 GBR Casteleford 83.8 116 120 122 120 3 150 156 156 150 3 270 3 324.96
2014-05-23 GBR Wakefield 92.7 111 117 122 117 1 130 140 146 140 2 257 1 294.96
2013-07-13 GBR Bangor 92.6 107 107 113 113 7 148 154 157 154 5 267 5 306.58
2013-05-15 GBR Scotstoun 93.5 105 110 113 113 1 145 150 154 150 1 263 1 300.73
2013-02-16 GBR Newport 91.1 105 108 111 108 4 135 141 147 141 3 249 4 287.99
Stumbles Greg – wyniki, rekordy | IWRP