Grala Anna
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 71.00 | 2015-04-24 | POL — Zamosc |
| C&J | 90.00 | 2015-04-24 | POL — Zamosc |
| Total | 161.00 | 2015-04-24 | POL — Zamosc |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-04-28 | POL — Lukow | 62.3 | 58 | 61 | 63 | 63 | 4 | 78 | 78 | 0 | 78 | 3 | 141 | 3 | 186.06 |
| 2016-04-22 | POL — Nidzica | 62.8 | 64 | 64 | 67 | 67 | 1 | 78 | 83 | 83 | 83 | 1 | 150 | 1 | 199.76 |
| 2015-10-24 | POL — Maków Maz | 62.9 | 61 | 65 | 65 | 65 | 8 | 75 | 79 | 84 | 79 | 7 | 144 | 7 | 191.57 |
| 2015-04-24 | POL — Zamosc | 66.7 | 68 | 70 | 71 | 71 | 1 | 87 | 90 | 92 | 90 | 2 | 161 | 2 | 206.24 |
| 2014-10-10 | POL — Maków Maz | 63 | 63 | 67 | 67 | 67 | 4 | 78 | 81 | 83 | 83 | 4 | 150 | 4 | 199.34 |
| 2014-07-11 | POL — Oborniki Slaskie | 63.3 | 66 | 69 | 71 | 69 | 2 | 83 | 86 | 86 | 83 | 2 | 152 | 2 | 201.36 |
| 2014-06-14 | XX — Dobryszyce | 61.8 | 58 | 63 | 65 | 65 | 2 | 77 | 81 | 84 | 84 | 2 | 149 | 2 | 200.59 |
| 2014-04-04 | XX — Siedlce | 63 | 65 | 68 | 70 | 68 | 1 | 80 | 83 | 85 | 85 | 1 | 153 | 1 | 203.32 |
| 2013-07-12 | POL — Dobryszyce | 62.9 | 60 | 63 | 66 | 63 | 2 | 73 | 77 | 77 | 77 | 2 | 140 | 2 | 186.25 |
| 2013-06-08 | XX — Ciechanow | 62.8 | 57 | 61 | 64 | 64 | 1 | 73 | 77 | 79 | 79 | 1 | 143 | 1 | 190.44 |
| 2013-05-24 | XX — Bilgoraj | 62.1 | 55 | 60 | 63 | 63 | 2 | 70 | 75 | 78 | 78 | 2 | 141 | 2 | 189.2 |
| 2012-11-16 | POL — Szopienice | 60.8 | 53 | 56 | 56 | 53 | 6 | 70 | 73 | 73 | 70 | 5 | 123 | 7 | 156.48 |
| 2012-07-12 | POL — Muszyna | 59.9 | 50 | 53 | 55 | 55 | 6 | 65 | 68 | 71 | 68 | 6 | 123 | 6 | 158.05 |
| 2012-06-01 | POL — Piekary Slaskie | 59.7 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-10-28 | POL — Hrubieszow | 57 | 43 | 46 | 48 | 48 | 4 | 55 | 58 | 60 | 60 | 4 | 108 | 4 | 143.69 |
