Koltys Rafal
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 78.00 | 2013-04-12 | POL — Bydgoszcz |
| C&J | 100.00 | 2013-04-12 | POL — Bydgoszcz |
| Total | 178.00 | 2013-04-12 | POL — Bydgoszcz |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-04-12 | POL — Bydgoszcz | 55.8 | 75 | 78 | 78 | 78 | 6 | 95 | 95 | 100 | 100 | 5 | 178 | 4 | 278.6 |
| 2013-03-09 | XX — Piotrowice | 56.4 | 75 | 0 | 0 | 75 | 1 | 95 | 0 | 0 | 95 | 2 | 170 | 1 | 263.86 |
| 2012-03-31 | POL — Pulawy | 55.9 | 70 | 73 | 75 | 73 | 4 | 91 | 96 | 97 | 97 | 3 | 170 | 3 | 263.77 |
| 2011-04-29 | POL — Ciechanow | 55.7 | 65 | 68 | 71 | 71 | 9 | 85 | 90 | 90 | 85 | 11 | 156 | 9 | 242.72 |
| 2010-10-15 | POL — Ciechanow | 56 | 63 | 66 | 66 | 63 | 13 | 85 | 89 | 90 | 85 | 11 | 148 | 13 | 229.32 |
| 2010-04-22 | POL — Ciechanow | 58.3 | 53 | 57 | 60 | 60 | 17 | 78 | 81 | 81 | 81 | 17 | 141 | 17 | 211.9 |
