IWRP - baza wyników podnoszenia ciężarów
PL EN

Neil Thomas

Date of birth: 1989-10-23 'M'
Club:
Nation: GBR
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 137.50 1998-05-27 GBR — Manchester
C&J 165.00 2001-06-14 GBR — Cararthen
Total 302.50 1998-05-27 GBR — Manchester

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2026-04-11 UC — Lincoln 70.85 94 98 100 100 1 118 122 125 122 2 222 2 309.23
2025-07-12 GBR — Local 71.01 90 94 97 97 1 115 120 123 120 1 217 1 301.83
2024-04-18 UC — Local 72 94 98 101 98 3 121 129 129 121 2 219 2 297.74
2023-04-22 UC — Local 71.8 97 101 104 101 3 119 125 131 131 1 232 1 315.95
2018-01-20 GBR — Milton Keynes 68 101 105 105 105 4 122 126 130 126 6 231 5 309.83
2014-05-10 GBR — Coventry 68.3 98 98 101 98 5 120 123 123 120 6 218 6 295.2
2001-06-14 GBR — Cararthen 111.1 135 0 0 135 2 165 0 0 165 2 300 2 315.07
2000-06-15 GBR — Manchester 112.3 135 135 140 135 2 160 165 165 160 4 295 3 301.1
1998-05-27 GBR — Manchester 102.8 137.5 0 0 137.5 5 165 0 0 165 7 302.5 6 316.23
1997-06-05 GBR — Bristol 99.9 130 0 0 130 2 155 0 0 155 2 285 2 300.85
1994-06-01 GBR — Edinburgh 99 125 0 0 125 4 155 0 0 155 4 280 4 295.37
Neil Thomas – wyniki, rekordy | IWRP