Munoz Lopez Viviana
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 70.00 | 2014-04-02 | PAC — Reno |
| C&J | 90.00 | 2014-11-04 | WC — Almaty |
| Total | 160.00 | 2014-04-02 | PAC — Reno |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-18 | PAC — Santo Domingo | 44.97 | 62 | 65 | 67 | 65 | 3 | 78 | 81 | 84 | 84 | 3 | 149 | 3 | 249.76 |
| 2015-06-06 | WC — Wrocław | 47.42 | 63 | 66 | 68 | 66 | 10 | 85 | 89 | 91 | 89 | 5 | 155 | 9 | 256.82 |
| 2015-05-04 | PAC — Cartagena | 47.7 | 63 | 67 | 70 | 67 | 6 | 85 | 88 | 90 | 88 | 2 | 155 | 3 | 255.49 |
| 2014-11-04 | WC — Almaty | 47.82 | 63 | 68 | 71 | 68 | 23 | 85 | 90 | 93 | 90 | 18 | 158 | 20 | 259.85 |
| 2014-04-02 | PAC — Reno | 47.66 | 68 | 70 | 73 | 70 | 1 | 90 | 94 | 94 | 90 | 2 | 160 | 1 | 263.92 |
| 2012-09-17 | WC — Kosice | 47.9 | 62 | 65 | 65 | 62 | 7 | 80 | 83 | 83 | 80 | 7 | 142 | 6 | 217.27 |
| 2012-05-10 | WC — Antigua | 47.68 | 60 | 65 | 65 | 60 | 11 | 80 | 83 | 83 | 83 | 7 | 143 | 10 | 219.7 |
| 2011-05-08 | WC — Lima | 43.42 | 55 | 59 | 62 | 59 | 4 | 77 | 79 | 82 | 79 | 3 | 138 | 3 | 231.31 |
