IWRP - baza wyników podnoszenia ciężarów
PL EN

Papadopoulos Kostantinos

Date of birth: 1983-05-25 'M'
Club:
Nation: GRE
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 170.00 2007-09-17 WC — Chiang Mai
C&J 216.00 2007-09-17 WC — Chiang Mai
Total 386.00 2007-09-17 WC — Chiang Mai

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2012-04-06 EC — Antalya 84.93 125 130 134 134 14 155 160 167 160 16 294 14 350.3
2010-09-22 WC — Antalya 84.74 146 150 150 146 30 175 180 182 182 25 328 26 391.24
2007-09-17 WC — Chiang Mai 92.84 170 175 176 170 9 210 216 216 216 6 386 5 439.34
2007-04-17 EC — Strasbourg 93.76 160 160 165 160 12 200 200 200 0 0 0 0 0
2006-10-02 WC — Santo Domingo 93.44 155 160 160 155 21 191 200 201 200 18 355 19 402.93
2005-04-22 EC — Sofia 93.4 155 155 155 155 12 190 195 195 195 9 350 12 397.33
2002-11-23 WC — Warszawa 92.9 160 165 170 165 9 200 205 210 205 7 370 8 414.1
2002-10-05 EC — Nuoro 92.8 160 165 167.5 165 3 200 202.5 205 205 4 370 3 414.3
2002-05-27 WC — Havirov 91.48 157.5 160 165 160 3 195 200 202.5 202.5 3 362.5 3 408.44
2001-11-04 WC — Antalya 84.12 155 155 162.5 155 14 190 195 195 190 11 345 11 404.53
2001-07-07 WC — Thessaloniki 84 152.5 157.5 157.5 152.5 9 187.5 192.5 192.5 192.5 3 345 7 404.82
2000-10-12 EC — Rijeka 83.7 142.5 147.5 147.5 142.5 5 172.5 177.5 182.5 177.5 5 320 5 366.41
2000-07-06 WC — Prag 83.71 135 140 142.5 142.5 13 165 170 172.5 170 13 312.5 13 357.79
1999-08-24 EC — Lignano 75.45 120 122.5 122.5 122.5 3 147.5 152.5 152.5 147.5 6 270 4 329.83
Papadopoulos Kostantinos – wyniki, rekordy | IWRP