PL EN

Minginfel Manuel

Date of birth: 1978-09-28 'M'
Club:
Nation: FSM
Federation: OWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 128.00 2006-10-02 WC
C&J 165.00 2006-10-02 WC
Total 293.00 2006-10-02 WC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2016-05-23 OC Suva 68.37 115 120 125 120 1 150 157 158 150 2 270 2 365.37
2015-11-20 WC Houston 68.68 112 117 122 122 41 150 160 160 150 38 272 38 367
2015-07-06 OC Port Moresby 68.87 112 117 120 120 1 145 150 156 156 2 276 1 371.74
2014-05-25 OC Mont Dore 68.65 105 110 115 110 6 146 153 155 153 3 263 3 354.96
2013-07-10 OC Brisbane 61.8 105 110 110 110 4 140 145 147 147 2 257 2 372.54
2012-07-28 OG London 61.86 122 127 130 127 11 158 158 158 158 10 285 10 410.29
2012-06-04 OC Samoa 61.65 120 124 128 124 1 156 165 165 156 1 280 1 404.06
2011-11-05 WC Paris 61.77 112 117 122 122 18 151 156 160 156 12 278 14 400.62
2011-03-04 USA Columbus Ohio 61.5 95 100 105 100 2 130 140 140 140 1 240 1 346.93
2010-05-04 OC Suva FIJ 61.8 105 110 115 110 2 146 151 151 146 1 256 2 368.79
2009-09-29 XX Rarotonga COK 61.45 105 0 0 105 1 140 0 0 140 1 245 1 354.36
2008-08-08 OG Peking 61.69 115 120 123 120 14 145 150 155 155 10 275 11 397.75
2008-03-27 OC Auckland NZL 61.62 110 115 120 120 1 140 150 160 160 1 280 1 405.32
2007-11-27 GP Apia 61.55 125 0 0 125 3 155 0 0 155 3 280 3 407.07
2007-09-17 WC Chiang Mai 55.75 115 120 120 115 11 148 148 148 0 0 0 0 0
2006-10-02 WC Santo Domingo 61.8 123 128 131 128 11 161 165 165 165 2 293 4 423.23
2005-11-09 WC Doha 61.32 115 120 123 123 8 150 157 162 157 7 280 7 406.78
2004-08-15 OG Athen 61.53 115 120 120 120 12 147.5 147.5 152.5 152.5 11 272.5 11 390.45
2003-11-17 WC Vancouver 61.51 112.5 117.5 122.5 117.5 17 145 150 150 150 14 267.5 15 383.38
2000-09-15 OG Sydney 55.7 97.5 97.5 97.5 0 0 0 0 0 0 0 0 0 0
1999-11-22 WC Athen 55.55 95 100 102.5 102.5 22 125 130 135 130 20 232.5 21 370.03
Minginfel Manuel – wyniki, rekordy | IWRP